2009 Schedule
Overall Record: 17-12 Landmark Record: 3-3| Date | Opponent | Time/Score | ||
| 9/4/09 | vs. Edgewood @ Baltimore, Md. | L, 3-2 | Boxscore | |
| 19-25, 25-19, 25-22, 14-25, 9-15 | ||||
| 9/5/09 | at Johns Hopkins | L, 3-1 | Boxscore | |
| 25-22, 17-25, 26-28, 21-25 | ||||
| 9/5/09 | vs. DeSales @ Baltimore, Md. | W, 3-2 | Boxscore | |
| 26-24, 25-22, 12-25, 16-25, 15-10 | ||||
| 9/8/09 | McDaniel | W, 3-1 | Boxscore | |
| 25-21, 22-25, 25-22, 25-19 | ||||
| 9/10/09 | Stevenson | W, 3-1 | Boxscore | |
| 25-21, 21-25, 25-21, 25-19 | ||||
| 9/15/09 | at Washington Bible | W, 3-0 | Boxscore | |
| 25-8, 25-12, 25-14 | ||||
| 9/16/09 | Rowan | W, 3-1 | Boxscore | |
| 25-17, 26-24, 22-25, 25-12 | ||||
| 9/17/09 | Marymount | W, 3-0 | Boxscore | |
| 25-15, 25-19, 25-10 | ||||
| 9/19/09 | at St. Mary's (Md.) | L, 3-2 | Boxscore | |
| 22-25, 26-24, 17-25, 25-19, 14-16 | ||||
| 9/19/09 | vs. DeSales @ St. Mary's City, Md. | L, 3-0 | Boxscore | |
| 15-25, 20-25, 17-25 | ||||
| 9/22/09 | Washington (Md.) | W, 3-1 | Boxscore | |
| 22-25, 25-18, 25-22, 25-16 | ||||
| 9/25/09 | at Salisbury | L, 3-0 | Boxscore | |
| 11-25, 14-25, 12-25 | ||||
| 9/25/09 | vs. Virginia Wesleyan @ Salisbury, Md. | L, 3-0 | Boxscore | |
| 18-25, 12-25, 17-25 | ||||
| 9/26/09 | vs. Johns Hopkins @ Salisbury, Md. | L, 3-0 | Boxscore | |
| 20-25, 11-25, 19-25 | ||||
| 9/29/09 | Notre Dame (Md.) | W, 3-0 | Boxscore | |
| 25-17, 25-16, 25-15 | ||||
| 10/1/09 | DeSales | L, 3-0 | Boxscore | |
| 20-25, 14-25, 21-25 | ||||
| 10/3/09 | vs. Juniata * @ Bethlehem, Pa. | L, 3-0 | Boxscore | |
| 17-25, 13-25, 19-25 | ||||
| 10/3/09 | vs. U.S. Merchant Marine Academy * @ Bethlehem, Pa. | W, 3-0 | Boxscore | |
| 25-18, 25-20, 28-26 | ||||
| 10/4/09 | at Moravian * | W, 3-2 | Boxscore | |
| 22-25, 22-25, 26-24, 25-20, 15-8 | ||||
| 10/7/09 | Hood | W, 3-0 | Boxscore | |
| 25-9, 25-16, 25-22 | ||||
| 10/13/09 | at Stevenson | W, 3-1 | Boxscore | |
| 25-19, 25-23, 20-25, 25-21 | ||||
| 10/17/09 | vs. Susquehanna * @ Washington, D.C. | L, 3-1 | Boxscore | |
| 25-19, 19-25, 21-25, 23-25 | ||||
| 10/17/09 | at Catholic * | L, 3-0 | Boxscore | |
| 19-25, 12-25, 17-25 | ||||
| 10/18/09 | vs. Scranton * @ Washington, D.C. | W, 3-0 | Boxscore | |
| 25-16, 25-21, 25-20 | ||||
| 10/22/09 | at Lancaster Bible | W, 3-1 | Boxscore | |
| 25-17, 24-26, 25-20, 25-15 | ||||
| 10/24/09 | at Delaware Valley | W, 3-0 | Boxscore | |
| 25-19, 25-14, 25-17 | ||||
| 10/30/09 | at Hood | W, 3-0 | Boxscore | |
| 25-23, 25-7, 25-17 | ||||
| 11/4/09 | Moravian | W, 3-0 | Boxscore | |
| 25-17, 25-23, 25-16 // Landmark Conference quarterfinals | ||||
| 11/7/09 | at Juniata | L, 3-0 | Boxscore | |
| 17-25, 15-25, 17-25 // Landmark Conference semifinals | ||||
| Home games in bold. * = Conference games. | ||||



















