![]() |
2011 Schedule
Overall Record: 11-24 Landmark Record: 1-5| Date | Opponent | Time/Score | ||
| 9/2/11 | at Johns Hopkins | L, 3-0 | Box Score Recap | |
| 7-25, 7-25, 15-25 | ||||
| 9/2/11 | vs. City (N.Y.) @ Baltimore, Md. | W, 3-0 | Box Score Recap | |
| 25-13, 25-9, 25-13 | ||||
| 9/3/11 | vs. DeSales @ Baltimore, Md. | L, 3-0 | Box Score Recap | |
| 24-26, 10-25, 21-25 | ||||
| 9/3/11 | vs. Meredith @ Baltimore, Md. | L, 3-2 | Box Score Recap | |
| 26-24, 27-29, 25-23, 17-25, 14-16 | ||||
| 9/6/11 | at Stevenson | L, 3-0 | Box Score Recap | |
| 7-25, 22-25, 9-25 | ||||
| 9/8/11 | at Lancaster Bible |
ppd.
|
||
| 9/10/11 | vs. Gwynedd-Mercy @ Bryn Athyn, Pa. | W, 3-0 | Box Score Recap | |
| 25-23, 25-19, 25-16 | ||||
| 9/10/11 | at Bryn Athyn | W, 3-0 | Box Score Recap | |
| 25-8, 25-20, 25-15 | ||||
| 9/10/11 | vs. St. Elizabeth @ Bryn Athyn, Pa. | W, 3-0 | Box Score Recap | |
| 25-21, 25-11, 25-22 | ||||
| 9/14/11 | Gallaudet | L, 3-0 | Box Score Recap | |
| 22-25, 10-25, 23-25 | ||||
| 9/16/11 | vs. Southern Vermont @ Union, N.J. | L, 3-1 | Box Score Recap | |
| 23-25, 17-25, 25-17, 13-25 | ||||
| 9/16/11 | vs. Ithaca @ Union, N.J. | L, 3-0 | Box Score Recap | |
| 11-25, 10-25, 22-25 | ||||
| 9/17/11 | at Kean | L, 3-1 | Box Score Recap | |
| 25-20, 17-25, 16-25, 20-25 | ||||
| 9/17/11 | vs. Philadelphia Biblical @ Union, N.J. | L, 3-1 | Box Score Recap | |
| 12-25, 6-25, 31-29, 20-25 | ||||
| 9/27/11 | McDaniel | W, 3-0 | Box Score Recap | |
| 25-19, 25-20, 25-21 | ||||
| 10/1/11 | vs. Susquehanna * @ Huntingdon, Pa. | L, 3-1 | Box Score Recap | |
| 13-25, 12-25, 25-19, 13-25 | ||||
| 10/2/11 | vs. Catholic * @ Huntingdon, Pa. | L, 3-0 | Box Score Recap | |
| 14-25, 15-25, 23-25 | ||||
| 10/2/11 | vs. Moravian * @ Huntingdon, Pa. | L, 3-0 | Box Score Recap | |
| 22-25, 8-25, 12-25 | ||||
| 10/4/11 | at Notre Dame (Md.) | W, 3-1 | Box Score Recap | |
| 24-26, 25-13, 25-13, 25-7 | ||||
| 10/7/11 | Lancaster Bible | W, 3-1 | Box Score Recap | |
| 20-25, 25-13, 25-23, 25-21 | ||||
| 10/7/11 | Stevenson | L, 3-1 | Box Score Recap | |
| 25-17, 25-20, 21-25, 25-17 | ||||
| 10/8/11 | Fairleigh Dickinson-Florham | L, 3-0 | Box Score Recap | |
| 21-25, 22-25, 21-25 | ||||
| 10/8/11 | Marymount | L, 3-2 | Box Score Recap | |
| 23-25, 25-16, 25-18, 17-25, 13-15 | ||||
| 10/12/11 | vs. Wesley @ Chestertown, Md. | W, 3-0 | Box Score Recap | |
| 25-13, 25-13, 25-21 | ||||
| 10/12/11 | at Washington (Md.) | L, 3-1 | Box Score Recap | |
| 23-25, 25-21, 18-25, 18-25 | ||||
| 10/15/11 | vs. Scranton * @ Washington, D.C. | L, 3-0 | Box Score | |
| 22-25, 18-25, 20-25 | ||||
| 10/15/11 | vs. U.S. Merchant Marine Academy * @ Washington, D.C. | W, 3-1 | Box Score | |
| 25-11, 25-12, 18-25, 25-15 | ||||
| 10/16/11 | vs. Juniata * @ Washington, D.C. | L, 3-0 | Box Score | |
| 15-25, 16-25, 13-25 | ||||
| 10/19/11 | St. Mary's (Md.) | L, 3-2 | Box Score | |
| 25-23, 17-25, 14-25, 25-14, 7-15 | ||||
| 10/22/11 | vs. Salisbury @ Elizabethtown, Pa. | L, 3-0 | Box Score | |
| 15-25, 22-25, 18-25 | ||||
| 10/22/11 | at Elizabethtown | L, 3-1 | Box Score | |
| 25-21, 16-25, 9-25, 21-25 | ||||
| 10/25/11 | Notre Dame (Md.) | W, 3-0 | Box Score Recap | |
| 25-15, 25-14, 25-14 | ||||
| 10/26/11 | at Penn St. Harrisburg | W, 3-0 | Box Score | |
| 25-19, 25-14, 25-10 | ||||
| 10/29/11 | at York | L, 3-0 | Box Score | |
| 19-25, 17-25, 17-25 | ||||
| 10/29/11 | vs. Penn St. Berks @ York, Pa. | L, 3-1 | Box Score | |
| 15-25, 22-25, 25-17, 30-32 | ||||
| 11/2/11 | at Catholic | L, 3-0 | Box Score | |
| 23-25, 22-25, 5-25 // Landmark Conference quarterfinals | ||||
| Home games in bold. * = Conference games. | ||||






