Licensed To: Goucher College Page 1
Individual Top Marks
Marks since: 01-Sep-07
Goucher College [GOU]
Number of Top Times: All
Mark Convert Rnd Pl Pts Name Age/Yr
Women 5000m Run
 
1 20:02.05 6:26.90 F 1 --- Coles, Fraley 22 9/22/2007 York College Invitational
2 20:18.00 6:32.04 F 14 --- Coles, Fraley 22 9/1/2007 Baltimore Metro Meet
3 20:37.00 6:38.15 F 2 --- Coles, Fraley 22 9/15/2007 Green terror Split Distance CC Challenge
4 21:00.00 6:45.55 F 24 --- Foner, Becky 19 9/1/2007 Baltimore Metro Meet
5 21:19.91 6:51.96 F 11 --- Foner, Becky 20 9/22/2007 York College Invitational
6 21:51.00 7:01.97 F 8 --- Foner, Becky 20 9/15/2007 Green terror Split Distance CC Challenge
7 22:31.75 7:15.09 F 17 --- Filipovic, Tamara 20 9/22/2007 York College Invitational
8 22:35.47 7:16.28 F 20 --- Young, Kate 19 9/22/2007 York College Invitational
9 22:37.00 7:16.78 F 42 --- Filipovic, Tamara 20 9/1/2007 Baltimore Metro Meet
10 22:46.00 7:19.67 F 45 --- Young, Kate 19 9/1/2007 Baltimore Metro Meet
11 23:04.53 7:25.64 F 24 --- Shaw, Katie 20 9/22/2007 York College Invitational
12 23:07.00 7:26.43 F 47 --- Shaw, Katie 20 9/1/2007 Baltimore Metro Meet
13 23:32.00 7:34.48 F 14 --- Filipovic, Tamara 20 9/15/2007 Green terror Split Distance CC Challenge
14 24:22.00 7:50.57 F 18 --- Kades, Roshelle 19 9/15/2007 Green terror Split Distance CC Challenge
15 24:34.00 7:54.43 F 56 --- Southworth, Hannah 18 9/1/2007 Baltimore Metro Meet
16 24:44.00 7:57.65 F 57 --- Kades, Roshelle 19 9/1/2007 Baltimore Metro Meet
17 25:38.98 8:15.35 F 47 --- Southworth, Hannah 18 9/22/2007 York College Invitational
18 25:40.00 8:15.68 F 65 --- Kaplan, Joanna 20 9/1/2007 Baltimore Metro Meet
Women 6000m Run
 
1 22:32.00 6:02.64 F 14 --- Coles, Fraley 22 11/10/2007 NCAA Mid East Regional
2 23:05.00 6:11.49 F 2 --- Coles, Fraley 22 9/7/2007 Shenandoah Hornet Harrier CC Festival
3 23:41.20 6:21.20 F 210 --- Coles, Fraley 22 11/17/2007 NCAA National CC Championships
4 23:53.00 6:24.36 F 32 --- Coles, Fraley 22 9/28/2007 Brooks Paul Short Run
5 24:25.00 6:32.95 F 5 --- Foner, Becky 19 9/7/2007 Shenandoah Hornet Harrier CC Festival
6 24:33.37 6:35.19 F 1 --- Coles, Fraley 22 10/6/2007 Goucher College CC Classic
7 25:25.00 6:49.04 F 7 --- Coles, Fraley 22 10/27/2007 1st Landmark Conference CC Championships
8 25:28.00 6:49.85 F 125 --- Foner, Becky 20 9/28/2007 Brooks Paul Short Run
9 25:53.00 6:56.55 F 14 --- Young, Kate 19 9/7/2007 Shenandoah Hornet Harrier CC Festival
10 26:43.00 7:09.96 F 16 --- Shaw, Katie 20 9/7/2007 Shenandoah Hornet Harrier CC Festival
11 27:14.00 7:18.28 F 189 --- Shaw, Katie 20 9/28/2007 Brooks Paul Short Run
12 27:23.00 7:20.69 F 194 --- Young, Kate 19 9/28/2007 Brooks Paul Short Run
13 27:36.19 7:24.23 F 35 --- Foner, Becky 20 10/6/2007 Goucher College CC Classic
14 27:48.00 7:27.40 F 22 --- Southworth, Hannah 18 9/7/2007 Shenandoah Hornet Harrier CC Festival
15 27:51.38 7:28.30 F 36 --- Filipovic, Tamara 20 10/6/2007 Goucher College CC Classic
16 27:54.00 7:29.01 F 204 --- Filipovic, Tamara 20 9/28/2007 Brooks Paul Short Run
17 27:57.00 7:29.81 F 33 --- Foner, Becky 20 10/27/2007 1st Landmark Conference CC Championships
18 28:24.00 7:37.05 F 38 --- Filipovic, Tamara 20 10/27/2007 1st Landmark Conference CC Championships
19 28:24.78 7:37.26 F 43 --- Young, Kate 19 10/6/2007 Goucher College CC Classic
20 29:15.00 7:50.73 F 47 --- Shaw, Katie 20 10/27/2007 1st Landmark Conference CC Championships
21 29:17.00 7:51.27 F 48 --- Young, Kate 19 10/27/2007 1st Landmark Conference CC Championships
22 29:53.00 8:00.93 F 220 --- Southworth, Hannah 18 9/28/2007 Brooks Paul Short Run
23 30:13.00 8:06.29 F 32 --- Kaplan, Joanna 20 9/7/2007 Shenandoah Hornet Harrier CC Festival
24 30:32.03 8:11.39 F 60 --- Southworth, Hannah 18 10/6/2007 Goucher College CC Classic
25 30:36.00 8:12.46 F 61 --- Southworth, Hannah 18 10/27/2007 1st Landmark Conference CC Championships
26 32:01.00 8:35.26 F 232 --- Kaplan, Joanna 20 9/28/2007 Brooks Paul Short Run
27 DNF F --- Filipovic, Tamara 20 9/7/2007 Shenandoah Hornet Harrier CC Festival