Goucher at Catholic October 22, 2024
Box Score
Goucher
Catholic
| PLAYER | SH | SOG | G | A | DS |
|---|---|---|---|---|---|
|
00
Mimi Taff
|
0 | 0 | 0 | 0 | 0 |
| 4 | 3 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
|
10
Wrenn Harney
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| TOTALS | 5 | 4 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A | DS |
|---|---|---|---|---|---|
|
gk 00
Ella Bowman
|
0 | 0 | 0 | 0 | 0 |
|
m 4
Mary Rojack
|
2 | 1 | 0 | 0 | 0 |
|
m 6
Molly Romano
|
9 | 6 | 1 | 0 | 0 |
|
10
Tess Hake
|
2 | 1 | 1 | 0 | 0 |
|
d 11
Emma Shallow
|
4 | 0 | 0 | 0 | 0 |
|
m 18
Caroline Caputo
|
1 | 0 | 0 | 1 | 0 |
|
d 20
Lauren Keast
|
4 | 4 | 0 | 1 | 0 |
|
f 21
Niki Micciche
|
4 | 3 | 1 | 0 | 0 |
|
f 24
Sophia Conners
|
0 | 0 | 0 | 0 | 0 |
|
f 25
Allison Flynn
|
3 | 2 | 0 | 0 | 0 |
|
m 26
Nancy McGettigan
|
1 | 1 | 0 | 0 | 0 |
|
d 27
Liv Ingram
|
0 | 0 | 0 | 0 | 0 |
|
29
Bella Reyes
|
2 | 0 | 0 | 0 | 0 |
| TOTALS | 32 | 18 | 3 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 00 - Mimi Taff | 6 | 0 | 6 | 15:00 | ||
| 97 - Katie Bloom (L, 5-8) | 12 | 3 | 9 | 45:00 | ||
| TOTALS | 18 | 3 | 15 | 60:00 | ||
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 00 - Ella Bowman (W, 7-3) | 4 | 1 | 3 | 60:00 | ||
| Period | Time | Play | V - H |
|---|---|---|---|
|
Catholic
1st
|
2:49 | Molly Romano (3) (Lauren Keast) - Shot from left side off of penalty corne | 0 - 1 |
|
Catholic
1st
|
13:28 | Niki Micciche (8) (Caroline Caputo) - Goal scored from right side off of quick | 0 - 2 |
|
Catholic
2nd
|
23:43 | Tess Hake (2) (unassisted) - Shot blocked, scored off of rebound | 0 - 3 |
|
Goucher
4th
|
55:48 | Kaitlyn Bucci (11) (unassisted) - Fast shot off of touch from goalie | 1 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Goucher
4th
|
47:54 | Green card - Kaitlyn Bucci |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Goucher | 1 | 1 | 1 | 2 | 5 |
| Catholic | 10 | 7 | 4 | 11 | 32 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Goucher | 5 | 1 | 2 | 7 | 15 |
| Catholic | 0 | 1 | 1 | 1 | 3 |
| PENALTY CORNERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Goucher | 0 | 0 | 2 | 0 | 2 |
| Catholic | 6 | 6 | 1 | 4 | 17 |
| Date/Time | October 22, 2024 - 6:00 PM |
|---|---|
| Location | Washington, D.C. |
| Stadium | Cardinal Stadium |
| Game length | 1:25 |
| Attendance | 81 |
| Referee: | James Oblitey |
| Asst. Referee: | Ruth Limberg |
| Timekeeper: | Sports Info |
| Scorer: | Sports Info |
Play By Play
| 15:00 | Katie Bloom at goalie for Goucher. | ||
| 15:00 | Ella Bowman at goalie for Catholic. | ||
| 13:36 | Penalty corner by CATHU Lauren Keast [13:36]. | ||
| 13:30 | Shot by CATHU Mary Rojack BLOCKED. | ||
| 12:16 | Penalty corner by CATHU Lauren Keast [12:16]. | ||
| 12:11 | Goal!GOAL by CATHU Molly Romano (FIRST GOAL), Assist by Lauren Keast, goal number 3 for season. *Shot from left side off of penalty corner ( 0 - 1 ) |
||
| 09:34 | Shot by GOUCHER Kaitlyn Bucci WIDE. | ||
| 08:35 | Shot by CATHU Molly Romano, SAVE Katie Bloom. | ||
| 08:30 | Shot by CATHU Niki Micciche, SAVE Katie Bloom. | ||
| 08:08 | Shot by CATHU Lauren Keast, SAVE Katie Bloom. | ||
| 07:56 | Shot by CATHU Caroline Caputo WIDE. | ||
| 04:18 | Penalty corner by CATHU Lauren Keast [04:18]. | ||
| 04:10 | Shot by CATHU Emma Shallow WIDE. | ||
| 02:36 | Penalty corner by CATHU Lauren Keast [02:36]. | ||
| 02:27 | Penalty corner by CATHU Lauren Keast [02:27]. | ||
| 01:46 | Shot by CATHU Allison Flynn, SAVE Katie Bloom. | ||
| 01:42 | Penalty corner by CATHU Lauren Keast [01:42]. | ||
| 01:32 | Goal!GOAL by CATHU Niki Micciche, Assist by Caroline Caputo, goal number 8 for season. *Goal scored from right side off of quick assist ( 0 - 2 ) |
||
| 00:38 | Shot by CATHU Nancy McGettigan, SAVE Katie Bloom. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 13:44 | Penalty corner by CATHU Lauren Keast [13:44]. | ||
| 11:33 | Penalty corner by CATHU Lauren Keast [11:33]. | ||
| 11:23 | Shot by CATHU Emma Shallow BLOCKED. | ||
| 09:32 | Shot by CATHU Allison Flynn WIDE. | ||
| 06:21 | Shot by CATHU Tess Hake BLOCKED. | ||
| 06:17 | Goal!GOAL by CATHU Tess Hake, goal number 2 for season. *Shot blocked, scored off of rebound ( 0 - 3 ) |
||
| 05:13 | Shot by CATHU Molly Romano BLOCKED. | ||
| 05:06 | Penalty corner by CATHU Lauren Keast [05:06]. | ||
| 04:42 | Penalty corner by CATHU Lauren Keast [04:42]. | ||
| 04:33 | Shot by CATHU Emma Shallow WIDE. | ||
| 02:10 | Shot by GOUCHER Kaitlyn Bucci, SAVE Ella Bowman. | ||
| 00:07 | Penalty corner by CATHU Lauren Keast [00:07]. | ||
| 00:02 | Shot by CATHU Molly Romano, SAVE Katie Bloom. | ||
| 00:00 | Penalty corner by CATHU Lauren Keast [00:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 13:23 | Shot by CATHU Niki Micciche, SAVE Katie Bloom. | ||
| 13:16 | Penalty corner by CATHU Lauren Keast [13:16]. | ||
| 13:05 | Shot by CATHU Emma Shallow WIDE. | ||
| 11:04 | Shot by CATHU Mary Rojack, SAVE Katie Bloom. | ||
| 09:42 | Shot by CATHU Molly Romano BLOCKED. | ||
| 03:51 | Shot by GOUCHER Annie Bennett, SAVE Ella Bowman. | ||
| 03:44 | Penalty corner by GOUCHER Camden West [03:44]. | ||
| 03:30 | Penalty corner by GOUCHER Camden West [03:30]. | ||
| -- End of 3rd Period -- | |||
| back to top | |||
| 13:51 | Shot by CATHU Molly Romano, SAVE Katie Bloom. | ||
| 13:21 | Shot by CATHU Niki Micciche WIDE. | ||
| 15:00 | Mimi Taff at goalie for Goucher. | ||
| 12:06 | Green card on GOUCHER Kaitlyn Bucci. | ||
| 11:14 | Shot by CATHU Lauren Keast, SAVE Mimi Taff. | ||
| 11:09 | Shot by CATHU Lauren Keast, SAVE Mimi Taff. | ||
| 10:34 | Penalty corner by CATHU Lauren Keast [10:34]. | ||
| 09:59 | Shot by CATHU Lauren Keast, SAVE Mimi Taff. | ||
| 09:55 | Penalty corner by CATHU Lauren Keast [09:55]. | ||
| 09:50 | Shot by CATHU Molly Romano BLOCKED. | ||
| 08:04 | Shot by CATHU Allison Flynn, SAVE Mimi Taff. | ||
| 06:53 | Shot by CATHU Molly Romano, SAVE Mimi Taff. | ||
| 04:12 | Goal!GOAL by GOUCHER Kaitlyn Bucci, goal number 11 for season. *Fast shot off of touch from goalie ( 1 - 3 ) |
||
| 03:10 | Shot by CATHU Molly Romano, SAVE Mimi Taff. | ||
| 02:23 | Shot by CATHU Bella Reyes WIDE. | ||
| 01:38 | Shot by GOUCHER Kaitlyn Bucci, SAVE Ella Bowman. | ||
| 00:53 | Penalty corner by CATHU Lauren Keast [00:53]. | ||
| 00:20 | Penalty corner by CATHU Lauren Keast [00:20]. | ||
| 00:11 | Shot by CATHU Bella Reyes WIDE. | ||
| -- End of 4th Period -- | |||
| back to top | |||


