Official Basketball Box Score

Central (Iowa) vs. Goucher

12/18/2011 at 3:45 — San Juan, Puerto Rico

Officials: Alvin Boria, Jorge Vazquez, Rene IrizarryAttendance: 103

Team 1 2 Total
Central (Iowa) 32 21 - 53
Goucher 21 31 - 52
Central (Iowa)   Goucher
29.9% Total FG% 31.0%
20.0% 3-Pt. FG% 30.8%
56.3% Free Throw% 63.2%
None Technical Fouls None
17 Points off Turnovers 8
9 2nd Chance Points 9
25 Bench Points 21
Central (Iowa)
Shooting % 1st Half 2nd Half Game
Total FG% 29.7% 30.0% 29.9%
3-Pt. FG% 30.0% 10.0% 20.0%
Free Throw% 63.6% 40.0% 56.3%
Goucher
Shooting % 1st Half 2nd Half Game
Total FG% 25.0% 38.5% 31.0%
3-Pt. FG% 14.3% 50.0% 30.8%
Free Throw% 44.4% 80.0% 63.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#42 Bruns, Jack* 2-7 0-0 2-3 1 7 8 5 6 1 2 0 0 22
#35 Lehmann, Chris* 0-1 0-0 0-1 1 3 4 2 0 0 0 0 0 17
#23 Turner, Demarco* 3-12 2-7 0-0 0 2 2 2 8 2 3 0 1 37
#10 Caves, Brock* 2-9 0-1 2-5 1 5 6 1 6 3 2 0 4 31
#20 Cool, KJ* 3-10 2-7 0-0 0 3 3 1 8 0 1 0 2 20
#33 Winkler, Jacob 3-7 0-0 2-3 2 7 9 3 8 1 2 2 1 24
#34 Marinkovich, Nick 3-9 0-4 0-0 2 3 5 1 6 1 0 0 0 21
#04 Kaerwer, Kevin 1-4 0-1 0-0 0 1 1 1 2 2 0 0 2 13
#43 Greenfield, Matt 3-8 0-0 3-4 2 3 5 0 9 0 0 2 0 15
#TM TEAM 0-0 0-0 0-0 3 0 3 0 0
Totals 20-67 4-20 9-16 12 34 46 16 53 10 10 4 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#33 Marcus Cotton* 10-17 2-4 5-8 3 8 11 3 27 1 3 0 2 33
#22 Alex Noble* 1-12 1-4 0-1 0 4 4 2 3 0 4 0 2 24
#23 Shane Yambor* 0-4 0-3 0-0 1 1 2 1 0 1 3 1 2 19
#01 Chris Shaw* 0-1 0-0 1-2 0 1 1 1 1 0 0 1 0 9
#30 Dylan Chaney* 0-1 0-0 0-0 0 2 2 1 0 4 2 0 0 29
#35 Manney Wood 1-6 0-0 2-2 1 4 5 3 4 0 1 0 1 21
#24 Brian Morton II 2-4 0-0 1-1 0 5 5 2 5 1 2 0 0 22
#32 Trae Lindsay 1-4 0-0 2-2 3 3 6 1 4 0 2 0 0 15
#20 Richard Harris 3-5 1-1 1-3 0 3 3 1 8 0 0 0 0 16
#25 Ed Oliver 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#05 Damon Brooks 0-4 0-1 0-0 0 0 0 0 0 0 1 0 0 6
#42 Leroy Williams 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 5
#TM TEAM 0-0 0-0 0-0 3 6 9 0 0
Totals 18-58 4-13 12-19 11 39 50 15 52 7 18 2 7 200
* = Starter