Official Basketball Box Score

Goucher vs. Clarks Summit

11/13/2021 at 3:00 pm — Owings Mills Gymnasium, Owings Mills, MD

Attendance: 125

Team 1 2 Total
Goucher 32 34 - 66
Clarks Summit 35 28 - 63
Goucher   Clarks Summit
39.7% Total FG% 35.2%
26.3% 3-Pt. FG% 21.4%
65.2% Free Throw% 66.7%
None Technical Fouls None
28 Points in the Paint 24
12 Points off Turnovers 8
8 2nd Chance Points 14
8 Fast Break Points 16
23 Bench Points 19
Goucher
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 39.3% 39.7%
3-Pt. FG% 30.8% 16.7% 26.3%
Free Throw% 57.1% 68.8% 65.2%
Clarks Summit
Shooting % 1st Half 2nd Half Game
Total FG% 42.3% 28.6% 35.2%
3-Pt. FG% 16.7% 25.0% 21.4%
Free Throw% 57.1% 83.3% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Octavius Johnson* 5-9 2-4 1-2 1 5 6 3 13 3 5 0 0 33
#44 Will Towne* 1-3 1-3 0-0 1 3 4 3 3 1 0 1 0 13
#02 Tevin Venson* 2-7 0-1 2-3 2 3 5 1 6 2 1 0 1 25
#11 Josh Lichti* 1-6 0-3 2-2 1 4 5 4 4 0 1 0 0 24
#21 Cam Isaacs* 5-13 1-4 6-6 1 3 4 2 17 3 2 0 3 36
#05 Justin Salisbury 1-1 1-1 0-0 0 1 1 0 3 0 1 0 0 6
#12 Ryan Conde 1-2 0-0 0-1 1 2 3 4 2 1 1 0 0 13
#14 Frank Pena 0-0 0-0 0-0 0 1 1 1 0 2 0 0 0 3
#20 Drew Pitts 0-2 0-1 1-2 0 1 1 2 1 1 2 0 2 10
#24 Sean Powell 1-1 0-0 0-0 1 1 2 1 2 0 0 0 0 6
#31 John Dixon 4-11 0-1 3-5 1 1 2 1 11 0 1 1 0 19
#32 Thomas Lewis 0-1 0-1 0-1 0 0 0 0 0 0 0 0 0 6
#33 Riley Galler 2-2 0-0 0-1 1 0 1 1 4 0 2 0 1 6
#TM TEAM 0-0 0-0 0-0 0 0 0 0 1
Totals 23-58 5-19 15-23 10 25 35 23 66 13 17 2 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#24 Hammonds,Keith * 1-3 0-0 2-4 1 3 4 2 4 1 4 0 0 27
#01 Chest,Kelvin * 4-11 2-6 1-2 0 3 3 2 11 2 0 0 0 25
#03 McCrae,Donovan* 4-7 1-2 4-4 1 5 6 4 13 0 2 0 0 27
#05 Plantz,Hunter* 3-6 0-1 10-12 6 4 10 2 16 0 0 2 2 34
#11 Cash,Kyden* 0-5 0-1 0-0 1 2 3 0 0 1 0 0 0 10
#02 Mustafaa,Latief 0-1 0-1 0-0 0 0 0 0 0 1 2 0 0 10
#04 Vaccaello,Vincenzo 0-1 0-0 0-2 1 1 2 2 0 0 2 0 0 11
#10 Rodriguez,Francisco 0-2 0-1 1-2 0 2 2 1 1 3 1 0 2 7
#12 Plantz,Garrett 0-4 0-0 1-2 1 2 3 3 1 0 3 1 1 14
#21 Coleman,Isaiah 2-5 0-2 1-2 0 3 3 4 5 2 4 0 2 15
#31 West,Ashton 5-9 0-0 2-3 1 4 5 2 12 0 1 0 1 20
#TM TEAM 0-0 0-0 0-0 2 2 4 0 0
Totals 19-54 3-14 22-33 14 31 45 22 63 10 19 3 8 200
* = Starter