Official Basketball Box Score

Goucher vs. Gallaudet

12/8/2021 at 7:20 p.m. — Washington, D.C. - Field House

Officials: Greg Anagnostodoulos, Chris Miller, Ron FosterAttendance: 334

Team 1 2 Total
Goucher 30 24 - 54
Gallaudet 15 32 - 47
Goucher   Gallaudet
42.0% Total FG% 25.5%
17.6% 3-Pt. FG% 6.3%
50.0% Free Throw% 64.5%
None Technical Fouls None
30 Points in the Paint 20
14 Points off Turnovers 14
1 2nd Chance Points 10
6 Fast Break Points 4
17 Bench Points 3
Goucher
Shooting % 1st Half 2nd Half Game
Total FG% 44.4% 39.1% 42.0%
3-Pt. FG% 25.0% 0% 17.6%
Free Throw% 75.0% 42.9% 50.0%
Gallaudet
Shooting % 1st Half 2nd Half Game
Total FG% 15.4% 36.0% 25.5%
3-Pt. FG% 12.5% 0% 6.3%
Free Throw% 50.0% 73.7% 64.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Ryan Conde* 3-4 0-0 0-2 1 5 6 3 6 1 4 1 1 21
#11 Josh Lichti* 5-10 1-3 0-1 0 8 8 3 11 0 2 0 1 31
#21 Cam Isaacs* 3-12 1-7 3-4 0 3 3 2 10 4 1 0 1 37
#00 Octavius Johnson* 3-6 0-0 0-1 1 5 6 2 6 1 3 1 0 28
#05 Justin Salisbury* 2-3 0-1 0-1 1 1 2 1 4 1 2 1 0 27
#20 Drew Pitts 4-7 0-1 5-7 0 0 0 3 13 0 2 1 1 20
#04 Nieko White 0-0 0-0 0-0 2 1 3 3 0 0 0 0 0 7
#32 Thomas Lewis 1-4 1-4 0-0 0 0 0 2 3 2 0 0 0 12
#33 Riley Galler 0-2 0-0 1-2 2 2 4 1 1 0 2 1 0 9
#24 Sean Powell 0-1 0-0 0-0 0 0 0 1 0 0 2 0 0 4
#44 Will Towne 0-1 0-1 0-0 0 2 2 0 0 0 0 0 0 4
#TM TEAM 0-0 0-0 0-0 0 2 2 0 0
Totals 21-50 3-17 9-18 7 29 36 21 54 9 18 5 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#30 Brandon Chung* 3-5 0-0 5-7 4 1 5 3 11 4 2 0 0 28
#05 Rory Lewis* 4-16 1-8 1-2 0 5 5 3 10 1 4 0 1 37
#31 Malosi Viena* 4-8 0-1 0-0 1 3 4 2 8 1 1 0 0 25
#01 Shannon Cotto* 1-4 0-1 0-2 0 4 4 2 2 1 2 0 1 28
#03 Corey Smith* 1-11 0-3 11-16 3 6 9 1 13 1 3 0 4 32
#55 Jake Schwall 0-2 0-1 2-2 2 4 6 2 2 0 1 1 1 16
#23 Enow Otto jr. 0-3 0-2 1-2 0 0 0 2 1 0 0 0 0 22
#22 Lance Wood 0-2 0-0 0-0 1 3 4 1 0 0 2 0 0 10
#25 Alex Antsiferov 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 2
#32 Blessed Mbogo 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 2 0 2 0 1
Totals 13-51 1-16 20-31 14 26 40 17 47 8 17 1 7 200
* = Starter