Official Basketball Box Score

Mary Washington vs. Goucher

12/29/2021 at 2:00 pm — Bollman Center, Reading, PA

Officials: Chet Walker, Mike Ford, Mike PearsonAttendance: 56

Team 1 2 Total
Mary Washington 51 26 - 77
Goucher 20 28 - 48
Mary Washington   Goucher
48.3% Total FG% 32.1%
44.8% 3-Pt. FG% 30.0%
54.5% Free Throw% 66.7%
None Technical Fouls None
32 Points in the Paint 20
12 Points off Turnovers 7
14 2nd Chance Points 0
5 Fast Break Points 0
19 Bench Points 14
Mary Washington
Shooting % 1st Half 2nd Half Game
Total FG% 58.8% 34.6% 48.3%
3-Pt. FG% 62.5% 23.1% 44.8%
Free Throw% 25.0% 71.4% 54.5%
Goucher
Shooting % 1st Half 2nd Half Game
Total FG% 32.1% 32.0% 32.1%
3-Pt. FG% 28.6% 30.8% 30.0%
Free Throw% 0% 80.0% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#24 Daniel Peterson* 2-6 0-2 0-1 1 10 11 1 4 4 2 1 0 24
#50 Colin Coyne* 3-6 0-0 0-0 0 4 4 3 6 0 0 0 0 14
#03 Zack Blue* 4-7 2-4 0-0 1 3 4 2 10 4 3 0 1 34
#13 Riley Welch* 3-8 3-8 0-0 0 3 3 0 9 2 0 0 1 29
#23 Anias Saunders* 10-18 5-8 4-5 4 9 13 0 29 4 3 0 2 34
#04 Erik Prosise 3-6 3-6 1-2 0 0 0 0 10 1 1 0 1 19
#12 Ty Lacey 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 4
#21 Nathan Waddy 0-1 0-0 0-0 0 1 1 2 0 1 0 0 0 6
#22 Andrew Rowson 1-2 0-1 0-1 0 4 4 1 2 0 0 0 2 20
#32 Emmanuel Aghayere 3-5 0-0 1-2 3 1 4 3 7 1 1 0 1 14
#44 Chaz Moody 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 0 0 0 0 1
Totals 29-60 13-29 6-11 9 35 44 13 77 17 11 1 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Tevin Venson* 1-5 1-2 0-0 0 3 3 0 3 6 2 0 0 28
#11 Josh Lichti* 6-12 1-2 0-0 1 2 3 1 13 0 1 0 1 27
#12 Ryan Conde* 1-4 0-1 0-2 0 3 3 3 2 4 0 0 1 23
#21 Cam Isaacs* 4-12 4-10 0-0 0 5 5 1 12 0 1 0 2 33
#31 John Dixon* 2-8 0-1 0-0 0 4 4 1 4 1 1 0 0 27
#01 Axel Seka 1-3 0-0 3-4 0 1 1 0 5 0 0 0 0 9
#04 Nieko White 1-1 0-0 3-4 1 0 1 4 5 1 1 0 0 10
#15 Mal Graham 0-2 0-1 2-2 0 1 1 0 2 0 1 0 0 10
#20 Drew Pitts 0-1 0-0 0-0 0 0 0 2 0 0 0 0 0 5
#22 Tyler Collins 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 5
#23 David Nwankwo 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
#25 Angad Ahluwalia 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 2
#32 Thomas Lewis 0-2 0-2 0-0 0 1 1 2 0 0 1 0 0 11
#40 Adam Abdelrahim 0-0 0-0 0-0 0 0 0 0 0 0 1 0 1 4
#43 Jay Clark 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 3
#TM TEAM 0-0 0-0 0-0 0 4 4 0 1
Totals 17-53 6-20 8-12 3 26 29 14 48 12 10 0 5 200
* = Starter