Official Basketball Box Score

GOUCHER vs. MORGAN STATE

1/5/2022 at 5 p.m. — HILL FIELD HOUSE, BALTIMORE, MD

Officials: Q'uez Crawford, Lionel Butler, Haywood BosticAttendance: 34

Team 1 2 Total
Goucher 16 25 - 41
Morgan St. 57 43 - 100
Goucher   Morgan St.
29.8% Total FG% 55.7%
31.3% 3-Pt. FG% 47.8%
72.7% Free Throw% 73.3%
None Technical Fouls 1
10 Points off Turnovers 26
2 2nd Chance Points 16
16 Bench Points 34
Goucher
Shooting % 1st Half 2nd Half Game
Total FG% 16.7% 43.5% 29.8%
3-Pt. FG% 30.0% 33.3% 31.3%
Free Throw% 83.3% 60.0% 72.7%
Morgan St.
Shooting % 1st Half 2nd Half Game
Total FG% 58.3% 52.9% 55.7%
3-Pt. FG% 54.5% 41.7% 47.8%
Free Throw% 81.8% 50.0% 73.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#21 Cam Isaacs* 5-13 3-6 2-2 0 5 5 0 15 1 4 0 2 29
#31 John Dixon* 2-8 1-3 2-2 0 0 0 1 7 1 2 0 2 22
#02 Tevin Venson* 0-6 0-3 1-2 0 1 1 0 1 3 3 0 2 29
#04 Nieko White* 0-1 0-0 0-0 0 3 3 5 0 0 3 0 1 14
#11 Josh Lichti* 1-4 0-1 0-0 0 0 0 2 2 0 4 0 0 25
#01 Axel Seka 1-2 0-0 3-4 0 1 1 2 5 1 3 0 0 19
#13 Tyler Jiles 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 7
#15 Mal Graham 1-1 0-0 0-0 0 2 2 0 2 0 1 0 0 8
#20 Drew Pitts 1-4 0-1 0-0 0 0 0 2 2 0 0 0 1 14
#22 Tyler Collins 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 10
#23 David Nwankwo 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#25 Angad Ahluwalia 0-1 0-0 0-0 0 0 0 0 0 1 0 0 0 4
#32 Thomas Lewis 1-3 1-2 0-0 0 0 0 0 3 0 0 0 0 9
#40 Adam Abdelrahim 2-2 0-0 0-1 1 1 2 0 4 0 0 0 0 2
#43 Jay Clark 0-0 0-0 0-0 0 0 0 2 0 0 2 0 0 4
#TM TEAM 0-0 0-0 0-0 2 2 4 0 0
Totals 14-47 5-16 8-11 3 16 19 15 41 7 23 0 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 GRANTSAAN,Lagio* 5-11 0-2 0-0 6 5 11 0 10 1 4 0 3 27
#31 HORNER,Ty* 8-15 2-5 2-3 2 4 6 1 20 2 0 2 2 27
#20 WARE,De'Torrion* 8-14 4-9 2-3 0 8 8 0 22 5 2 0 1 31
#23 WOODS,Seventh* 4-5 0-0 3-3 0 5 5 0 11 8 0 1 1 25
#55 MOORE,Trevor* 1-4 1-2 0-0 2 3 5 1 3 3 1 0 0 28
#02 BURKE,Isaiah 7-8 4-4 0-0 1 2 3 4 18 1 3 0 3 20
#05 DEVONISH,Sherwyn 3-7 0-1 1-2 0 2 2 1 7 3 0 0 1 24
#24 BOWENS,Elijah 1-2 0-0 0-0 1 0 1 0 2 0 0 0 1 5
#32 VENNING,Chad 2-4 0-0 3-4 1 1 2 0 7 0 0 1 0 13
#TM TEAM 0-0 0-0 0-0 3 1 4 0 0
Totals 39-70 11-23 11-15 16 31 47 7 100 23 10 4 12 200
* = Starter