Official Basketball Box Score

Scranton vs. Goucher

1/15/2022 at 2:00 pm — Decker Sports & Recreation Center, Towson, MD

Officials: Tim Henkel, Nathan Alcott, George McDanielsAttendance: 0

Team 1 2 Total
Scranton 39 40 - 79
Goucher 29 35 - 64
Scranton   Goucher
53.7% Total FG% 42.9%
33.3% 3-Pt. FG% 30.0%
60.0% Free Throw% 76.5%
None Technical Fouls None
46 Points in the Paint 38
10 Points off Turnovers 5
3 2nd Chance Points 0
4 Fast Break Points 20
23 Bench Points 18
Scranton
Shooting % 1st Half 2nd Half Game
Total FG% 55.6% 51.9% 53.7%
3-Pt. FG% 36.4% 28.6% 33.3%
Free Throw% 55.6% 62.5% 60.0%
Goucher
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 46.2% 42.9%
3-Pt. FG% 20.0% 40.0% 30.0%
Free Throw% 100.0% 69.2% 76.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#31 Ryan Ems* 8-8 0-0 5-7 0 9 9 3 21 1 3 0 1 22
#01 Jackson Danzig* 4-12 0-4 0-0 1 2 3 1 8 7 1 0 0 25
#04 Tahaj Parland* 2-3 1-1 2-2 0 0 0 0 7 4 1 0 1 28
#12 Jack Brockett* 4-6 1-3 1-1 0 1 1 1 10 0 0 1 0 27
#13 Stephen Braunstein* 4-11 2-5 0-1 2 1 3 1 10 0 2 1 0 28
#10 Colin Merriman 0-0 0-0 1-2 0 1 1 2 1 2 2 0 0 13
#14 Cameron Khoza 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#21 Mason Thompson 1-2 0-0 0-0 0 1 1 1 2 0 1 0 2 14
#25 Mario Rotell 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#30 Jack Lambert 3-7 2-5 0-0 0 6 6 3 8 0 1 0 0 23
#34 Will McLoughlin 3-4 0-0 6-12 0 9 9 1 12 1 2 1 0 16
#TM TEAM 0-0 0-0 0-0 1 3 4 0 0
Totals 29-54 6-18 15-25 4 33 37 13 79 15 14 3 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Octavius Johnson* 3-5 0-0 0-0 0 4 4 5 6 0 1 1 0 19
#02 Tevin Venson* 3-6 0-0 7-7 0 2 2 3 13 0 1 0 0 32
#11 Josh Lichti* 4-8 1-1 1-2 0 6 6 5 10 0 2 0 2 23
#21 Cam Isaacs* 3-14 1-4 0-0 0 6 6 0 7 1 3 0 2 35
#31 John Dixon* 4-9 0-1 2-3 0 1 1 2 10 0 3 1 2 25
#04 Nieko White 1-3 0-1 0-2 0 0 0 1 2 0 0 0 0 10
#05 Justin Salisbury 0-0 0-0 0-0 0 1 1 0 0 0 0 0 1 9
#12 Ryan Conde 4-5 0-0 3-3 0 3 3 4 11 1 0 0 1 20
#14 Frank Pena 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0 10
#20 Drew Pitts 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 4
#32 Thomas Lewis 0-1 0-0 0-0 0 0 0 0 0 1 0 0 0 5
#44 Will Towne 2-4 1-3 0-0 0 2 2 0 5 0 0 0 1 8
#TM TEAM 0-0 0-0 0-0 1 0 1 0 0
Totals 24-56 3-10 13-17 1 27 28 22 64 3 11 2 9 200
* = Starter