Official Basketball Box Score

Juniata vs. Goucher

1/24/2022 at 7:00 pm — Decker Sports & Recreation Center, Towson, MD

Officials: Kevin Calzonetti, Bruce Rothwell, Joey SwitzerAttendance: 0

Team 1 2 Total
Juniata 28 36 - 64
Goucher 25 24 - 49
Juniata   Goucher
45.8% Total FG% 36.2%
50.0% 3-Pt. FG% 30.8%
70.6% Free Throw% 61.1%
None Technical Fouls None
28 Points in the Paint 20
13 Points off Turnovers 9
6 2nd Chance Points 11
7 Fast Break Points 11
24 Bench Points 15
Juniata
Shooting % 1st Half 2nd Half Game
Total FG% 42.3% 50.0% 45.8%
3-Pt. FG% 50.0% 50.0% 50.0%
Free Throw% 0% 75.0% 70.6%
Goucher
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 33.3% 36.2%
3-Pt. FG% 28.6% 33.3% 30.8%
Free Throw% 63.6% 57.1% 61.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#15 Nick Rigby* 3-10 0-1 6-9 1 5 6 2 12 2 1 0 1 29
#34 Chase Husted* 4-5 0-0 0-0 1 4 5 2 8 0 2 1 1 20
#00 Evan Eisenhart* 3-8 3-5 2-2 0 3 3 2 11 2 1 0 1 20
#03 Kyle Ruggery* 2-3 2-3 2-2 0 4 4 2 8 2 3 0 1 30
#05 Kohl Bernarding* 0-3 0-2 1-2 0 4 4 1 1 2 5 0 2 26
#02 Gabe Guidinger 3-4 1-1 0-0 2 3 5 0 7 1 1 0 0 17
#10 Tyler Lapetina 4-6 2-3 1-2 1 0 1 3 11 0 1 1 0 15
#12 Griffin LaCarte 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#21 Pierson,Lukas 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#24 John Kelly 2-4 0-0 0-0 0 3 3 0 4 1 0 0 0 12
#25 Ross Conway 0-0 0-0 0-0 1 0 1 0 0 1 0 0 0 7
#35 Michael Montecalvo 0-2 0-1 0-0 0 0 0 2 0 0 1 0 0 12
#44 Mason Hardy 1-2 0-0 0-0 0 1 1 4 2 1 1 0 1 10
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 22-48 8-16 12-17 6 27 33 18 64 12 16 2 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Octavius Johnson* 3-4 0-0 3-4 4 8 12 5 9 2 3 2 2 29
#33 Riley Galler* 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 13
#02 Tevin Venson* 4-10 0-1 0-1 1 1 2 2 8 0 5 0 2 25
#11 Josh Lichti* 1-8 1-5 4-4 1 2 3 1 7 1 0 0 1 29
#21 Cam Isaacs* 4-13 2-4 0-0 0 3 3 4 10 2 1 0 1 37
#04 Nieko White 1-2 0-0 0-0 1 1 2 2 2 0 0 0 0 5
#05 Justin Salisbury 0-0 0-0 0-1 0 0 0 0 0 0 0 0 0 3
#12 Ryan Conde 0-1 0-0 2-4 0 1 1 2 2 2 2 0 2 16
#15 Mal Graham 2-3 0-0 0-0 0 4 4 1 4 1 0 0 0 11
#31 John Dixon 2-5 1-2 2-4 0 3 3 3 7 1 4 1 2 27
#32 Thomas Lewis 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#44 Will Towne 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 4
#TM TEAM 0-0 0-0 0-0 1 0 1 0 1
Totals 17-47 4-13 11-18 8 24 32 20 49 9 18 3 10 200
* = Starter