Official Basketball Box Score

Susquehanna vs. Goucher

2/12/2022 at 2:00 pm — Decker Sports & Recreation Center, Towson, MD

Officials: Rick Stains, Jr., Aric Dickerson, Mike PrestonAttendance: 215

Team 1 2 Total
Susquehanna 33 41 - 74
Goucher 29 26 - 55
Susquehanna   Goucher
59.6% Total FG% 41.3%
47.1% 3-Pt. FG% 43.8%
62.5% Free Throw% 76.9%
None Technical Fouls None
36 Points in the Paint 20
31 Points off Turnovers 6
10 2nd Chance Points 8
9 Fast Break Points 6
33 Bench Points 20
Susquehanna
Shooting % 1st Half 2nd Half Game
Total FG% 44.4% 80.0% 59.6%
3-Pt. FG% 27.3% 83.3% 47.1%
Free Throw% 85.7% 44.4% 62.5%
Goucher
Shooting % 1st Half 2nd Half Game
Total FG% 40.7% 42.1% 41.3%
3-Pt. FG% 45.5% 40.0% 43.8%
Free Throw% 50.0% 88.9% 76.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#13 Dominic Dunn* 2-6 1-5 1-1 1 1 2 3 6 1 3 0 0 24
#14 Jack Van Syckle* 2-3 0-0 0-0 0 7 7 2 4 4 2 0 0 27
#02 Quincy Haughton* 2-4 1-2 0-1 0 2 2 0 5 2 2 0 0 18
#03 Danny Frauenheim* 5-9 2-3 2-2 0 1 1 0 14 2 2 0 0 28
#04 Lukas Yurasits* 4-4 1-1 3-4 2 0 2 0 12 1 1 0 1 30
#00 Howie Rankine 4-7 1-2 0-0 0 1 1 2 9 1 1 0 0 14
#01 Noah Klinewski 0-0 0-0 2-2 0 0 0 0 2 0 1 0 0 4
#05 Steven Ressler 0-0 0-0 0-1 0 0 0 1 0 0 0 0 0 4
#10 Thomas Sampson 0-0 0-0 0-2 0 0 0 0 0 0 0 0 0 4
#11 Pat Corbett 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#21 Ethan Stoute 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#22 Cooper Haberern 3-3 2-2 0-0 1 5 6 1 8 0 1 0 1 19
#23 Jay Martin 5-9 0-2 2-3 1 5 6 2 12 0 2 0 4 20
#32 Ryan Collins 1-2 0-0 0-0 0 0 0 0 2 0 0 0 0 3
#33 Stuart McAvoy 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#TM TEAM 0-0 0-0 0-0 3 0 3 0 0
Totals 28-47 8-17 10-16 8 22 30 12 74 11 15 0 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Octavius Johnson* 5-10 0-0 2-3 3 3 6 1 12 3 1 0 0 32
#02 Tevin Venson* 1-6 0-1 3-4 0 2 2 1 5 2 5 0 1 33
#11 Josh Lichti* 1-3 0-1 1-2 0 3 3 4 3 0 1 1 2 29
#21 Cam Isaacs* 4-10 2-6 2-2 0 3 3 2 12 0 0 0 2 38
#25 Angad Ahluwalia* 1-1 1-1 0-0 1 1 2 2 3 0 2 0 0 6
#15 Mal Graham 1-1 1-1 0-0 0 0 0 0 3 1 0 0 0 4
#20 Drew Pitts 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#31 John Dixon 4-7 1-1 2-2 0 1 1 2 11 0 2 0 1 23
#32 Thomas Lewis 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 5
#33 Riley Galler 0-1 0-0 0-0 1 0 1 1 0 1 2 0 1 7
#44 Will Towne 2-5 2-5 0-0 0 2 2 3 6 0 1 0 0 12
#45 Alex Miller 0-2 0-0 0-0 0 0 0 0 0 1 0 0 0 8
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 19-46 7-16 10-13 5 15 20 16 55 8 15 1 7 200
* = Starter