Official Basketball Box Score

Goucher vs. Loyola Maryland

12/22/2022 at 7:00 pm — Reitz Arena, Baltimore, MD

Officials: Ian McClenny, Lionel Butler, Mike MillioneAttendance: 342

Team 1 2 Total
Goucher 27 26 - 53
Loyola (Md.) 54 45 - 99
Goucher   Loyola (Md.)
34.8% Total FG% 62.1%
25.0% 3-Pt. FG% 40.0%
57.1% Free Throw% 63.6%
None Technical Fouls None
22 Points in the Paint 56
12 Points off Turnovers 17
6 2nd Chance Points 10
6 Fast Break Points 29
23 Bench Points 47
Goucher
Shooting % 1st Half 2nd Half Game
Total FG% 34.4% 35.3% 34.8%
3-Pt. FG% 33.3% 16.7% 25.0%
Free Throw% 60.0% 50.0% 57.1%
Loyola (Md.)
Shooting % 1st Half 2nd Half Game
Total FG% 69.7% 54.5% 62.1%
3-Pt. FG% 50.0% 30.8% 40.0%
Free Throw% 40.0% 83.3% 63.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#33 Alex Miller* 0-3 0-0 0-0 0 1 1 2 0 2 2 1 0 20
#02 Darrell Green* 3-10 0-4 0-0 2 2 4 2 6 3 1 0 1 27
#04 John Dixon* 1-5 0-1 1-2 0 0 0 0 3 1 2 0 0 17
#11 Josh Lichti* 5-11 0-1 0-0 2 2 4 3 10 1 4 1 2 30
#21 Jacob Morgan* 4-16 0-3 3-4 3 2 5 1 11 3 2 0 1 34
#01 Onterio Miller 2-3 2-2 0-0 0 2 2 0 6 0 1 0 0 18
#05 Thomas Lewis 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 8
#13 Tyler Collins 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 4
#14 Kobe Edwards 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0 3
#15 Mal Graham 1-2 0-0 0-0 1 0 1 0 2 0 0 0 0 3
#20 Drew Pitts 1-4 0-0 0-0 1 0 1 0 2 0 0 0 0 4
#22 Peter Capan 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 3
#23 David Nwankwo 4-5 0-0 0-1 1 3 4 2 8 0 0 0 0 7
#31 Jordan Price 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
#32 Devin Brackenridge 1-4 1-1 0-0 0 0 0 0 3 0 0 0 1 13
#35 Josiah Gregg 0-2 0-0 0-0 0 0 0 1 0 1 0 0 1 6
#TM TEAM 0-0 0-0 0-0 2 2 4 0 1
Totals 23-66 3-12 4-7 12 14 26 11 53 11 15 3 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Faure,Alonso* 7-9 0-1 3-6 2 11 13 0 17 4 2 0 1 22
#10 Dike,Golden* 4-4 0-0 1-2 3 13 16 2 9 2 1 0 0 23
#02 Andrews,Jaylin* 5-7 1-3 0-0 0 2 2 0 11 3 1 1 1 21
#20 Kuzemka,Chris* 2-2 2-2 0-0 0 0 0 0 6 4 1 0 0 23
#25 Jones,Kenneth* 4-6 1-3 0-0 0 1 1 2 9 3 3 0 2 16
#05 Alexander,Isaiah 3-7 0-3 3-3 2 3 5 0 9 2 1 0 0 18
#12 Perry,Deon 2-7 1-2 0-0 3 0 3 1 5 4 1 0 3 17
#15 Commander,Tyson 2-5 0-2 0-0 1 0 1 3 4 2 1 0 0 19
#22 Gibbs,Samuel 5-7 2-3 0-0 0 0 0 1 12 4 1 0 1 16
#23 Brown III,David 7-8 3-4 0-0 0 2 2 0 17 2 0 1 0 15
#24 Gray,Daraun 0-1 0-1 0-0 0 0 0 0 0 0 0 0 1 6
#55 Jackson,Alex 0-3 0-1 0-0 1 0 1 0 0 0 0 0 0 4
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 41-66 10-25 7-11 12 32 44 9 99 30 12 2 9 200
* = Starter