Official Basketball Box Score

Goucher vs. Susquehanna

1/25/2023 at 7:00 pm — O.W. Houts Gymnasium, Selinsgrove, PA

Officials: Brent Lawson, Mike Amory, Rod MrakovichAttendance: 309

Team 1 2 Total
Goucher 26 32 - 58
Susquehanna 33 34 - 67
Goucher   Susquehanna
44.0% Total FG% 35.8%
22.2% 3-Pt. FG% 32.0%
57.1% Free Throw% 68.8%
None Technical Fouls None
36 Points in the Paint 28
15 Points off Turnovers 12
3 2nd Chance Points 16
11 Fast Break Points 5
28 Bench Points 25
Goucher
Shooting % 1st Half 2nd Half Game
Total FG% 42.3% 45.8% 44.0%
3-Pt. FG% 0% 33.3% 22.2%
Free Throw% 80.0% 50.0% 57.1%
Susquehanna
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 40.0% 35.8%
3-Pt. FG% 18.2% 42.9% 32.0%
Free Throw% 75.0% 66.7% 68.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#45 Brandon Joseph* 0-4 0-0 2-2 4 4 8 2 2 0 3 2 0 9
#02 Darrell Green* 2-5 0-2 2-3 0 6 6 3 6 2 4 0 2 26
#11 Josh Lichti* 3-7 0-0 1-1 0 1 1 2 7 1 2 2 0 38
#21 Jacob Morgan* 6-15 0-2 3-4 0 1 1 1 15 2 4 0 5 38
#25 Frank Pena* 0-2 0-0 0-2 0 0 0 0 0 0 0 0 0 7
#01 Onterio Miller 4-7 1-3 1-3 0 2 2 3 10 1 1 0 1 21
#05 Thomas Lewis 0-1 0-1 0-0 0 1 1 1 0 1 1 0 0 6
#15 Mal Graham 3-3 1-1 1-2 0 0 0 2 8 0 1 0 1 14
#23 David Nwankwo 2-3 0-0 2-4 1 1 2 1 6 2 1 2 1 16
#33 Alex Miller 2-3 0-0 0-0 0 4 4 0 4 2 0 0 1 25
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0
Totals 22-50 2-9 12-21 6 22 28 15 58 11 17 6 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#23 Brandon Lavitt* 5-11 0-0 4-5 5 1 6 2 14 3 1 0 0 22
#33 Audric Washington* 0-4 0-0 1-3 3 5 8 5 1 2 2 0 2 22
#00 Howie Rankine Jr.* 8-19 2-9 2-2 4 6 10 3 20 0 4 0 4 31
#02 Quincy Haughton* 0-7 0-5 0-0 4 3 7 2 0 5 2 0 2 29
#10 Jackson Van Wagener* 2-5 2-5 1-2 0 1 1 1 7 1 1 0 1 30
#03 Luke Edwards 3-5 3-5 2-2 1 4 5 2 11 1 0 0 2 20
#11 Pat Corbett 2-3 1-1 0-0 0 0 0 0 5 0 0 0 0 8
#14 Marcus Mitchell 0-2 0-0 0-0 0 1 1 0 0 1 1 0 0 11
#25 Isaiah Oluajayi 2-4 0-0 0-0 2 3 5 1 4 0 5 0 0 14
#31 Emezie Egeonu 0-1 0-0 1-2 1 1 2 0 1 0 0 0 0 2
#32 Billy Anderson 2-6 0-0 0-0 1 1 2 0 4 2 0 0 0 11
#TM TEAM 0-0 0-0 0-0 2 0 2 0 0
Totals 24-67 8-25 11-16 23 26 49 16 67 15 16 0 11 200
* = Starter