Official Basketball Box Score

Juniata vs. Goucher

2/4/2023 at 4:00 pm — Towson, MD

Officials: Mark McKenna,Craig VanScyoc,Michael MalsAttendance: 178

Team 1 2 Total
Juniata 38 44 - 82
Goucher 27 36 - 63
Juniata   Goucher
50.0% Total FG% 41.1%
53.8% 3-Pt. FG% 41.7%
83.3% Free Throw% 57.1%
1 Technical Fouls None
34 Points in the Paint 36
20 Points off Turnovers 25
10 2nd Chance Points 11
8 Fast Break Points 17
18 Bench Points 26
Juniata
Shooting % 1st Half 2nd Half Game
Total FG% 44.8% 57.1% 50.0%
3-Pt. FG% 42.9% 66.7% 53.8%
Free Throw% 90.0% 80.0% 83.3%
Goucher
Shooting % 1st Half 2nd Half Game
Total FG% 40.7% 41.4% 41.1%
3-Pt. FG% 37.5% 50.0% 41.7%
Free Throw% 28.6% 71.4% 57.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Gabe Guidinger* 0-1 0-0 0-0 1 4 5 4 0 4 4 0 2 24
#25 Ross Conway* 2-7 1-3 2-2 0 2 2 2 7 5 2 0 2 28
#34 Chase Husted* 9-13 0-0 5-6 2 5 7 3 23 1 3 0 2 34
#01 Mason Hardy* 1-5 0-0 10-12 1 4 5 1 12 3 2 0 2 31
#10 Tyler Lapetina* 7-12 4-6 4-6 0 5 5 2 22 0 1 0 2 28
#00 Evan Eisenhart 1-3 0-1 0-0 0 0 0 0 2 0 2 0 1 8
#03 Kyle Ruggery 3-3 2-2 4-4 0 1 1 1 12 1 2 0 0 13
#05 Kohl Bernarding 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 9
#15 Nick Rigby 2-5 0-1 0-0 1 2 3 0 4 2 1 0 0 16
#20 Jackson Byer 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#22 Kade Anzulavich 0-1 0-0 0-0 0 0 0 3 0 0 0 0 0 6
#23 Kaden Claar 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM TEAM 0-0 0-0 0-0 2 1 3 0 0
Totals 25-50 7-13 25-30 7 25 32 16 82 16 19 0 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#23 David Nwankwo* 2-6 0-0 0-0 2 1 3 1 4 0 0 1 0 17
#33 Alex Miller* 2-4 0-0 0-0 1 3 4 2 4 1 2 0 1 13
#02 Darrell Green* 4-12 1-4 1-5 2 3 5 2 10 3 3 0 5 26
#11 Josh Lichti* 1-5 1-1 3-4 1 3 4 3 6 3 4 0 3 31
#21 Jacob Morgan* 5-7 0-0 3-7 2 2 4 4 13 0 6 0 4 34
#01 Onterio Miller 3-9 2-5 1-1 2 2 4 2 9 0 2 0 0 27
#05 Thomas Lewis 1-2 1-2 0-0 0 1 1 1 3 1 1 0 0 13
#15 Mal Graham 3-3 0-0 0-0 1 3 4 2 6 0 0 0 0 17
#22 Peter Capan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#25 Frank Pena 1-1 0-0 2-2 0 0 0 0 4 0 1 0 0 4
#31 Jordan Price 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#35 Josiah Gregg 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 2
#45 Brandon Joseph 1-6 0-0 2-2 0 2 2 4 4 1 0 0 0 11
#TM TEAM 0-0 0-0 0-0 0 1 1 0 2
Totals 23-56 5-12 12-21 11 22 33 22 63 9 21 1 13 200
* = Starter