Official Basketball Box Score

Goucher College vs. Moravian University

12/06/2023 at 7:00 pm — Bethlehem, Pa. - Johnston Hall

Officials: Paul Rickard,Tracey Williams,Scott RusakAttendance: 134

Team 1 2 Total
Goucher 26 29 - 55
Moravian 39 39 - 78
Goucher   Moravian
29.0% Total FG% 46.2%
21.7% 3-Pt. FG% 26.3%
52.6% Free Throw% 61.9%
None Technical Fouls None
26 Points in the Paint 42
6 Points off Turnovers 13
9 2nd Chance Points 6
11 Fast Break Points 20
16 Bench Points 14
Goucher
Shooting % 1st Half 2nd Half Game
Total FG% 30.6% 27.3% 29.0%
3-Pt. FG% 23.1% 20.0% 21.7%
Free Throw% 25.0% 60.0% 52.6%
Moravian
Shooting % 1st Half 2nd Half Game
Total FG% 45.7% 46.7% 46.2%
3-Pt. FG% 30.0% 22.2% 26.3%
Free Throw% 50.0% 69.2% 61.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#14 Liech Kong* 6-16 2-5 1-2 2 11 13 5 15 1 2 3 1 31
#01 Onterio Miller* 0-5 0-3 2-2 0 0 0 0 2 0 0 0 1 19
#02 Darrell Green* 2-7 0-2 0-2 2 6 8 1 4 2 1 0 1 24
#11 Jaden Workman* 1-4 1-1 0-0 2 0 2 3 3 0 4 0 2 23
#21 Jacob Morgan* 6-14 0-1 3-3 0 4 4 3 15 2 3 0 1 29
#00 Brandon Joseph 0-0 0-0 1-2 1 0 1 0 1 0 2 1 0 6
#05 Thomas Lewis 0-2 0-2 0-0 0 0 0 2 0 0 2 0 0 12
#12 Josiah Gregg 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#15 Mal Graham 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 2
#22 Peter Capan 1-5 1-3 0-0 0 1 1 0 3 0 1 0 2 16
#23 David Nwankwo 0-3 0-1 1-4 2 3 5 0 1 0 0 0 0 8
#25 Frank Pena 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#31 Jordan Price 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#32 Can Dalli 2-7 1-5 0-1 1 2 3 0 5 1 1 0 0 17
#40 BJ Smith 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#44 Jon Perry 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#45 Alex Miller 1-4 0-0 2-3 3 1 4 2 4 1 2 0 0 6
#TM TEAM 0-0 0-0 0-0 2 3 5 0 0
Totals 20-69 5-23 10-19 15 31 46 18 55 7 18 4 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Michael Leonardo* 4-7 1-2 2-2 0 7 7 1 11 9 1 2 3 31
#30 Marquis Ratcliff* 10-19 0-2 5-9 1 15 16 2 25 4 5 2 1 34
#34 Gary Francis* 6-13 0-2 2-4 2 4 6 1 14 2 1 0 0 29
#11 Porter Kelly* 2-8 1-4 3-4 2 2 4 3 8 1 1 1 1 29
#33 Alex Dietz* 2-5 1-3 1-2 0 3 3 2 6 3 2 1 0 26
#00 Brady Cole 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#02 Mark Howell 1-3 0-1 0-0 0 2 2 2 2 0 0 0 1 12
#04 Mike DiPietro 1-1 0-0 0-0 0 0 0 3 2 1 0 2 0 7
#05 Riley Flood 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#12 Julius Walborn 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#22 Taylor Perlmutter 1-2 1-1 0-0 0 1 1 1 3 0 1 1 0 11
#25 Liam Cummiskey 1-4 1-4 0-0 0 1 1 1 3 2 0 1 1 11
#32 Uma Kalu 2-3 0-0 0-0 1 1 2 1 4 0 0 0 0 6
#TM TEAM 0-0 0-0 0-0 2 3 5 0 2
Totals 30-65 5-19 13-21 8 40 48 17 78 22 13 10 7 200
* = Starter