Official Basketball Box Score

Goucher vs. Susquehanna

1/31/2024 at 7:00 pm — O.W. Houts Gymnasium, Selinsgrove, PA

Attendance: 286

Team 1 2 Total
Goucher 27 38 - 65
Susquehanna 38 51 - 89
Goucher   Susquehanna
44.6% Total FG% 48.6%
11.1% 3-Pt. FG% 42.1%
62.5% Free Throw% 57.9%
None Technical Fouls None
48 Points in the Paint 48
12 Points off Turnovers 16
6 2nd Chance Points 22
13 Fast Break Points 17
26 Bench Points 19
Goucher
Shooting % 1st Half 2nd Half Game
Total FG% 41.4% 47.2% 44.6%
3-Pt. FG% 25.0% 0% 11.1%
Free Throw% 100.0% 57.1% 62.5%
Susquehanna
Shooting % 1st Half 2nd Half Game
Total FG% 38.5% 60.6% 48.6%
3-Pt. FG% 33.3% 57.1% 42.1%
Free Throw% 50.0% 63.6% 57.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#45 Alex Miller* 1-1 0-0 1-1 0 5 5 4 3 3 3 1 1 19
#01 Onterio Miller* 3-7 1-4 0-0 1 3 4 1 7 0 2 0 0 25
#02 Darrell Green* 5-12 0-4 0-0 2 1 3 1 10 0 4 0 1 22
#11 Jaden Workman* 1-6 0-2 0-0 1 1 2 5 2 1 4 1 3 27
#21 Jacob Morgan* 8-15 0-1 1-3 0 5 5 1 17 2 3 0 1 32
#00 Brandon Joseph 2-6 0-0 1-2 1 8 9 4 5 0 0 1 0 18
#05 Thomas Lewis 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 4
#12 Josiah Gregg 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 3
#15 Mal Graham 1-2 0-0 0-0 0 0 0 0 2 0 1 0 0 4
#20 Darnell Morris Jr. 5-10 0-3 2-2 1 3 4 0 12 0 1 0 0 26
#22 Peter Capan 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 4
#32 Can Dalli 2-3 1-2 0-0 0 1 1 0 5 0 2 0 0 12
#44 Jon Perry 0-1 0-1 0-0 0 1 1 1 0 0 0 0 0 4
#TM TEAM 0-0 0-0 0-0 1 0 1 0 0
Totals 29-65 2-18 5-8 7 28 35 19 65 6 20 3 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#23 Brandon Lavitt* 10-13 0-0 1-1 3 6 9 1 21 1 0 1 4 28
#04 Marcus Mitchell* 3-9 2-3 3-4 2 3 5 3 11 1 2 0 4 33
#05 Steven Ressler* 5-12 3-5 2-2 0 2 2 2 15 5 3 0 3 29
#13 Mike Pirone* 6-15 1-4 2-4 2 2 4 1 15 2 1 1 2 29
#22 Cooper Haberern* 3-10 1-4 1-2 3 11 14 1 8 3 1 1 1 31
#00 Allen Cieslak 0-1 0-1 0-0 0 0 0 0 0 1 1 0 0 3
#01 Noah Klinewski 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 4
#03 Luke Edwards 0-1 0-0 0-0 2 2 4 0 0 0 0 0 0 8
#12 Jayden Statum 1-2 1-1 0-0 0 1 1 0 3 0 0 0 0 4
#24 AJ Lomax 1-2 0-1 0-0 0 1 1 2 2 1 2 0 0 12
#31 Emezie Egeonu 0-0 0-0 0-2 2 1 3 0 0 0 1 0 0 5
#32 Billy Anderson 6-6 0-0 2-4 1 1 2 1 14 2 1 0 0 14
#TM TEAM 0-0 0-0 0-0 0 1 1 0 1
Totals 35-72 8-19 11-19 15 31 46 12 89 16 13 3 14 200
* = Starter