Official Basketball Box Score

Goucher vs. Susquehanna

2/20/2024 at 5:30 pm — O.W. Houts Gymnasium, Selinsgrove, PA

Attendance: 324

Team 1 2 Total
Goucher 18 41 - 59
Susquehanna 40 45 - 85
Goucher   Susquehanna
36.9% Total FG% 50.0%
14.3% 3-Pt. FG% 47.4%
63.6% Free Throw% 44.4%
None Technical Fouls None
36 Points in the Paint 50
6 Points off Turnovers 9
11 2nd Chance Points 12
6 Fast Break Points 3
11 Bench Points 34
Goucher
Shooting % 1st Half 2nd Half Game
Total FG% 29.0% 44.1% 36.9%
3-Pt. FG% 0% 23.5% 14.3%
Free Throw% 0% 63.6% 63.6%
Susquehanna
Shooting % 1st Half 2nd Half Game
Total FG% 47.1% 52.9% 50.0%
3-Pt. FG% 46.2% 50.0% 47.4%
Free Throw% 33.3% 50.0% 44.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#45 Alex Miller* 0-1 0-0 2-2 2 4 6 1 2 1 3 0 0 12
#01 Onterio Miller* 2-9 0-6 0-0 0 3 3 1 4 2 2 0 0 25
#02 Darrell Green* 5-12 2-7 1-1 0 0 0 4 13 0 0 0 1 28
#11 Jaden Workman* 3-8 1-5 0-2 0 3 3 3 7 1 2 0 1 23
#21 Jacob Morgan* 9-16 1-3 3-3 1 4 5 3 22 2 1 0 3 38
#00 Brandon Joseph 1-6 0-0 0-2 2 8 10 1 2 2 3 1 2 23
#05 Thomas Lewis 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#12 Josiah Gregg 1-1 0-0 0-0 0 0 0 0 2 0 1 0 0 2
#14 Liech Kong 1-3 0-1 0-0 0 2 2 0 2 1 3 0 0 17
#15 Mal Graham 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
#20 Darnell Morris Jr. 2-5 0-3 1-1 1 2 3 0 5 0 1 1 0 18
#22 Peter Capan 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
#25 Frank Pena 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#32 Can Dalli 0-3 0-2 0-0 0 1 1 1 0 0 1 0 0 6
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0
Totals 24-65 4-28 7-11 7 30 37 14 59 9 17 2 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#23 Brandon Lavitt* 4-8 0-0 3-4 1 6 7 3 11 6 2 0 3 24
#02 Jackson Van Wagener* 4-5 2-2 0-3 0 0 0 3 10 2 1 0 1 31
#04 Marcus Mitchell* 0-8 0-3 2-2 0 0 0 2 2 3 1 1 2 21
#05 Steven Ressler* 8-13 4-7 0-0 0 9 9 1 20 3 2 0 1 30
#22 Cooper Haberern* 3-12 2-6 0-0 4 6 10 0 8 4 1 1 1 33
#00 Allen Cieslak 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 2
#03 Luke Edwards 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#10 Seamus Rogers 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#13 Mike Pirone 5-7 1-1 1-3 0 2 2 2 12 2 1 0 1 23
#15 Sean Givens 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 2
#31 Emezie Egeonu 1-2 0-0 0-0 0 1 1 0 2 0 0 0 0 2
#32 Billy Anderson 7-9 0-0 2-6 2 4 6 1 16 1 2 1 0 16
#33 Audric Washington 2-4 0-0 0-0 2 3 5 1 4 2 0 1 0 12
#TM TEAM 0-0 0-0 0-0 0 3 3 0 0
Totals 34-68 9-19 8-18 9 34 43 13 85 24 10 4 10 200
* = Starter