Official Basketball Box Score

Juniata vs. Goucher

1/11/2025 at 4:00 pm — Decker Sports & Recreation Center, Towson, MD

Officials: Charles Schedler, Tracy Brown, Chris MillerAttendance: 144

Team 1 2 Total
Juniata 20 22 - 42
Goucher 27 39 - 66
Juniata   Goucher
22.6% Total FG% 42.0%
8.3% 3-Pt. FG% 50.0%
80.0% Free Throw% 66.7%
None Technical Fouls None
14 Points in the Paint 18
10 Points off Turnovers 14
9 2nd Chance Points 9
4 Fast Break Points 6
22 Bench Points 20
Juniata
Shooting % 1st Half 2nd Half Game
Total FG% 24.0% 21.4% 22.6%
3-Pt. FG% 10.0% 7.1% 8.3%
Free Throw% 87.5% 75.0% 80.0%
Goucher
Shooting % 1st Half 2nd Half Game
Total FG% 34.8% 48.1% 42.0%
3-Pt. FG% 50.0% 50.0% 50.0%
Free Throw% 54.5% 80.0% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#55 Neco Campbell* 0-6 0-4 0-0 1 2 3 0 0 1 1 0 1 12
#01 Mason Hardy* 2-7 1-4 2-2 1 2 3 2 7 0 1 0 1 26
#04 Melchizedek Jonah* 0-1 0-1 0-0 0 1 1 1 0 0 2 0 0 9
#13 Sho Watson* 2-4 0-2 1-2 0 2 2 4 5 0 1 0 0 17
#15 Ty Kocak* 1-6 0-0 6-6 1 3 4 1 8 0 2 0 1 26
#00 Morris Ivery 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 4
#02 William Littles Jr. 1-4 1-3 0-0 0 1 1 0 3 0 0 0 2 11
#05 Tre Yawn 3-7 0-2 3-4 0 4 4 3 9 1 3 0 0 22
#10 Tyler Lapetina 0-5 0-3 0-0 0 0 0 2 0 0 0 0 1 9
#11 Jordan Shifler 1-3 0-2 0-0 0 0 0 0 2 1 0 0 0 4
#12 Bowen Gugger 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
#14 Jack Edwards 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0 6
#22 Jaiden Aze 1-4 0-0 3-4 2 0 2 1 5 0 0 0 0 19
#23 Dylan Kreis 1-1 0-0 0-0 0 0 0 0 2 0 1 0 0 4
#25 Benjamin Landesman 0-1 0-1 1-2 1 2 3 3 1 0 1 0 0 9
#30 Elijah Kioko 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#34 Malcolm Griffith 0-1 0-0 0-0 2 2 4 0 0 1 0 0 0 6
#35 Jayden Bilger 0-1 0-0 0-0 0 1 1 1 0 0 2 0 0 10
#45 Parker Wood 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 3 1 4 0 0
Totals 12-53 2-24 16-20 11 23 34 18 42 4 15 0 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#45 Alex Miller* 2-4 0-0 2-4 1 2 3 3 6 2 1 2 0 22
#01 Darnell Morris Jr.* 5-10 3-3 2-2 2 3 5 3 15 4 3 1 0 31
#02 Darrell Green* 3-4 1-1 1-4 2 9 11 0 8 2 2 1 4 29
#20 Jadyss Fifer* 4-7 3-5 1-2 0 3 3 2 12 0 1 1 0 28
#24 Brian Griffin* 2-9 1-4 0-0 1 1 2 1 5 1 1 0 0 25
#05 Thomas Lewis 1-2 1-2 2-2 0 1 1 2 5 1 1 0 0 6
#12 Avree Harris 0-4 0-2 2-2 1 0 1 2 2 0 1 0 0 12
#13 Jayden Saunders 2-2 0-0 2-3 0 1 1 0 6 0 0 0 0 10
#14 Nemo Johnson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#15 Julian Sabbat 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 2
#22 Peter Capan 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 6
#25 Jack Murdaugh 1-1 1-1 0-0 0 0 0 0 3 1 0 0 0 2
#31 Jordan Price 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#32 Can Dalli 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#33 Timi Akisanya 0-2 0-0 2-2 2 1 3 0 2 0 3 0 1 6
#44 Jon Perry 1-4 0-2 0-0 0 3 3 1 2 0 0 0 0 7
#50 Chima Egeonu 0-0 0-0 0-0 0 4 4 1 0 1 0 0 0 8
#TM TEAM 0-0 0-0 0-0 0 3 3 0 2
Totals 21-50 10-20 14-21 9 31 40 16 66 12 16 5 6 200
* = Starter