Official Basketball Box Score

Elizabethtown vs. Goucher

12/6/2025 at 2:00 pm — Decker Sports & Recreation Center, Towson, MD

Officials: Bryan Kessler, Sean Tucker, Michael JohnsonAttendance: 130

Team 1 2 Total
Elizabethtown 36 28 - 64
Goucher 33 30 - 63
Elizabethtown   Goucher
40.4% Total FG% 37.7%
40.0% 3-Pt. FG% 32.1%
60.0% Free Throw% 66.7%
None Technical Fouls 1
18 Points in the Paint 24
13 Points off Turnovers 12
11 2nd Chance Points 9
4 Fast Break Points 4
6 Bench Points 6
Elizabethtown
Shooting % 1st Half 2nd Half Game
Total FG% 46.7% 31.8% 40.4%
3-Pt. FG% 43.8% 33.3% 40.0%
Free Throw% 50.0% 61.1% 60.0%
Goucher
Shooting % 1st Half 2nd Half Game
Total FG% 41.4% 34.4% 37.7%
3-Pt. FG% 38.5% 26.7% 32.1%
Free Throw% 66.7% 66.7% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#21 Anthony Lilly* 5-9 1-2 4-4 2 3 5 2 15 0 2 1 0 30
#00 Zuri Harris* 7-11 4-7 1-6 0 4 4 1 19 5 1 0 1 34
#02 Woody Machado* 1-5 1-2 4-4 3 8 11 3 7 1 2 1 0 25
#05 EJ Finney* 0-3 0-0 1-4 0 4 4 1 1 5 3 1 1 35
#11 Austin Finarelli* 6-13 2-4 2-2 1 5 6 0 16 2 1 0 3 38
#01 Brandon Ascione 1-4 1-3 0-0 0 0 0 0 3 0 1 0 1 12
#04 Kaiden Robinson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#20 Ben Stanton 1-5 1-5 0-0 0 1 1 2 3 0 1 0 0 15
#24 Augie Brody 0-2 0-2 0-0 1 0 1 0 0 0 0 0 0 3
#33 Crew Wells 0-0 0-0 0-0 0 3 3 2 0 0 0 1 0 6
#TM TEAM 0-0 0-0 0-0 2 5 7 0 1
Totals 21-52 10-25 12-20 9 33 42 11 64 13 12 4 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Liech Kong* 4-11 2-4 0-1 1 8 9 2 10 1 3 1 0 33
#01 Darnell Morris Jr.* 6-15 3-8 0-1 1 1 2 4 15 3 2 1 1 34
#02 Jadyss Fifer* 7-13 3-6 2-2 2 5 7 1 19 1 3 0 1 31
#05 Brian Griffin* 3-11 0-4 2-2 0 4 4 2 8 3 1 2 3 36
#12 Avree Harris* 1-5 1-4 2-4 0 3 3 1 5 2 0 0 2 31
#11 Jack Murdaugh 2-2 0-0 2-2 0 0 0 3 6 0 0 0 0 16
#20 Langston Davis 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 2
#40 JP Prior 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#44 Jon Perry 0-2 0-1 0-0 1 2 3 1 0 0 1 0 0 8
#50 Chima Egeonu 0-0 0-0 0-0 1 1 2 2 0 0 1 0 0 6
#TM TEAM 0-0 0-0 0-0 2 1 3 0 0
Totals 23-61 9-28 8-12 8 26 34 16 63 10 11 4 7 200
* = Starter