Official Basketball Box Score

Goucher vs. Gallaudet

12/9/25 at 7:00 PM — Washington, DC

Officials: Joe Switzer, Steve Settle, Jake GenachowskiAttendance: 139

Team 1 2 Total
Goucher 34 28 - 62
Gallaudet 38 28 - 66
Goucher   Gallaudet
38.6% Total FG% 44.1%
26.1% 3-Pt. FG% 26.7%
80.0% Free Throw% 52.6%
None Technical Fouls None
28 Points in the Paint 40
14 Points off Turnovers 19
11 2nd Chance Points 6
2 Fast Break Points 15
20 Bench Points 21
Goucher
Shooting % 1st Half 2nd Half Game
Total FG% 42.9% 34.5% 38.6%
3-Pt. FG% 38.5% 10.0% 26.1%
Free Throw% 71.4% 87.5% 80.0%
Gallaudet
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 37.9% 44.1%
3-Pt. FG% 37.5% 14.3% 26.7%
Free Throw% 41.7% 71.4% 52.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Liech Kong* 6-11 1-3 2-3 2 8 10 3 15 2 3 0 1 29
#02 Jadyss Fifer* 2-6 2-5 0-0 1 0 1 4 6 1 3 0 0 19
#11 Jack Murdaugh* 0-2 0-1 0-0 1 2 3 2 0 1 2 0 1 19
#01 Darnell Morris Jr.* 4-16 2-8 2-3 1 2 3 2 12 4 4 0 0 34
#05 Brian Griffin* 3-8 1-3 2-2 1 2 3 1 9 1 3 0 3 37
#12 Avree Harris 2-3 0-1 4-5 0 1 1 2 8 2 0 1 1 16
#44 Jon Perry 3-5 0-0 2-2 3 3 6 2 8 0 2 1 1 19
#30 Lucas Allen 2-3 0-1 0-0 1 1 2 1 4 0 0 0 0 9
#20 Langston Davis 0-1 0-1 0-0 1 0 1 1 0 1 1 0 0 7
#50 Chima Egeonu 0-2 0-0 0-0 0 4 4 0 0 0 1 1 0 11
#TM TEAM 0-0 0-0 0-0 0 1 1 0 0
Totals 22-57 6-23 12-15 11 24 35 18 62 12 19 3 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#35 Jayden Orsi-Pedersen* 6-15 0-0 2-2 0 5 5 0 14 0 2 1 3 31
#14 Keanu Boren* 1-6 0-3 2-4 2 4 6 0 4 0 2 0 0 26
#10 Jory Valencia* 6-7 1-1 2-4 2 1 3 3 15 9 0 0 4 36
#22 Jevaughn Sargent* 2-12 2-10 0-0 0 2 2 2 6 0 2 0 0 28
#02 Brandon Washington* 3-7 0-0 0-2 3 7 10 2 6 6 4 0 2 37
#05 Zeke Ortiz 0-1 0-0 0-0 0 1 1 2 0 0 0 0 0 2
#12 Alex Ortman 8-11 1-1 4-7 3 2 5 2 21 1 2 0 0 27
#21 Wyatt Carlson 0-0 0-0 0-0 0 0 0 1 0 1 0 0 1 9
#03 Samer Sawan 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0 2
#01 Bruce Brewer Jr. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 1 2 3 0 2
Totals 26-59 4-15 10-19 12 25 37 12 66 17 14 1 10 200
* = Starter