Official Basketball Box Score

Goucher vs. Drew

1/7/2026 at 5:00 pm — Baldwin Gym, Madison, NJ

Officials: Jake Weisz, Thomas McDermott, Martin HerrickAttendance: 95

Team 1 2 Total
Goucher 40 30 - 70
Drew 50 47 - 97
Goucher   Drew
38.8% Total FG% 56.7%
21.4% 3-Pt. FG% 39.3%
65.2% Free Throw% 72.0%
None Technical Fouls None
42 Points in the Paint 46
18 Points off Turnovers 19
10 2nd Chance Points 6
18 Fast Break Points 33
23 Bench Points 43
Goucher
Shooting % 1st Half 2nd Half Game
Total FG% 43.8% 34.3% 38.8%
3-Pt. FG% 28.6% 14.3% 21.4%
Free Throw% 83.3% 45.5% 65.2%
Drew
Shooting % 1st Half 2nd Half Game
Total FG% 53.3% 60.0% 56.7%
3-Pt. FG% 37.5% 41.7% 39.3%
Free Throw% 85.7% 54.5% 72.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Liech Kong* 4-8 0-2 4-4 1 4 5 1 12 0 2 1 1 25
#01 Darnell Morris Jr.* 7-15 1-3 3-4 0 4 4 1 18 2 1 1 0 29
#02 Jadyss Fifer* 1-3 1-3 0-0 0 1 1 4 3 1 3 0 0 15
#05 Brian Griffin* 4-8 0-1 2-2 0 3 3 2 10 4 4 0 1 29
#12 Avree Harris* 2-9 0-0 0-0 1 1 2 3 4 1 3 0 2 29
#11 Jack Murdaugh 1-3 1-2 0-0 0 2 2 0 3 0 0 0 2 13
#13 Austin Carter 2-4 0-2 2-4 0 2 2 3 6 0 2 0 1 22
#15 Julian Sabbat 1-2 0-0 0-0 0 1 1 0 2 0 0 0 0 3
#20 Langston Davis 0-0 0-0 0-2 2 1 3 0 0 0 0 0 0 2
#21 Lucas Land 0-1 0-0 0-0 0 0 0 2 0 0 0 0 0 3
#23 Kofi Mensah 0-1 0-1 1-2 0 0 0 0 1 0 0 0 0 2
#30 Lucas Allen 2-2 0-0 1-3 0 0 0 0 5 0 0 0 0 3
#44 Jon Perry 2-8 0-0 2-2 5 1 6 1 6 0 0 1 2 14
#45 Foncham Ambe 0-2 0-0 0-0 0 1 1 0 0 1 0 0 0 2
#50 Chima Egeonu 0-1 0-0 0-0 0 1 1 1 0 0 1 0 0 9
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 26-67 3-14 15-23 10 23 33 18 70 9 16 3 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Charlie Thornton* 2-5 1-2 0-2 0 1 1 3 5 2 0 0 2 14
#11 David Musial* 3-5 1-2 0-0 1 4 5 3 7 1 1 1 0 18
#23 Kevin Cronin* 2-4 0-2 0-0 0 4 4 1 4 1 1 0 2 24
#04 Eli Yusavage* 8-11 1-4 6-6 1 2 3 0 23 4 3 0 1 29
#10 Andre De Los Reyes* 5-13 3-8 2-2 1 1 2 1 15 1 4 0 0 19
#02 Ben Kipnis 1-3 0-2 0-0 1 1 2 0 2 2 3 0 0 13
#03 Devon Musial 1-2 1-1 0-0 0 1 1 1 3 1 0 0 0 7
#05 Rell Johnson 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#12 Erik Porch 4-5 1-2 3-4 1 3 4 2 12 2 1 0 1 18
#13 Reid Chauhan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#22 Taylor Perlmutter 1-2 0-1 1-2 0 0 0 3 3 3 2 0 0 14
#24 Marc Herasme 3-3 2-2 0-0 0 1 1 3 8 4 1 0 1 19
#25 Jack Garside 1-1 0-0 2-3 0 1 1 0 4 0 1 0 0 2
#31 Connor Jepson 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 2
#32 Ben Manns 3-5 1-2 4-6 0 9 9 1 11 2 0 0 2 15
#35 Kevin Cotton 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 0 3 3 0 0
Totals 34-60 11-28 18-25 5 33 38 21 97 23 18 1 9 200
* = Starter