Official Basketball Box Score

Goucher vs. Susquehanna

1/21/2026 at 7:00 pm — O.W. Houts Gymnasium, Selinsgrove, PA

Attendance: 251

Team 1 2 Total
Goucher 26 38 - 64
Susquehanna 36 41 - 77
Goucher   Susquehanna
41.8% Total FG% 45.6%
20.0% 3-Pt. FG% 29.2%
68.2% Free Throw% 69.2%
None Technical Fouls None
36 Points in the Paint 32
10 Points off Turnovers 25
10 2nd Chance Points 6
9 Fast Break Points 16
38 Bench Points 28
Goucher
Shooting % 1st Half 2nd Half Game
Total FG% 29.6% 53.6% 41.8%
3-Pt. FG% 22.2% 16.7% 20.0%
Free Throw% 66.7% 70.0% 68.2%
Susquehanna
Shooting % 1st Half 2nd Half Game
Total FG% 44.8% 46.4% 45.6%
3-Pt. FG% 23.1% 36.4% 29.2%
Free Throw% 77.8% 64.7% 69.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Liech Kong* 4-12 0-4 2-6 0 9 9 3 10 4 4 1 0 33
#50 Chima Egeonu* 3-5 0-0 4-4 2 3 5 3 10 0 1 0 3 28
#01 Darnell Morris Jr.* 0-1 0-1 2-4 0 4 4 5 2 1 4 0 0 23
#05 Brian Griffin* 0-2 0-0 0-0 0 0 0 0 0 0 2 0 0 12
#11 Jack Murdaugh* 2-5 0-0 0-0 0 1 1 1 4 0 2 0 0 15
#02 Jadyss Fifer 9-16 3-7 5-6 4 1 5 3 26 0 1 0 0 23
#12 Avree Harris 2-2 0-0 2-2 0 3 3 2 6 0 0 0 0 19
#13 Austin Carter 1-7 0-2 0-0 0 0 0 1 2 1 0 0 1 20
#15 Julian Sabbat 0-1 0-1 0-0 0 0 0 1 0 1 1 0 0 7
#20 Langston Davis 0-0 0-0 0-0 0 0 0 1 0 1 1 0 2 11
#21 Lucas Land 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#23 Kofi Mensah 1-1 0-0 0-0 0 0 0 0 2 0 0 0 1 1
#30 Lucas Allen 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#33 Timi Akisanya 1-3 0-0 0-0 0 1 1 1 2 0 0 0 0 5
#44 Jon Perry 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0
Totals 23-55 3-15 15-22 7 25 32 21 64 8 17 1 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#22 Mikey Cumbo* 3-8 0-3 4-4 0 4 4 3 10 2 2 1 2 28
#23 Brandon Lavitt* 4-8 0-0 1-2 2 2 4 0 9 5 2 0 1 29
#33 Audric Washington* 2-4 0-1 4-4 3 1 4 2 8 1 1 1 0 19
#02 Jackson Van Wagener* 2-6 0-3 0-0 0 1 1 2 4 4 2 1 0 25
#11 KJ Carson* 5-9 4-6 4-4 1 2 3 4 18 2 2 0 3 24
#01 Tai Britto 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#03 AJ Lomax 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#04 Alex Katusha 0-0 0-0 1-4 0 1 1 0 1 0 0 0 1 3
#05 Seamus Rogers 2-5 2-4 2-2 0 2 2 1 8 0 1 0 0 18
#12 Logan Rhoades 1-5 1-5 0-1 0 1 1 1 3 3 0 0 0 14
#14 Ian Robinson 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#24 Luke Fryer 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#31 Emezie Egeonu 1-3 0-0 1-2 1 5 6 3 3 1 1 0 0 13
#32 Billy Anderson 6-8 0-2 1-3 3 10 13 0 13 1 0 0 0 16
#44 Kevan Everts-Kamminga 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 0 0 0 0 2
Totals 26-57 7-24 18-26 10 30 40 16 77 19 14 3 7 200
* = Starter