Official Basketball Box Score

Goucher vs. Catholic

1/28/2026 at 6:00 pm — Franny Murray Court, Washington, DC

Officials: Chris Miller, Michael Mals, Vince PeaseAttendance: 0

Team 1 2 Total
Goucher 22 29 - 51
Catholic 53 42 - 95
Goucher   Catholic
34.7% Total FG% 49.2%
34.8% 3-Pt. FG% 40.0%
56.3% Free Throw% 87.5%
None Technical Fouls None
18 Points in the Paint 38
3 Points off Turnovers 39
8 2nd Chance Points 15
0 Fast Break Points 7
11 Bench Points 40
Goucher
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 36.0% 34.7%
3-Pt. FG% 45.5% 25.0% 34.8%
Free Throw% 50.0% 57.1% 56.3%
Catholic
Shooting % 1st Half 2nd Half Game
Total FG% 59.4% 38.7% 49.2%
3-Pt. FG% 50.0% 33.3% 40.0%
Free Throw% 81.8% 92.3% 87.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Liech Kong* 5-10 3-5 2-3 1 2 3 2 15 0 3 0 0 30
#50 Chima Egeonu* 0-1 0-0 1-2 3 2 5 3 1 0 1 3 0 19
#01 Darnell Morris Jr.* 0-7 0-4 0-0 1 4 5 3 0 1 2 0 1 23
#02 Jadyss Fifer* 8-15 5-10 1-3 1 0 1 2 22 0 2 0 1 22
#12 Avree Harris* 1-1 0-0 0-0 0 2 2 3 2 1 5 0 0 12
#05 Brian Griffin 1-5 0-1 0-0 1 1 2 1 2 1 2 0 0 17
#11 Jack Murdaugh 1-3 0-1 0-0 0 0 0 0 2 0 0 0 1 10
#14 Nemo Johnson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#15 Julian Sabbat 0-2 0-2 0-0 0 0 0 2 0 0 0 0 0 6
#20 Langston Davis 0-0 0-0 2-4 2 3 5 3 2 0 2 0 0 16
#21 Lucas Land 0-1 0-0 0-0 0 0 0 2 0 3 0 0 0 12
#23 Kofi Mensah 0-1 0-0 1-2 0 1 1 0 1 0 0 0 0 6
#30 Lucas Allen 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 9
#33 Timi Akisanya 1-1 0-0 0-0 0 1 1 0 2 0 0 0 0 3
#40 JP Prior 0-0 0-0 2-2 0 0 0 1 2 0 0 0 0 5
#44 Jon Perry 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 4
#45 Foncham Ambe 0-2 0-0 0-0 0 0 0 0 0 0 1 0 0 3
#TM TEAM 0-0 0-0 0-0 1 3 4 0 0
Totals 17-49 8-23 9-16 10 19 29 23 51 6 19 3 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#21 Michael Dankert* 4-4 1-1 2-2 2 6 8 3 11 1 0 0 1 19
#23 Brian Herbert* 6-12 1-4 7-7 1 2 3 1 20 7 1 0 3 26
#33 Charley Hepting* 5-9 0-0 2-3 1 2 3 1 12 1 0 0 1 24
#02 Googie Seidman* 2-5 2-5 0-0 1 1 2 1 6 1 0 0 5 21
#30 CJ Ruoff* 2-9 1-6 1-3 0 2 2 0 6 6 1 0 1 28
#00 Carter Padags 0-3 0-2 0-0 1 0 1 0 0 1 0 0 0 3
#01 Colin Parrish 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 3
#03 Peter Gellene 4-5 2-2 0-0 0 0 0 5 10 1 0 0 0 7
#04 Leo McNabb 2-3 1-2 1-1 0 1 1 1 6 0 0 0 0 6
#08 Alex Welch 1-3 1-2 0-0 1 1 2 0 3 1 0 0 0 9
#10 Shane Doyle 0-1 0-1 0-0 0 0 0 2 0 0 0 0 0 4
#11 Samuel Alexandre 0-1 0-1 2-2 0 2 2 1 2 0 0 0 0 2
#12 Matthew Gorman 3-3 3-3 2-2 0 2 2 0 11 0 0 0 2 19
#20 Ryan Pegg 0-2 0-1 2-2 2 1 3 1 2 0 0 0 0 7
#22 Chris Rubayo 2-3 0-0 2-2 5 1 6 2 6 1 2 1 0 16
#34 Tim Dunham 0-0 0-0 0-0 0 0 0 0 0 1 0 1 0 6
#TM TEAM 0-0 0-0 0-0 2 4 6 0 1
Totals 31-63 12-30 21-24 16 26 42 18 95 21 6 2 13 200
* = Starter