Official Basketball Box Score

Goucher vs. Wilkes

2/21/2026 at 2:00 pm — Arnaud Marts Sports Center, Wilkes-Barre, PA

Officials: Matt Hagerty, Joe Lindsay, Kevin ChristmanAttendance: 277

Team 1 2 Total
Goucher 26 39 - 65
Wilkes 45 44 - 89
Goucher   Wilkes
41.1% Total FG% 47.1%
20.8% 3-Pt. FG% 35.0%
70.0% Free Throw% 76.2%
None Technical Fouls None
36 Points in the Paint 44
6 Points off Turnovers 24
1 2nd Chance Points 14
9 Fast Break Points 19
16 Bench Points 10
Goucher
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 50.0% 41.1%
3-Pt. FG% 23.5% 14.3% 20.8%
Free Throw% 40.0% 80.0% 70.0%
Wilkes
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 44.1% 47.1%
3-Pt. FG% 33.3% 36.4% 35.0%
Free Throw% 66.7% 83.3% 76.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#50 Chima Egeonu* 3-8 0-1 4-5 3 3 6 5 10 0 2 1 1 24
#01 Darnell Morris Jr.* 8-15 2-6 2-3 0 2 2 1 20 4 1 1 0 29
#02 Jadyss Fifer* 4-7 1-4 0-0 1 3 4 0 9 0 4 1 0 18
#12 Avree Harris* 2-4 1-2 0-0 1 4 5 1 5 1 4 0 0 23
#20 Langston Davis* 1-4 0-1 3-4 1 2 3 3 5 1 2 0 0 18
#11 Jack Murdaugh 2-4 1-2 0-0 1 3 4 2 5 1 2 0 0 15
#13 Austin Carter 0-5 0-5 0-0 0 1 1 3 0 1 1 0 2 23
#15 Julian Sabbat 1-2 0-1 0-0 0 4 4 0 2 0 1 0 0 9
#21 Lucas Land 0-1 0-1 0-0 0 0 0 1 0 0 1 0 0 2
#23 Kofi Mensah 0-0 0-0 2-2 0 0 0 0 2 0 0 0 0 3
#30 Lucas Allen 1-3 0-1 1-2 0 1 1 1 3 3 0 0 0 28
#33 Timi Akisanya 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#40 JP Prior 0-0 0-0 1-2 0 0 0 0 1 0 0 0 0 1
#44 Jon Perry 1-2 0-0 1-2 2 1 3 0 3 0 0 0 1 4
#45 Foncham Ambe 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM TEAM 0-0 0-0 0-0 0 1 1 0 0
Totals 23-56 5-24 14-20 9 25 34 17 65 11 18 3 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#14 Lucas Lesko* 7-16 0-3 4-5 2 2 4 1 18 4 1 3 3 30
#33 Eli Becker* 6-8 2-2 1-1 2 5 7 1 15 3 1 2 2 25
#01 Colin Ackerman* 7-10 3-5 1-1 0 6 6 4 18 6 0 0 2 29
#04 Daniel Santaniello* 2-8 0-3 5-7 0 2 2 1 9 0 0 0 3 32
#21 Jack Argento* 8-14 0-1 3-3 4 1 5 3 19 1 0 0 0 28
#03 Brian Britton 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#05 Antonio Brittain 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#10 Brendan Styer 0-1 0-1 0-0 1 4 5 2 0 1 2 0 0 15
#11 Drew Sechleer 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0 3
#12 Travis Linn 1-4 1-1 1-2 1 1 2 3 4 1 0 0 0 10
#13 Mason Fedor 0-5 0-2 0-0 1 0 1 1 0 0 0 0 0 14
#23 Matt Remias 1-1 1-1 0-0 0 1 1 0 3 0 0 0 0 3
#24 Isaac Thomas 1-1 0-0 0-0 1 1 2 0 2 1 0 0 0 4
#30 Ethan Sheffey 0-1 0-1 1-2 0 0 0 0 1 0 0 0 1 3
#TM TEAM 0-0 0-0 0-0 2 4 6 0 0
Totals 33-70 7-20 16-21 14 27 41 19 89 17 5 5 11 200
* = Starter