Pat Kossler
- GK
- Goucher
gp
-
gs
-
min
0:00
ga
-
gaa
-
sv
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | - | - |
| Games started | - | - |
| Minutes | 0:00 | 0:00 |
| Goals against | - | - |
| Goals-against average | - | - |
| Saves | - | - |
| Save pct | 0.0 | 0.0 |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Win pct | 0.0 | 0.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 21 | Scranton | W, 13-8 |
| Apr 28 | at U.S. Merchant Marine Academy | W, 14-3 |
| May 2 | Catholic | W, 13-5 |
| May 5 | Drew | W, 10-7 |
| May 9 | at Washington (Md.) | W, 5-4 |
| May 12 | at Salisbury | L, 12-4 |
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 18 | at Southwestern (Tex.) | W, 27-7 | - | 0:00 | - | - | 0.0 |
| Feb 19 | vs. Dallas | W, 30-2 | - | 0:00 | - | - | 0.0 |
| Feb 25 | at Washington (Md.) | W, 8-6 | - | - | - | - | - |
| Feb 29 | at Gettysburg | L, 8-5 | - | - | - | - | - |
| Mar 3 | Randolph-Macon | W, 13-5 | - | 0:00 | - | - | 0.0 |
| Mar 7 | at Frostburg St. | W, 6-3 | - | - | - | - | - |
| Mar 11 | Lasell | W, 15-1 | - | 0:00 | - | - | 0.0 |
| Mar 14 | at Mary Washington | W, 7-6 | - | - | - | - | - |
| Mar 17 | Washington & Jefferson | W, 12-7 | - | - | - | - | - |
| Mar 24 | at Drew | W, 18-8 | - | 0:00 | - | - | 0.0 |
| Mar 31 | at Susquehanna | W, 9-5 | - | - | - | - | - |
| Apr 4 | Eastern | W, 13-7 | - | - | - | - | - |
| Apr 7 | Christopher Newport | W, 15-3 | - | 0:00 | - | - | 0.0 |
| Apr 14 | Catholic | W, 14-10 | - | - | - | - | - |
| Apr 21 | Scranton | W, 13-8 | - | - | - | - | - |
| Apr 28 | at U.S. Merchant Marine Academy | W, 14-3 | - | 0:00 | - | - | 0.0 |
| May 2 | Catholic | W, 13-5 | - | - | - | - | - |
| May 5 | Drew | W, 10-7 | - | - | - | - | - |
| May 9 | at Washington (Md.) | W, 5-4 | - | - | - | - | - |
| May 12 | at Salisbury | L, 12-4 | - | - | - | - | - |
| gp | gs | min | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|
| Total | - | - | 0:00 | - | - | - | 0.0 |
| Conference | - | - | 0:00 | - | - | - | 0.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Home | - | - | 0:00 | - | - | - | 0.0 |
| Away | - | - | 0:00 | - | - | - | 0.0 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Wins | - | - | 0:00 | - | - | - | 0.0 |
| Losses | - | - | 0:00 | - | - | - | 0.0 |
| February | - | - | 0:00 | - | - | - | 0.0 |
| March | - | - | 0:00 | - | - | - | 0.0 |
| April | - | - | 0:00 | - | - | - | 0.0 |
| gp | gs | win | loss | tie | win % | |
|---|---|---|---|---|---|---|
| Total | - | - | 0 | 0 | 0 | 0.0 |
| Conference | - | - | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Home | - | - | 0 | 0 | 0 | 0.0 |
| Away | - | - | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Wins | - | - | 0 | 0 | 0 | 0.0 |
| Losses | - | - | 0 | 0 | 0 | 0.0 |
| February | - | - | 0 | 0 | 0 | 0.0 |
| March | - | - | 0 | 0 | 0 | 0.0 |
| April | - | - | 0 | 0 | 0 | 0.0 |
