Goucher at Hood
@ Frederick, MD (Thomas Athletic Fld )
2/28/2024 at 6:30 PM
@ Frederick, MD (Thomas Athletic Fld )
2/28/2024 at 6:30 PM
|
Goucher
9 |
Hood
8 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Goucher (2-1, 0-0) | 1 | 4 | 3 | 1 | 9 |
| Hood (2-2, 0-0) | 4 | 2 | 1 | 1 | 8 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Goucher | Hood | ||
| Hood | 11:40 | James Fay (Robbie Wiley ) | 0 | 1 |
| Hood | 10:35 | UP - Robbie Wiley (Rio Muldoon ) | 0 | 2 |
| Hood | 02:42 | Owen McDermott (Connor Flok ) | 0 | 3 |
| Hood | 02:26 | Rio Muldoon (unassisted) | 0 | 4 |
| Goucher | 01:24 | Holden Vance (Tyler May ) | 1 | 4 |
| -- 2nd -- | Goucher | Hood | ||
| Hood | 14:21 | Jay Lanigan (unassisted) | 1 | 5 |
| Goucher | 12:11 | Jacob Morgan (unassisted) | 2 | 5 |
| Goucher | 09:19 | James Dugan (Jacob Morgan ) | 3 | 5 |
| Hood | 08:21 | Robbie Wiley (unassisted) | 3 | 6 |
| Goucher | 07:11 | UP - James Dugan (Holden Vance ) | 4 | 6 |
| Goucher | 03:56 | UP - Jack McDermott (Holden Vance ) | 5 | 6 |
| -- 3rd -- | Goucher | Hood | ||
| Hood | 11:20 | Robbie Wiley (unassisted) | 5 | 7 |
| Goucher | 08:36 | Jacob Morgan (James Dugan ) | 6 | 7 |
| Goucher | 06:58 | Jack McDermott (Tyler May ) | 7 | 7 |
| Goucher | 04:40 | Holden Vance (Jacob Morgan ) | 8 | 7 |
| -- 4th -- | Goucher | Hood | ||
| Goucher | 05:32 | Tyler May (unassisted) | 9 | 7 |
| Hood | 04:05 | UP - Connor Flok (Owen McDermott ) | 9 | 8 |
Goucher |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Jacob Morgan * | 2 | 2 | 5 | 2 | 0 | 3 | 1 | |
| 3 | Ethan Pratt | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 4 | Caelen Young | 0 | 0 | 1 | 1 | 0 | 2 | 0 | |
| 5 | James Dugan * | 2 | 1 | 9 | 5 | 0 | 2 | 0 | |
| 7 | Aaron Butera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Holden Vance * | 2 | 2 | 4 | 2 | 0 | 0 | 0 | |
| 10 | Theo Cook IV * | 0 | 0 | 1 | 1 | 2 | 0 | 0 | |
| 17 | Jason Luk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | David Vucci | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 21 | Harry Evans | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 22 | Tyler May * | 1 | 2 | 7 | 4 | 1 | 2 | 0 | |
| 23 | Dylan White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Sean Nolan * | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| 31 | Jack Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Jack McDermott * | 2 | 0 | 4 | 2 | 0 | 1 | 0 | |
| 34 | Cole Smith * | 0 | 0 | 0 | 0 | 4 | 3 | 1 | |
| 43 | Nick Gambone * | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| 44 | DJ Barnes * | 0 | 0 | 0 | 0 | 2 | 0 | 4 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 9 | 7 | 31 | 17 | 16 | 19 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 31 | Jack Smith (W, 2-0) | 8 | 60:00 | 12 | 20 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Aaron Butera 5-19; Harry Evans 1-2 | |||||||||
| PIM: James Dugan 1-60; Cole Smith 1-60 |
Hood |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Owen McDermott * | 1 | 1 | 6 | 1 | 2 | 4 | 0 | |
| 3 | Connor Flok * | 1 | 1 | 2 | 1 | 0 | 1 | 1 | |
| 4 | Connor Bross | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 6 | Rio Muldoon * | 1 | 1 | 4 | 3 | 2 | 4 | 2 | |
| 9 | Brendan Smith | 0 | 0 | 0 | 0 | 3 | 1 | 1 | |
| 10 | Austin Palmer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Sammy Patnaik * | 0 | 0 | 0 | 0 | 1 | 0 | 3 | |
| 13 | Alex Dudziak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Robbie Wiley * | 3 | 1 | 11 | 10 | 1 | 1 | 0 | |
| 18 | Regan Tesche | 0 | 0 | 4 | 1 | 1 | 1 | 0 | |
| 19 | Latif Yacoubou adam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | David Lubrano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Emanuel Granados | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Jay Lanigan * | 1 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 32 | Nino Rizzolino * | 0 | 0 | 2 | 0 | 2 | 0 | 1 | |
| 35 | Garrett Hitchens | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 36 | Sawyer Tighe | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 38 | Luke Harned | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 40 | John Sanick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 41 | Evan Hayek * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 43 | Kyle Hudson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 45 | Calvin Morris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 46 | Jackson Quenzer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 49 | Alex Knott * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 50 | James Fay * | 1 | 0 | 2 | 2 | 2 | 3 | 0 | |
| 51 | Christian Urbano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 8 | 4 | 34 | 20 | 21 | 20 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 45 | Calvin Morris | 4 | 23:00 | 2 | 6 |
| 13 | Alex Dudziak (L, 0-1) | 5 | 37:00 | 6 | 11 |
| Totals | 9 | 60:00 | 8 | 17 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Emanuel Granados 2-6; Garrett Hitchens 13-15 | |||||||||
| PIM: Connor Flok 1-60; Nino Rizzolino 1-60; Alex Knott 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Goucher | 3 | 2 | 2 | 5 | 12 |
| Hood | 2 | 2 | 1 | 3 | 8 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Goucher | 5 | 4 | 3 | 4 | 16 |
| Hood | 7 | 3 | 5 | 6 | 21 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Goucher | 6 | 4 | 5 | 4 | 19 |
| Hood | 5 | 4 | 6 | 5 | 20 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Goucher | 4-6 | 4-4 | 5-6 | 7-8 | 20 -24 |
| Hood | 5-6 | 4-4 | 3-5 | 4-6 | 16 -21 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Goucher | 2-6 | 4-7 | 0-5 | 0-3 | 6 -21 |
| Hood | 4-6 | 3-7 | 5-5 | 3-3 | 15 -21 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Goucher | 0-0 | 2-2 | 0-0 | 0-1 | 2 -3 |
| Hood | 1-1 | 0-0 | 0-0 | 1-1 | 2 -2 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Goucher | 5 | 13 | 7 | 6 | 31 |
| Hood | 9 | 6 | 7 | 12 | 34 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Goucher | 0 | 0 | 0 | 0 | 0 |
| Hood | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Goucher | 60 seconds | 10:58 | Cole Smith : - UNNECESSARY ROUGHNESS | ||
| -- 2nd -- | |||||
| Hood | 60 seconds | 07:45 | Nino Rizzolino : - SLASHING | ||
| Hood | 30 seconds | 04:18 | Alex Knott : - PUSHING | ||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| Hood | 60 seconds | 08:11 | Connor Flok : - SLASHING | ||
| Goucher | 60 seconds | 04:26 | James Dugan : - UNSPORTSMANLIKE CONDUCT | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:44 Attendance: 187 Officials and game personnel: Matthew Gelhard |
| Starter * |
