Goucher at Lycoming
@ Williamsport, Pa. (UPMC Field )
4/26/2025 at 1 p.m.
@ Williamsport, Pa. (UPMC Field )
4/26/2025 at 1 p.m.
|
Goucher
14 |
Lycoming
4 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Goucher (9-8, 3-6 Landmark) | 4 | 3 | 2 | 5 | 14 |
| Lycoming (6-9, 2-7 Landmark) | 3 | 1 | 0 | 0 | 4 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Goucher | Lycoming | ||
| Lycoming | 10:59 | Ryan Farrell (Joey Hoover ) | 0 | 1 |
| Goucher | 08:36 | Gianni Karam (Tyler May ) | 1 | 1 |
| Goucher | 06:13 | Milan Temple (Scott Tayman ) | 2 | 1 |
| Lycoming | 04:54 | Ryan Farrell (unassisted) | 2 | 2 |
| Goucher | 03:41 | Tyler May (unassisted) | 3 | 2 |
| Lycoming | 01:34 | Brian Hulsey (unassisted) | 3 | 3 |
| Goucher | 00:20 | Jacob Morgan (unassisted) | 4 | 3 |
| -- 2nd -- | Goucher | Lycoming | ||
| Goucher | 11:09 | Scott Tayman (Jacob Morgan ) | 5 | 3 |
| Goucher | 06:48 | Nick Pusey (unassisted) | 6 | 3 |
| Goucher | 04:37 | Gianni Karam (Scott Tayman ) | 7 | 3 |
| Lycoming | 02:01 | Shayne Wilson (Sean Farrell ) | 7 | 4 |
| -- 3rd -- | Goucher | Lycoming | ||
| Goucher | 11:59 | Gianni Karam (Kevin Gearhart ) | 8 | 4 |
| Goucher | 00:47 | Jack Murdaugh (unassisted) | 9 | 4 |
| -- 4th -- | Goucher | Lycoming | ||
| Goucher | 14:20 | Jack Murdaugh (unassisted) | 10 | 4 |
| Goucher | 13:20 | Gianni Karam (Scott Tayman ) | 11 | 4 |
| Goucher | 09:51 | Jacob Morgan (unassisted) | 12 | 4 |
| Goucher | 07:40 | Jacob Morgan (unassisted) | 13 | 4 |
| Goucher | 01:58 | Kevin Gearhart (Jacob Morgan ) | 14 | 4 |
Goucher |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Jacob Morgan * | a | 3 | 2 | 10 | 7 | 1 | 1 | 1 |
| 2 | Milan Temple * | m | 1 | 0 | 5 | 3 | 3 | 5 | 1 |
| 4 | Jack Schiavone | 0 | 0 | 0 | 0 | 3 | 1 | 1 | |
| 5 | William Muncy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Jason Luk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Austin Budelis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Ginigeme Anyaoha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Kevin Gearhart * | a | 1 | 1 | 4 | 1 | 1 | 0 | 0 |
| 13 | Sean Phillips | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 14 | Josh Steinmiller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Scott Tayman * | m | 1 | 3 | 2 | 1 | 1 | 2 | 0 |
| 19 | David Vucci | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 20 | Caleb Scott | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 21 | Nick Pusey | 1 | 0 | 2 | 1 | 8 | 1 | 3 | |
| 22 | Tyler May * | m | 1 | 1 | 9 | 6 | 0 | 3 | 0 |
| 23 | Jack Murdaugh | 2 | 0 | 4 | 4 | 4 | 1 | 0 | |
| 24 | Tucker Dashiell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Sean Nolan * | d | 0 | 0 | 1 | 1 | 2 | 0 | 1 |
| 31 | Jack Smith * | g | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Gianni Karam * | a | 4 | 0 | 12 | 10 | 4 | 0 | 0 |
| 34 | Cole Smith | 0 | 0 | 1 | 0 | 2 | 0 | 1 | |
| 43 | Nick Gambone * | d | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 44 | DJ Barnes * | d | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| 55 | Mason Bowler | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 77 | James Dean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 14 | 7 | 50 | 34 | 41 | 17 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 31 | Jack Smith | 4 | 60:00 | 13 | 17 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: David Vucci 11-22; Nick Pusey 0-1 |
Lycoming |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Ben Franco * | g | 0 | 0 | 0 | 0 | 4 | 1 | 1 |
| 2 | Jake Lanning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Brogan Wooley * | a | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 4 | Braden Hill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Jakob Switzer | 0 | 0 | 0 | 0 | 4 | 0 | 2 | |
| 7 | Ryder Gehris | 0 | 0 | 2 | 1 | 3 | 1 | 0 | |
| 11 | Brian Hulsey | 1 | 0 | 5 | 1 | 1 | 1 | 0 | |
| 12 | Andrew Ednie * | m | 0 | 0 | 2 | 2 | 1 | 1 | 1 |
| 15 | Joey Hoover * | a | 0 | 1 | 5 | 3 | 6 | 6 | 2 |
| 16 | Sean Farrell * | a | 0 | 1 | 7 | 2 | 0 | 5 | 0 |
| 18 | Colton Ramey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Ryan Farrell | 2 | 0 | 6 | 4 | 3 | 1 | 3 | |
| 20 | Nick Parrella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | James Hall-Melnychuck | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 29 | Micheal Lavinio * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 34 | Colin Manankil | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 36 | Jose Servin * | d | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 55 | Shayne Wilson * | m/a | 1 | 0 | 4 | 2 | 0 | 3 | 0 |
| 91 | Cole Slezak * | d | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 99 | Cesar Carmona-Felipe * | m | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 4 | 2 | 34 | 17 | 31 | 22 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 0 | Ben Franco | 14 | 60:00 | 20 | 34 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Ryan Farrell 0-1; Colin Manankil 12-22 | |||||||||
| PIM: Braden Hill 1-60; Jakob Switzer 1-60; Joey Hoover 1-60; Micheal Lavinio 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Goucher | 4 | 4 | 2 | 3 | 13 |
| Lycoming | 7 | 2 | 5 | 6 | 20 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Goucher | 12 | 7 | 10 | 12 | 41 |
| Lycoming | 9 | 9 | 8 | 5 | 31 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Goucher | 5 | 2 | 7 | 3 | 17 |
| Lycoming | 5 | 2 | 9 | 6 | 22 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Goucher | 7-7 | 5-5 | 7-7 | 7-7 | 26 -26 |
| Lycoming | 6-6 | 4-4 | 7-7 | 7-7 | 24 -24 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Goucher | 4-8 | 1-6 | 1-3 | 5-6 | 11 -23 |
| Lycoming | 4-8 | 5-6 | 2-3 | 1-6 | 12 -23 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Goucher | 0-0 | 0-0 | 0-1 | 0-3 | 0 -4 |
| Lycoming | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Goucher | 14 | 8 | 12 | 16 | 50 |
| Lycoming | 9 | 15 | 5 | 5 | 34 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Goucher | 0 | 1 | 0 | 0 | 1 |
| Lycoming | 1 | 0 | 0 | 0 | 1 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| Lycoming | 60 seconds | 02:55 | Braden Hill : - SLAS | ||
| -- 4th -- | |||||
| Lycoming | 60 seconds | 13:14 | Jakob Switzer : - SLAS | ||
| Lycoming | 60 seconds | 09:51 | Micheal Lavinio : - SLAS | ||
| Lycoming | 60 seconds | 07:40 | Joey Hoover : - PUSHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:40 Attendance: 298 Officials and game personnel: Frank Speciale ; Thomas Chipego ; Neal Hoover ; Mike Juran |
| Starter * |
