Goucher at Pitt.-Bradford
@ Bradford, PA (Rathburn Field )
3/18/2026 at 5:00 PM
@ Bradford, PA (Rathburn Field )
3/18/2026 at 5:00 PM
|
Goucher
19 |
Pitt.-Bradford
5 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Goucher (3-5) | 7 | 9 | 3 | 0 | 19 |
| Pitt.-Bradford (6-3) | 1 | 1 | 0 | 3 | 5 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Goucher | Pitt.-Bradford | ||
| Goucher | 09:03 | Jack Murdaugh (unassisted) | 1 | 0 |
| Goucher | 07:13 | Jacob Morgan (Gianni Karam ) | 2 | 0 |
| Goucher | 06:29 | Jacob Morgan (unassisted) | 3 | 0 |
| Goucher | 05:49 | Gianni Karam (unassisted) | 4 | 0 |
| Goucher | 04:09 | Milan Temple (unassisted) | 5 | 0 |
| Goucher | 04:05 | Gianni Karam (Aaron Butera ) | 6 | 0 |
| Goucher | 02:32 | Gianni Karam (Kevin Gearhart ) | 7 | 0 |
| Pitt.-Bradford | 00:01 | Luke Amberman (Rocco Fera ) | 7 | 1 |
| -- 2nd -- | Goucher | Pitt.-Bradford | ||
| Goucher | 13:49 | UP - Gianni Karam (Scott Tayman ) | 8 | 1 |
| Pitt.-Bradford | 12:34 | Luke Amberman (Logan Watts ) | 8 | 2 |
| Goucher | 11:34 | Eli Jean-Jacques (Jacob Morgan ) | 9 | 2 |
| Goucher | 10:21 | Jacob Morgan (unassisted) | 10 | 2 |
| Goucher | 09:44 | Milan Temple (unassisted) | 11 | 2 |
| Goucher | 08:37 | Jacob Morgan (unassisted) | 12 | 2 |
| Goucher | 03:58 | Gianni Karam (unassisted) | 13 | 2 |
| Goucher | 03:01 | Jacob Morgan (unassisted) | 14 | 2 |
| Goucher | 01:45 | Jacob Morgan (unassisted) | 15 | 2 |
| Goucher | 01:15 | UP - Eli Jean-Jacques (Gianni Karam ) | 16 | 2 |
| -- 3rd -- | Goucher | Pitt.-Bradford | ||
| Goucher | 11:51 | Kevin Gearhart (Jacob Morgan ) | 17 | 2 |
| Goucher | 08:30 | Gianni Karam (Jacob Morgan ) | 18 | 2 |
| Goucher | 06:58 | Gianni Karam (Jacob Morgan ) | 19 | 2 |
| -- 4th -- | Goucher | Pitt.-Bradford | ||
| Pitt.-Bradford | 14:26 | Reid Kristufek (unassisted) | 19 | 3 |
| Pitt.-Bradford | 11:43 | UP - Luke Amberman (Logan Watts ) | 19 | 4 |
| Pitt.-Bradford | 02:07 | Logan Watts (unassisted) | 19 | 5 |
Goucher |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Jacob Morgan * | 6 | 4 | 10 | 8 | 4 | 1 | 2 | |
| 2 | Milan Temple * | 2 | 0 | 16 | 7 | 2 | 1 | 0 | |
| 4 | Jack Schiavone * | 0 | 0 | 0 | 0 | 5 | 1 | 0 | |
| 5 | William Muncy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Aaron Butera | 0 | 1 | 0 | 0 | 3 | 0 | 0 | |
| 7 | Jason Luk | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 8 | Tallinn Loberg * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 9 | Ginigeme Anyaoha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Eli Jean-Jacques * | 2 | 0 | 5 | 3 | 0 | 0 | 0 | |
| 11 | Kevin Gearhart * | 1 | 1 | 5 | 5 | 1 | 1 | 0 | |
| 12 | Mason Wolf | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 13 | Gianni Karam * | 7 | 2 | 14 | 10 | 2 | 0 | 1 | |
| 14 | Josh Steinmiller * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Scott Tayman * | 0 | 1 | 12 | 3 | 2 | 1 | 0 | |
| 17 | Ruddy Sampson | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 20 | Chris Coleman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Jake Kerns | 0 | 0 | 3 | 3 | 1 | 0 | 0 | |
| 22 | Jake Steinmiller | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 23 | Jack Murdaugh | 1 | 0 | 2 | 1 | 2 | 1 | 2 | |
| 24 | Tucker Dashiell | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 33 | Sean Phillips | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 34 | Cole Smith | 0 | 0 | 0 | 0 | 3 | 1 | 1 | |
| 43 | Nick Gambone * | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 55 | Mason Bowler | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 77 | James Dean | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 19 | 9 | 69 | 41 | 32 | 15 | 12 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 14 | Josh Steinmiller (W, 3-5) | 4 | 51:54 | 5 | 9 |
| 5 | William Muncy | 1 | 8:06 | 1 | 2 |
| Totals | 5 | 60:00 | 6 | 11 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Aaron Butera 8-10; Mason Wolf 6-13; Sean Phillips 1-4 | |||||||||
| PIM: Jack Schiavone 1-30; Ginigeme Anyaoha 1-30; Chris Coleman 1-30; Nick Gambone 1-60 |
Pitt.-Bradford |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Logan Giles | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 3 | David De La Teja | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | Evan Hawley * | 0 | 0 | 2 | 0 | 1 | 1 | 0 | |
| 5 | Reid Kristufek * | 1 | 0 | 4 | 3 | 1 | 2 | 1 | |
| 8 | Christian Wilkening * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 9 | Austyn Stack | 0 | 0 | 4 | 0 | 4 | 2 | 0 | |
| 10 | Kaua Dos Santos Da Silva * | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 13 | Hunter Shank * | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 16 | Christian Beasley | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 18 | Rocco Fera | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| 19 | Jaden Freeland | 0 | 0 | 2 | 0 | 0 | 1 | 0 | |
| 22 | Alex Arno * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 26 | Sam Kemp | 0 | 0 | 1 | 0 | 2 | 1 | 0 | |
| 30 | Luke Amberman * | 3 | 0 | 10 | 6 | 1 | 1 | 1 | |
| 31 | Connor Sciortino | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 33 | Tristan Kessler * | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 34 | AJ Nardi | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 46 | Nick Hause * | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 55 | Logan Watts * | 1 | 2 | 2 | 2 | 0 | 4 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 5 | 3 | 25 | 11 | 16 | 28 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 13 | Hunter Shank (L, 5-3) | 19 | 60:00 | 22 | 41 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Austyn Stack 9-14; Tristan Kessler 3-11; AJ Nardi 0-2 | |||||||||
| PIM: Evan Hawley 1-30; Christian Wilkening 1-30; AJ Nardi 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Goucher | 2 | 0 | 2 | 2 | 6 |
| Pitt.-Bradford | 8 | 4 | 6 | 4 | 22 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Goucher | 11 | 10 | 6 | 5 | 32 |
| Pitt.-Bradford | 5 | 4 | 5 | 2 | 16 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Goucher | 3 | 3 | 3 | 6 | 15 |
| Pitt.-Bradford | 9 | 7 | 6 | 6 | 28 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Goucher | 5-5 | 5-6 | 5-6 | 6-7 | 21 -24 |
| Pitt.-Bradford | 3-8 | 3-6 | 6-6 | 8-9 | 20 -29 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Goucher | 6-8 | 7-11 | 1-4 | 1-4 | 15 -27 |
| Pitt.-Bradford | 2-8 | 4-11 | 3-4 | 3-4 | 12 -27 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Goucher | 0-0 | 2-3 | 0-0 | 0-0 | 2 -3 |
| Pitt.-Bradford | 0-0 | 0-0 | 0-1 | 1-3 | 1 -4 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Goucher | 20 | 26 | 15 | 8 | 69 |
| Pitt.-Bradford | 4 | 4 | 9 | 8 | 25 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Goucher | 1 | 0 | 0 | 1 | 2 |
| Pitt.-Bradford | 0 | 1 | 0 | 1 | 2 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| Pitt.-Bradford | 30 seconds | 14:11 | Evan Hawley : - OFFSIDE | ||
| Pitt.-Bradford | 30 seconds | 13:47 | Christian Wilkening : - PUSHING | ||
| Pitt.-Bradford | 30 seconds | 01:40 | AJ Nardi : - PUSHING | ||
| -- 3rd -- | |||||
| Goucher | 30 seconds | 10:17 | Jack Schiavone : - HOLDING | ||
| -- 4th -- | |||||
| Goucher | 30 seconds | 12:03 | Chris Coleman : - OFFSIDE | ||
| Goucher | 30 seconds | 08:06 | Ginigeme Anyaoha : - OFFSIDE | ||
| Goucher | 60 seconds | 07:02 | Nick Gambone : - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:53 Attendance: 20 Officials and game personnel: Hugh Kennedy |
| Starter * |
