Goucher at Wilson September 10, 2022
Box Score
Goucher
Wilson
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 5 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 2 | |
| 3 | 0 | 0 | 1 | |
| 6 | 1 | 1 | 0 | |
| 3 | 1 | 1 | 0 | |
| 3 | 1 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
39
Julian Brown
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 27 | 7 | 4 | 4 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Vincent Natale
|
0 | 0 | 0 | 0 |
|
fwd 2
Connor Bowers
|
2 | 2 | 0 | 0 |
|
def 3
Colin Davidson
|
0 | 0 | 0 | 0 |
|
def 4
Jorge Cortez
|
0 | 0 | 0 | 0 |
|
6
Brian Mulholland
|
0 | 0 | 0 | 0 |
|
mid 7
Noah Wickenheiser
|
1 | 1 | 0 | 0 |
|
8
Aidan Diem
|
1 | 0 | 0 | 0 |
|
mid 9
Dylan Youmans
|
0 | 0 | 0 | 0 |
|
mid 10
Ryder Wallace
|
0 | 0 | 0 | 0 |
|
fwd 11
Ian Ruiz
|
0 | 0 | 0 | 0 |
|
def 13
Nicholas Mattson
|
0 | 0 | 0 | 0 |
|
15
Kyler Yates
|
0 | 0 | 0 | 0 |
|
fwd 17
Brandom Rios
|
1 | 0 | 0 | 0 |
|
def 18
Terrell Samuels
|
0 | 0 | 0 | 0 |
|
20
Wyatt Tribett
|
0 | 0 | 0 | 0 |
|
def 21
Victor Ortiz
|
1 | 0 | 0 | 0 |
|
28
Martin Souza
|
0 | 0 | 0 | 0 |
|
30
Liam Yeatman
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 6 | 3 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 41 - Ale Sternini (W, 1-0-0) | 3 | 0 | 3 | 83:55 | |
| 39 - Julian Brown | 0 | 0 | 0 | 06:05 | |
| TOTALS | 3 | 0 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Vincent Natale (L, 0-1-0) | 7 | 4 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Goucher
2nd
|
50:42 | Jonathan Alvarado (1) (Ali Kazim Nakhid) | 1 - 0 |
|
Goucher
2nd
|
53:46 | Bobby Beringer (2) (Jeremiah Odubade) | 2 - 0 |
|
Goucher
2nd
|
55:07 | Isaiah Perry (2) (Xavier Dever) | 3 - 0 |
|
Goucher
2nd
|
66:18 | Paul Van Engeland (1) (Xavier Dever) | 4 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Goucher | 15 | 12 | 27 |
| Wilson | 2 | 4 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Goucher | 1 | 2 | 3 |
| Wilson | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Goucher | 6 | 5 | 11 |
| Wilson | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Goucher | 4 | 9 | 13 |
| Wilson | 3 | 2 | 5 |
| Date/Time | September 10, 2022 - 03:00 |
|---|---|
| Location | Chambersburg |
| Stadium | Kris's Meadow |
| Game length | 01:50 |
| Attendance | 74 |
| Referee: | Ariel Raban |
| Asst. Referee: | Jonathan Loney |
| Asst. Referee: | Lucas Martire |
Play By Play
| 00:00 | Natale, Vincent at goalie for Wilson | ||
| 00:00 | Sternini, Ale at goalie for Goucher | ||
| 01:27 | Foul on Rios, Brandom. | ||
| 04:10 | Shot by GOU Alvarado, Jonathan. | ||
| 04:18 | Corner kick [04:18]. | ||
| 04:49 | Shot by GOU Mubiru, Adrian, bottom left, saved by Natale, Vincent. | ||
| 07:29 | Foul on Odubade, Jeremiah. | ||
| 08:22 | Foul on Silva, Steven. | ||
| 10:20 | Foul on Nakhid, Ali Kazim. | ||
| 12:32 | Shot by GOU Mubiru, Adrian. | ||
| 13:32 | Shot by WIL Rios, Brandom, out top left. | ||
| 14:33 | Offside against Wilson. | ||
| 19:28 | Shot by GOU Beringer, Bobby, out right. | ||
| 19:38 | Corner kick [19:38]. | ||
| 20:06 | Shot by GOU Beringer, Bobby, out top. | ||
| 21:32 | Offside against Wilson. | ||
| 22:29 | Shot by WIL Bowers, Connor, bottom left, saved by Sternini, Ale. | ||
| 22:55 | Shot by GOU Odubade, Jeremiah. | ||
| 23:10 | Corner kick [23:10]. | ||
| 23:21 | Substitution!GOU substitution: Perry, Isaiah for Alvarado, Jonathan. | ||
| 24:26 | Shot by GOU Odubade, Jeremiah, out left. | ||
| 25:10 | Foul on Samuels, Terrell. | ||
| 26:03 | Shot by GOU Nakhid, Ali Kazim, out right. | ||
| 26:17 | Substitution!WIL substitution: Mulholland, Brian for Rios, Brandom. | ||
| 28:15 | Foul on Bowers, Connor. | ||
| 29:04 | Shot by GOU Odubade, Jeremiah, out right. | ||
| 29:21 | Corner kick [29:21]. | ||
| 29:40 | Substitution!GOU substitution: Tyrvainen, Daniel for Odubade, Jeremiah. | ||
| 29:40 | Substitution!GOU substitution: Makine, Abou for Beringer, Bobby. | ||
| 29:47 | Shot by GOU Mubiru, Adrian, out top. | ||
| 32:12 | Shot by GOU Perry, Isaiah, out right. | ||
| 32:36 | Substitution!WIL substitution: Tribett, Wyatt for Ortiz, Victor. | ||
| 33:18 | Substitution!GOU substitution: Dalzell, Gus for Van Engeland, Paul. | ||
| 33:29 | Substitution!WIL substitution: Yates, Kyler for Wallace, Ryder. | ||
| 34:10 | Corner kick [34:10]. | ||
| 34:20 | Substitution!GOU substitution: Arena, Domenic for Dever, Xavier. | ||
| 37:30 | Shot by GOU Nakhid, Ali Kazim, bottom right, saved by Natale, Vincent. | ||
| 38:18 | Substitution!WIL substitution: Yeatman, Liam for Wickenheiser, Noah. | ||
| 38:18 | Substitution!WIL substitution: Youmans, Dylan for Souza, Martin. | ||
| 38:18 | Substitution!GOU substitution: McNally, Flynn for Frasier, Will. | ||
| 38:49 | Foul on Nakhid, Ali Kazim. | ||
| 39:31 | Corner kick [39:31]. | ||
| 42:12 | Shot by GOU Perry, Isaiah, out left. | ||
| 42:23 | Corner kick [42:23]. | ||
| 42:57 | Shot by GOU Nakhid, Ali Kazim, out top right. | ||
| 43:58 | Shot by GOU Arena, Domenic, out right. | ||
| 44:11 | Substitution!WIL substitution: Ruiz Gonzalez, Ian for Bowers, Connor. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR GOU: , #41 Sternini, Ale, #2 Mubiru, Adrian, #6 Frasier, Will, #7 Dever, Xavier, #8 Odubade, Jeremiah, #11 Beringer, Bobby, #12 Nakhid, Ali Kazim, #17 Sickler, Nick, #20 Silva, Steven, #21 Van Engeland, Paul, #30 Alvarado, Jonathan. | ||
| 45:00 | FOR WIL: , #1 Natale, Vincent, #2 Bowers, Connor, #3 Davidson, Colin, #4 Cortez, Jorge, #7 Wickenheiser, Noah, #8 Diem, Aidan, #10 Wallace, Ryder, #17 Rios, Brandom, #18 Samuels, Terrell, #21 Ortiz, Victor, #28 Souza, Martin. | ||
| 45:00 | Substitution!WIL substitution: Bowers, Connor for Ruiz Gonzalez, Ian. | ||
| 45:00 | Substitution!WIL substitution: Wickenheiser, Noah for Yeatman, Liam. | ||
| 45:00 | Substitution!WIL substitution: Wallace, Ryder for Yates, Kyler. | ||
| 45:00 | Substitution!WIL substitution: Rios, Brandom for Mulholland, Brian. | ||
| 45:00 | Substitution!WIL substitution: Ortiz, Victor for Tribett, Wyatt. | ||
| 45:00 | Substitution!WIL substitution: Souza, Martin for Youmans, Dylan. | ||
| 45:00 | Substitution!GOU substitution: Frasier, Will for McNally, Flynn. | ||
| 45:00 | Substitution!GOU substitution: Dever, Xavier for Arena, Domenic. | ||
| 45:00 | Substitution!GOU substitution: Odubade, Jeremiah for Tyrvainen, Daniel. | ||
| 45:00 | Substitution!GOU substitution: Beringer, Bobby for Makine, Abou. | ||
| 45:00 | Substitution!GOU substitution: Van Engeland, Paul for Dalzell, Gus. | ||
| 45:00 | Substitution!GOU substitution: Alvarado, Jonathan for Perry, Isaiah. | ||
| 46:23 | Offside against Goucher. | ||
| 48:13 | Shot by WIL Diem, Aidan, out left. | ||
| 49:20 | Shot by WIL Bowers, Connor, bottom left, saved by Sternini, Ale. | ||
| 50:42 | Goal!GOAL by GOU Alvarado, Jonathan Assist by Nakhid, Ali Kazim. ( 1 - 0 ) |
||
| 51:00 | Shot by WIL Ortiz, Victor, out top. | ||
| 51:47 | Foul on Van Engeland, Paul. | ||
| 53:46 | Shot by GOU Mubiru, Adrian, bottom right, saved by Natale, Vincent. | ||
| 53:46 | Goal!GOAL by GOU Beringer, Bobby Assist by Odubade, Jeremiah. ( 2 - 0 ) |
||
| 54:02 | Substitution!GOU substitution: Perry, Isaiah for Alvarado, Jonathan. | ||
| 54:09 | Foul on Perry, Isaiah. | ||
| 55:07 | Goal!GOAL by GOU Perry, Isaiah Assist by Dever, Xavier. ( 3 - 0 ) |
||
| 55:22 | Substitution!WIL substitution: Youmans, Dylan for Wickenheiser, Noah. | ||
| 55:22 | Substitution!WIL substitution: Yates, Kyler for Wallace, Ryder. | ||
| 56:59 | Offside against Goucher. | ||
| 58:27 | Foul on Yates, Kyler. | ||
| 59:42 | Substitution!WIL substitution: Mattson, Nicholas for Davidson, Colin. | ||
| 59:42 | Substitution!WIL substitution: Yeatman, Liam for Souza, Martin. | ||
| 59:42 | Substitution!GOU substitution: Makine, Abou for Odubade, Jeremiah. | ||
| 59:42 | Substitution!GOU substitution: Byrd, Tre for Beringer, Bobby. | ||
| 60:03 | Foul on Silva, Steven. | ||
| 60:40 | Corner kick [60:40]. | ||
| 62:35 | Foul on Frasier, Will. | ||
| 63:11 | Substitution!WIL substitution: Mulholland, Brian for Cortez, Jorge. | ||
| 63:11 | Substitution!WIL substitution: Tribett, Wyatt for Rios, Brandom. | ||
| 64:30 | Substitution!WIL substitution: Cortez, Jorge for Samuels, Terrell. | ||
| 64:30 | Substitution!GOU substitution: Dalzell, Gus for Frasier, Will. | ||
| 64:55 | Offside against Goucher. | ||
| 66:12 | Shot by GOU Perry, Isaiah. | ||
| 66:18 | Goal!GOAL by GOU Van Engeland, Paul Assist by Dever, Xavier. ( 4 - 0 ) |
||
| 66:48 | Shot by GOU Makine, Abou, out left. | ||
| 67:23 | Foul on Dalzell, Gus. | ||
| 68:37 | Shot by GOU Perry, Isaiah, out right. | ||
| 68:56 | Substitution!WIL substitution: Davidson, Colin for Ortiz, Victor. | ||
| 69:12 | Foul on Van Engeland, Paul. | ||
| 70:28 | Foul on Nakhid, Ali Kazim. | ||
| 71:08 | Foul on Cortez, Jorge. | ||
| 72:01 | Corner kick [72:01]. | ||
| 73:47 | Shot by GOU Perry, Isaiah, out top right. | ||
| 75:17 | Shot by GOU Mubiru, Adrian, out left. | ||
| 75:34 | Substitution!WIL substitution: Wickenheiser, Noah for Diem, Aidan. | ||
| 76:54 | Shot by WIL Wickenheiser, Noah, bottom left, saved by Sternini, Ale. | ||
| 80:11 | Substitution!WIL substitution: Wallace, Ryder for Youmans, Dylan. | ||
| 80:11 | Substitution!GOU substitution: McNally, Flynn for Dever, Xavier. | ||
| 80:11 | Substitution!GOU substitution: Tyrvainen, Daniel for Silva, Steven. | ||
| 80:11 | Substitution!GOU substitution: Kai, Emmanuel for Van Engeland, Paul. | ||
| 80:33 | Corner kick [80:33]. | ||
| 81:38 | Shot by GOU Tyrvainen, Daniel, out left. | ||
| 82:03 | Substitution!GOU substitution: Chao, Caden for Byrd, Tre. | ||
| 82:03 | Substitution!GOU substitution: Faizy, Fahim for Sickler, Nick. | ||
| 83:26 | Corner kick [83:26]. | ||
| 83:55 | Substitution!GOU substitution: Brown, Julian for Sternini, Ale. | ||
| 83:55 | Substitution!GOU substitution: Field, August for Dalzell, Gus. | ||
| 83:55 | Substitution!GOU substitution: Arena, Domenic for Nakhid, Ali Kazim. | ||
| 83:59 | Corner kick [83:59]. | ||
| 84:48 | Substitution!WIL substitution: Souza, Martin for Mattson, Nicholas. | ||
| 86:20 | Foul on Faizy, Fahim. | ||
| 87:27 | Foul on Chao, Caden. | ||
| 88:01 | Substitution!WIL substitution: Ruiz Gonzalez, Ian for Yates, Kyler. | ||
| 89:06 | Substitution!GOU substitution: Topper, Jack for Makine, Abou. | ||
| 89:15 | Shot by GOU Topper, Jack. | ||
| 89:24 | Corner kick [89:24]. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


