Goucher at Penn St.-Berks October 11, 2022
Box Score
Goucher
Penn St.-Berks
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 2 | 2 | 1 | 1 | |
| 2 | 1 | 0 | 0 | |
|
10
Isaiah Perry
|
1 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
|
20
Steven Silva
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
23
Tre Byrd
|
0 | 0 | 0 | 0 |
| 4 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
32
Noah Hanson
|
0 | 0 | 0 | 0 |
|
33
Abou Makine
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 17 | 9 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Ethan Brazier
|
0 | 0 | 0 | 0 |
|
d 3
Tanner Karas
|
0 | 0 | 0 | 0 |
|
d 4
Jack Salmon
|
0 | 0 | 0 | 0 |
|
f 8
Shane Gleason
|
1 | 1 | 0 | 0 |
|
9
Landen Jamison
|
0 | 0 | 0 | 0 |
|
f 10
Ryan Miller
|
0 | 0 | 0 | 0 |
|
13
Ryan Goffice
|
0 | 0 | 0 | 0 |
|
14
Caden Wanger
|
0 | 0 | 0 | 0 |
|
m 15
Gavin Dai
|
0 | 0 | 0 | 0 |
|
19
Mark Pirrone
|
0 | 0 | 0 | 0 |
|
20
Alex Chamorro
|
0 | 0 | 0 | 0 |
|
m 21
Owen VanDyke
|
1 | 0 | 0 | 0 |
|
d 22
Caleb Fatkin
|
0 | 0 | 0 | 0 |
|
m 23
Matt Holmes
|
0 | 0 | 0 | 0 |
|
24
Owen Love
|
0 | 0 | 0 | 0 |
|
m
- Yellow card 53:01
29
Thomas Andress
|
2 | 1 | 0 | 0 |
|
d 30
Ash Deery
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 4 | 2 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 41 - Ale Sternini | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ethan Brazier | 9 | 2 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Goucher
1st
|
7:09 | Jeremiah Odubade (Nick Sickler) - header off a corner | 1 - 0 |
|
Goucher
1st
|
23:59 | Ali Kazim Nakhid (Jeremiah Odubade) - cross from end line, #12 into far corner | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Goucher
2nd
|
53:01 | Yellow card - Thomas Andress |
|
Goucher
2nd
|
68:01 | Yellow card - Andres Aristimuno |
|
Goucher
2nd
|
75:08 | Yellow card - Nick Sickler |
|
Goucher
2nd
|
86:12 | Yellow card - Ali Kazim Nakhid |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Goucher | 12 | 5 | 17 |
| Penn St.-Berks | 3 | 1 | 4 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Goucher | 2 | 0 | 2 |
| Penn St.-Berks | 4 | 3 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Goucher | 5 | 4 | 9 |
| Penn St.-Berks | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Goucher | 4 | 12 | 16 |
| Penn St.-Berks | 5 | 2 | 7 |
| Date/Time | October 11, 2022 - 4 pm |
|---|---|
| Location | Reading, Pa. |
| Stadium | Turf Field |
| Game length | 1:56 |
| Attendance | 113 |
| Referee: | Carl Williamson |
| Asst. Referee: | Zeljko Maric |
| : | Greg Heiges |
| Timekeeper: | Tim Coleman |
| Scorer: | Tyler Schueck |
Play By Play
| 00:00 | Ale Sternini at goalie for Goucher. | ||
| 00:00 | Ethan Brazier at goalie for Penn State Berks. | ||
| 01:16 | Shot by GOU Bobby Beringer HIGH. | ||
| Foul on Goucher. | |||
| 02:58 | Shot by GOU Jonathan Alvarado, SAVE Ethan Brazier. | ||
| 06:38 | Corner kick by GOU Bobby Beringer [06:38]. | ||
| 07:09 | Goal!Header GOAL by GOU Jeremiah Odubade (FIRST GOAL), Assist by Nick Sickler. *header off a corner ( 1 - 0 ) |
||
| 13:20 | Shot by PSBM Thomas Andress, SAVE Ale Sternini. | ||
| 16:14 | Corner kick by GOU Bobby Beringer [16:14]. | ||
| 16:39 | Header Shot by GOU Adrian Mubiru HIGH. | ||
| Foul on Penn State Berks. | |||
| 19:45 | Shot by GOU Jonathan Alvarado WIDE. | ||
| 19:47 | Substitution!GOU substitution: Paul Van Engeland for Bobby Beringer. | ||
| 22:03 | Shot by PSBM Shane Gleason, SAVE Ale Sternini. | ||
| 22:08 | Corner kick by PSBM Owen VanDyke [22:08]. | ||
| 22:34 | Header Shot by PSBM Thomas Andress HIGH. | ||
| 23:59 | Goal!GOAL by GOU Ali Kazim Nakhid, Assist by Jeremiah Odubade. *cross from end line, #12 into far corner ( 2 - 0 ) |
||
| Foul on Goucher. | |||
| 25:45 | Substitution!GOU substitution: Andres Aristimuno for Ali Kazim Nakhid. | ||
| 26:17 | Shot by GOU Xavier Dever, SAVE Ethan Brazier. | ||
| Foul on Goucher. | |||
| 27:17 | Substitution!PSBM substitution: Mark Pirrone for Thomas Andress. | ||
| 27:17 | Substitution!GOU substitution: Domenic Arena for Jeremiah Odubade. | ||
| 27:17 | Substitution!GOU substitution: Isaiah Perry for Xavier Dever. | ||
| 27:31 | Substitution!GOU substitution: Eli Berkowitz for Jonathan Alvarado. | ||
| 27:48 | Corner kick by PSBM Owen VanDyke [27:48]. | ||
| 27:53 | Substitution!PSBM substitution: Landen Jamison for Tanner Karas. | ||
| 28:39 | Offside against Goucher. | ||
| 29:54 | Header Shot by GOU Andres Aristimuno, SAVE Ethan Brazier. | ||
| 30:04 | Corner kick by GOU Will Frasier [30:04]. | ||
| 30:37 | Shot by GOU Yaya Diabagate, SAVE Ethan Brazier. | ||
| Foul on Penn State Berks. | |||
| 32:02 | Corner kick by GOU Nick Sickler [32:02]. | ||
| 32:22 | Substitution!PSBM substitution: Tanner Karas for Landen Jamison. | ||
| 32:31 | Substitution!PSBM substitution: Ryan Goffice for Ryan Miller. | ||
| 32:53 | Shot by GOU Isaiah Perry HIGH. | ||
| 33:01 | Substitution!GOU substitution: Noah Hanson for Will Frasier. | ||
| 33:54 | Substitution!PSBM substitution: Landen Jamison for Caleb Fatkin. | ||
| Foul on Goucher. | |||
| Foul on Penn State Berks. | |||
| 37:20 | Corner kick by GOU Isaiah Perry [37:20]. | ||
| 38:37 | Shot by GOU Andres Aristimuno WIDE. | ||
| 39:34 | Shot by GOU Andres Aristimuno HIGH. | ||
| 41:02 | Substitution!GOU substitution: Daniel Tyrvainen for Eli Berkowitz. | ||
| Foul on Penn State Berks. | |||
| Foul on Penn State Berks. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For GOU: #41 Ale Sternini, #6 Will Frasier, #7 Xavier Dever, #8 Jeremiah Odubade, #9 Yaya Diabagate, #11 Bobby Beringer, #12 Ali Kazim Nakhid, #17 Nick Sickler, #21 Paul Van Engeland, #27 Gus Dalzell, #30 Jonathan Alvarado. | ||
| 45:00 | For PSBM: #1 Ethan Brazier, #3 Tanner Karas, #4 Jack Salmon, #8 Shane Gleason, #10 Ryan Miller, #15 Gavin Dai, #21 Owen VanDyke, #22 Caleb Fatkin, #23 Matt Holmes, #29 Thomas Andress, #30 Ash Deery. | ||
| Foul on Goucher. | |||
| Foul on Goucher. | |||
| 47:46 | Shot by GOU Jeremiah Odubade, SAVE Ethan Brazier. | ||
| Foul on Goucher. | |||
| 51:51 | Corner kick by GOU Nick Sickler [51:51]. | ||
| 52:28 | Header Shot by GOU Yaya Diabagate HIT POST. | ||
| Foul on Penn State Berks. | |||
| 53:01 | Yellow card on PSBM Thomas Andress. | ||
| 56:00 | Substitution!GOU substitution: Tre Byrd for Bobby Beringer. | ||
| 56:00 | Substitution!GOU substitution: Abou Makine for Jeremiah Odubade. | ||
| 59:42 | Shot by GOU Ali Kazim Nakhid HIGH. | ||
| 60:32 | Substitution!PSBM substitution: Mark Pirrone for Matt Holmes. | ||
| 60:32 | Substitution!PSBM substitution: Alex Chamorro for Ryan Miller. | ||
| 60:32 | Substitution!PSBM substitution: Caden Wanger for Owen VanDyke. | ||
| 60:32 | Substitution!GOU substitution: Isaiah Perry for Will Frasier. | ||
| 60:32 | Substitution!GOU substitution: Andres Aristimuno for Jonathan Alvarado. | ||
| 62:44 | Substitution!GOU substitution: Steven Silva for Xavier Dever. | ||
| 63:35 | Shot by GOU Andres Aristimuno, SAVE Ethan Brazier. | ||
| 64:27 | Corner kick by GOU Nick Sickler [64:27]. | ||
| 65:45 | Corner kick by GOU Isaiah Perry [65:45]. | ||
| 66:03 | Header Shot by GOU Ali Kazim Nakhid, SAVE Ethan Brazier. | ||
| Foul on Goucher. | |||
| 68:01 | Yellow card on GOU Andres Aristimuno. | ||
| 68:01 | Substitution!GOU substitution: Flynn McNally for Andres Aristimuno. | ||
| 68:01 | Substitution!PSBM substitution: Ryan Goffice for Gavin Dai. | ||
| Foul on Goucher. | |||
| 69:23 | Substitution!PSBM substitution: Landen Jamison for Tanner Karas. | ||
| 69:23 | Substitution!GOU substitution: Will Frasier for Paul Van Engeland. | ||
| 70:04 | Corner kick by PSBM Mark Pirrone [70:04]. | ||
| Foul on Goucher. | |||
| 71:30 | Substitution!GOU substitution: Xavier Dever for Tre Byrd. | ||
| 71:30 | Substitution!GOU substitution: Jeremiah Odubade for Steven Silva. | ||
| 71:30 | Substitution!GOU substitution: Bobby Beringer for Abou Makine. | ||
| 71:45 | Corner kick by GOU Nick Sickler [71:45]. | ||
| 75:08 | Yellow card on GOU Nick Sickler. | ||
| 75:52 | Substitution!PSBM substitution: Owen VanDyke for Caden Wanger. | ||
| 75:52 | Substitution!PSBM substitution: Matt Holmes for Mark Pirrone. | ||
| 75:52 | Substitution!PSBM substitution: Ryan Miller for Thomas Andress. | ||
| 75:52 | Substitution!GOU substitution: Paul Van Engeland for Isaiah Perry. | ||
| 75:52 | Substitution!GOU substitution: Jonathan Alvarado for Flynn McNally. | ||
| 77:14 | Substitution!PSBM substitution: Tanner Karas for Caleb Fatkin. | ||
| Foul on Goucher. | |||
| Foul on Goucher. | |||
| 81:55 | Substitution!PSBM substitution: Gavin Dai for Alex Chamorro. | ||
| 81:55 | Substitution!PSBM substitution: Owen Love for Ryan Goffice. | ||
| Foul on Goucher. | |||
| 85:51 | Substitution!GOU substitution: Domenic Arena for Jeremiah Odubade. | ||
| 85:51 | Substitution!GOU substitution: Steven Silva for Bobby Beringer. | ||
| Foul on Goucher. | |||
| 86:12 | Yellow card on GOU Ali Kazim Nakhid. | ||
| Foul on Penn State Berks. | |||
| Foul on Goucher. | |||
| Foul on Goucher. | |||
| 88:31 | Shot by PSBM Owen VanDyke WIDE. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


