Official Basketball Box Score

York (Pa.) vs. Goucher

11/17/2010 at 6:00 p.m. — Decker Sports & Rec Center, Towson, Md.

Officials: Jeff Ralls, John Powers, Diane DrakeAttendance: 248

Team 1 2 Total
York (Pa.) 35 25 - 60
Goucher 17 30 - 47
York (Pa.)   Goucher
41.8% Total FG% 31.1%
18.2% 3-Pt. FG% 30.0%
75.0% Free Throw% 54.5%
None Technical Fouls None
22 Points in the Paint 16
15 Points off Turnovers 12
10 2nd Chance Points 9
0 Fast Break Points 0
17 Bench Points 22
York (Pa.)
Shooting % 1st Half 2nd Half Game
Total FG% 51.9% 32.1% 41.8%
3-Pt. FG% 20.0% 16.7% 18.2%
Free Throw% 75.0% 75.0% 75.0%
Goucher
Shooting % 1st Half 2nd Half Game
Total FG% 18.8% 44.8% 31.1%
3-Pt. FG% 37.5% 0% 30.0%
Free Throw% 100.0% 44.4% 54.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#20 Kelsey Murphy* 3-9 2-6 1-2 0 6 6 3 9 0 1 3 0 35
#21 Aja Wallpher* 0-2 0-0 2-5 1 5 6 1 2 7 4 0 4 32
#32 Kristen Haley* 4-12 0-0 0-0 3 9 12 3 8 2 5 1 0 23
#34 Brittany Hicks* 4-6 0-0 4-4 4 2 6 4 12 1 2 2 1 34
#42 Jaimie Sapp* 5-10 0-0 2-2 0 0 0 0 12 0 0 0 0 16
#03 Khadija Mitchell 1-4 0-2 0-0 0 1 1 2 2 0 2 0 0 16
#04 Brittany Percich 1-4 0-3 0-0 1 2 3 0 2 1 0 0 0 13
#05 Jess Selby 0-1 0-0 0-0 0 0 0 2 0 0 1 0 0 2
#10 Gayle Exley 3-4 0-0 0-0 0 5 5 0 6 2 1 3 1 20
#15 Caitlin Byrne 2-3 0-0 3-3 0 1 1 0 7 2 1 0 0 9
#TM TEAM 0-0 0-0 0-0 0 3 3 0 0
Totals 23-55 2-11 12-16 9 34 43 15 60 15 17 9 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Taquasia Lambert* 1-9 0-3 0-0 1 1 2 0 2 0 2 0 2 19
#14 Amy Smith* 1-7 1-2 0-0 0 1 1 2 3 1 3 0 0 16
#21 Leia Roberts-Brown* 1-8 0-0 2-2 2 3 5 0 4 0 3 1 0 27
#33 Kiara Doughty* 6-9 1-2 1-2 1 5 6 1 14 0 3 0 3 24
#43 Hannah Brown* 1-4 0-0 0-0 2 2 4 3 2 1 0 0 1 19
#03 Alexa Gaines 0-1 0-0 0-0 0 1 1 3 0 1 1 0 0 17
#10 Precious Kollock 3-7 0-0 1-2 2 5 7 2 7 0 1 0 1 25
#15 Shante Atkinson 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 6
#22 Sharnell Huff 4-9 1-2 2-2 0 2 2 2 11 1 4 0 0 22
#23 Elizabeth von Ende 2-5 0-1 0-3 0 3 3 1 4 2 1 0 1 20
#31 Abby Paris 0-1 0-0 0-0 0 0 0 2 0 0 0 0 0 5
#TM TEAM 0-0 0-0 0-0 4 2 6 0 0
Totals 19-61 3-10 6-11 12 25 37 16 47 6 18 1 8 200
* = Starter