2018-19 Women's Basketball Statistics - Goucher
Games
25
Pts per game
55.3
FG %
33.6
3PT %
29.7
FT %
59.1
Reb per game
35.1
Ast per game
8.4
Schedule Summary | |
---|---|
Overall (Pct.) | 5-20 (.200) |
Conference (Pct.) | 0-14 (.000) |
Streak | Lost 14 |
Home | 2-9 |
Away | 2-11 |
Neutral | 1-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Jan 30 | Juniata | L, 61-56 |
Feb 2 | Drew | L, 55-50 |
Feb 6 | at Elizabethtown | L, 73-45 |
Feb 9 | at Moravian | L, 87-64 |
Feb 13 | Catholic | L, 68-48 |
Feb 16 | Scranton | L, 69-46 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 25 | 14 | ||
Points | 1383 | 705 | ||
Points per game | 55.3 | 50.4 | ||
FG made per game | 20.0 | 18.9 | ||
FG attempts per game | 59.6 | 59.4 | ||
FG Pct | 33.6 | 31.7 | ||
3PT made per game | 4.2 | 4.1 | ||
3PT attempts per game | 14.3 | 14.6 | ||
3PT Pct | 29.7 | 27.9 | ||
FT made per game | 11.0 | 8.6 | ||
FT attempt per game | 18.6 | 14.9 | ||
FT Pct | 59.1 | 57.7 | ||
Off rebounds per game | 10.8 | 9.6 | ||
Def rebounds per game | 24.3 | 22.0 | ||
Total rebounds per game | 35.1 | 31.6 | ||
Rebound margin per game | -11.4 | -16.9 | ||
Assists per game | 8.4 | 7.9 | ||
Turnovers per game | 15.7 | 14.1 | ||
Steals per game | 9.3 | 9.0 | ||
Blocks per game | 1.2 | 1.3 | ||
Personal fouls per game | 14.3 | 13.6 | ||
Points per game allowed | 68.6 | 71.7 | ||
Opponents' Field goal percentage | 41.3 | 43.8 | ||
Opponents' 3PT percentage | 30.3 | 31.4 | ||
Home Attendance | 1498 | 982 | ||
Home Attendance average | 136 | 140 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Mya Lewis | So. | G | 9 | - | 18.6 | 0.3-2.8 | 12.0 | 0.1-1.2 | 9.1 | 1.4-2.8 | 52.0 | 2.2 |
02 | Anise Williams | Fr. | G | 24 | 23 | 33.3 | 5.3-14.0 | 37.8 | 0.8-2.6 | 32.3 | 3.8-5.9 | 64.1 | 15.2 |
03 | Jorryn Avery | Fr. | G | 25 | 10 | 26.2 | 1.6-7.2 | 22.3 | 0.8-2.9 | 27.8 | 1.1-2.0 | 56.0 | 5.1 |
05 | Erica Boozer | Fr. | G | 9 | 2 | 20.9 | 2.3-5.8 | 40.4 | 0.8-1.4 | 53.8 | 0.9-2.0 | 44.4 | 6.3 |
14 | Kerry Chun | Jr. | G | 25 | 23 | 29.6 | 1.5-5.2 | 28.5 | 0.0-0.0 | - | 0.2-0.6 | 42.9 | 3.2 |
15 | Shelby Apostol | Fr. | G | 25 | 18 | 25.7 | 1.5-4.8 | 31.9 | 1.0-3.2 | 30.4 | 0.6-1.4 | 47.1 | 4.6 |
20 | Nicole Wolard | Sr. | G/F | 25 | 24 | 33.4 | 4.2-10.1 | 41.3 | 0.0-0.1 | 33.3 | 2.4-4.0 | 61.0 | 10.8 |
21 | Alayna McFadden | Fr. | G | 25 | 24 | 36.8 | 5.1-15.0 | 34.0 | 1.3-4.7 | 28.2 | 1.8-2.8 | 65.2 | 13.4 |
32 | Brit Roberts | Jr. | F | 4 | 1 | 13.8 | 0.8-5.5 | 13.6 | 0.0-0.0 | - | 1.8-3.2 | 53.8 | 3.3 |
Totals | 25 | 25 | 200.0 | 20.0-59.6 | 33.6 | 4.2-14.3 | 29.7 | 11.0-18.6 | 59.1 | 55.3 | |||
Opponent | 25 | 25 | 200.0 | 26.5-64.1 | 41.3 | 5.2-17.3 | 30.3 | 10.4-15.0 | 69.6 | 68.6 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Mya Lewis | So. | G | 9 | - | 18.6 | 0.3 | 1.7 | 2.0 | 1.8 | - | 0.9 | 1.2 | 0.7 | 0.3 | 0.0 |
02 | Anise Williams | Fr. | G | 24 | 23 | 33.3 | 1.0 | 4.8 | 5.9 | 3.1 | 0.1 | 2.3 | 3.5 | 0.7 | 3.6 | 0.3 |
03 | Jorryn Avery | Fr. | G | 25 | 10 | 26.2 | 0.4 | 2.0 | 2.4 | 1.7 | 0.0 | 1.5 | 2.0 | 0.7 | 1.1 | 0.0 |
05 | Erica Boozer | Fr. | G | 9 | 2 | 20.9 | 1.1 | 1.8 | 2.9 | 1.9 | - | 1.0 | 1.8 | 0.6 | 1.6 | 0.1 |
14 | Kerry Chun | Jr. | G | 25 | 23 | 29.6 | 0.5 | 1.3 | 1.8 | 1.3 | 0.0 | 1.4 | 1.3 | 1.1 | 0.5 | 0.0 |
15 | Shelby Apostol | Fr. | G | 25 | 18 | 25.7 | 0.7 | 1.3 | 2.0 | 1.8 | 0.0 | 1.1 | 1.8 | 0.6 | 0.6 | 0.1 |
20 | Nicole Wolard | Sr. | G/F | 25 | 24 | 33.4 | 3.2 | 4.8 | 8.0 | 3.0 | 0.2 | 0.4 | 2.1 | 0.2 | 1.4 | 0.6 |
21 | Alayna McFadden | Fr. | G | 25 | 24 | 36.8 | 1.8 | 6.1 | 8.0 | 2.1 | 0.0 | 1.1 | 3.6 | 0.3 | 1.5 | 0.2 |
32 | Brit Roberts | Jr. | F | 4 | 1 | 13.8 | 2.8 | 2.5 | 5.3 | 0.8 | - | 0.0 | 2.0 | 0.0 | 0.3 | 0.0 |
Totals | 25 | 25 | 200.0 | 10.8 | 24.3 | 35.1 | 14.3 | 0.3 | 8.4 | 15.7 | 0.5 | 9.3 | 1.2 | |||
Opponent | 25 | 25 | 200.0 | 14.9 | 31.6 | 46.5 | 16.5 | 0.2 | 15.2 | 17.3 | 0.9 | 9.1 | 4.8 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Mya Lewis | So. | G | 9 | - | 167 | 3-25 | 12.0 | 1-11 | 9.1 | 13-25 | 52.0 | 20 |
02 | Anise Williams | Fr. | G | 24 | 23 | 799 | 127-336 | 37.8 | 20-62 | 32.3 | 91-142 | 64.1 | 365 |
03 | Jorryn Avery | Fr. | G | 25 | 10 | 654 | 40-179 | 22.3 | 20-72 | 27.8 | 28-50 | 56.0 | 128 |
05 | Erica Boozer | Fr. | G | 9 | 2 | 188 | 21-52 | 40.4 | 7-13 | 53.8 | 8-18 | 44.4 | 57 |
14 | Kerry Chun | Jr. | G | 25 | 23 | 740 | 37-130 | 28.5 | 0-0 | - | 6-14 | 42.9 | 80 |
15 | Shelby Apostol | Fr. | G | 25 | 18 | 643 | 38-119 | 31.9 | 24-79 | 30.4 | 16-34 | 47.1 | 116 |
20 | Nicole Wolard | Sr. | G/F | 25 | 24 | 836 | 104-252 | 41.3 | 1-3 | 33.3 | 61-100 | 61.0 | 270 |
21 | Alayna McFadden | Fr. | G | 25 | 24 | 919 | 128-376 | 34.0 | 33-117 | 28.2 | 45-69 | 65.2 | 334 |
32 | Brit Roberts | Jr. | F | 4 | 1 | 55 | 3-22 | 13.6 | 0-0 | - | 7-13 | 53.8 | 13 |
Totals | 25 | 25 | 5001 | 501-1491 | 33.6 | 106-357 | 29.7 | 275-465 | 59.1 | 1383 | |||
Opponent | 25 | 25 | 5001 | 662-1602 | 41.3 | 131-432 | 30.3 | 261-375 | 69.6 | 1716 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Mya Lewis | So. | G | 9 | - | 167 | 3 | 15 | 18 | 16 | - | 8 | 11 | 0.7 | 3 | 0 |
02 | Anise Williams | Fr. | G | 24 | 23 | 799 | 25 | 116 | 141 | 75 | 3 | 54 | 83 | 0.7 | 86 | 8 |
03 | Jorryn Avery | Fr. | G | 25 | 10 | 654 | 9 | 51 | 60 | 42 | 0 | 37 | 51 | 0.7 | 27 | 1 |
05 | Erica Boozer | Fr. | G | 9 | 2 | 188 | 10 | 16 | 26 | 17 | - | 9 | 16 | 0.6 | 14 | 1 |
14 | Kerry Chun | Jr. | G | 25 | 23 | 740 | 12 | 32 | 44 | 32 | 0 | 36 | 33 | 1.1 | 13 | 0 |
15 | Shelby Apostol | Fr. | G | 25 | 18 | 643 | 17 | 33 | 50 | 45 | 0 | 28 | 44 | 0.6 | 15 | 2 |
20 | Nicole Wolard | Sr. | G/F | 25 | 24 | 836 | 80 | 120 | 200 | 75 | 5 | 11 | 53 | 0.2 | 36 | 14 |
21 | Alayna McFadden | Fr. | G | 25 | 24 | 919 | 46 | 153 | 199 | 52 | 0 | 27 | 89 | 0.3 | 37 | 4 |
32 | Brit Roberts | Jr. | F | 4 | 1 | 55 | 11 | 10 | 21 | 3 | - | 0 | 8 | 0.0 | 1 | 0 |
Totals | 25 | 25 | 5001 | 271 | 607 | 878 | 357 | 7 | 210 | 392 | 0.5 | 232 | 30 | |||
Opponent | 25 | 25 | 5001 | 372 | 791 | 1163 | 412 | 5 | 380 | 432 | 0.9 | 228 | 119 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Mya Lewis | So. | G | 9 | - | 18.6 | 0.7-6.0 | 12.0 | 0.2-2.6 | 9.1 | 3.1-6.0 | 52.0 | 4.8 |
02 | Anise Williams | Fr. | G | 24 | 23 | 33.3 | 6.4-16.8 | 37.8 | 1.0-3.1 | 32.3 | 4.6-7.1 | 64.1 | 18.3 |
03 | Jorryn Avery | Fr. | G | 25 | 10 | 26.2 | 2.4-10.9 | 22.3 | 1.2-4.4 | 27.8 | 1.7-3.1 | 56.0 | 7.8 |
05 | Erica Boozer | Fr. | G | 9 | 2 | 20.9 | 4.5-11.1 | 40.4 | 1.5-2.8 | 53.8 | 1.7-3.8 | 44.4 | 12.1 |
14 | Kerry Chun | Jr. | G | 25 | 23 | 29.6 | 2.0-7.0 | 28.5 | 0.0-0.0 | - | 0.3-0.8 | 42.9 | 4.3 |
15 | Shelby Apostol | Fr. | G | 25 | 18 | 25.7 | 2.4-7.4 | 31.9 | 1.5-4.9 | 30.4 | 1.0-2.1 | 47.1 | 7.2 |
20 | Nicole Wolard | Sr. | G/F | 25 | 24 | 33.4 | 5.0-12.1 | 41.3 | 0.0-0.1 | 33.3 | 2.9-4.8 | 61.0 | 12.9 |
21 | Alayna McFadden | Fr. | G | 25 | 24 | 36.8 | 5.6-16.4 | 34.0 | 1.4-5.1 | 28.2 | 2.0-3.0 | 65.2 | 14.5 |
32 | Brit Roberts | Jr. | F | 4 | 1 | 13.8 | 2.2-16.0 | 13.6 | 0.0-0.0 | - | 5.1-9.5 | 53.8 | 9.5 |
Totals | 25 | 25 | 200.0 | 20.0-59.6 | 33.6 | 4.2-14.3 | 29.7 | 11.0-18.6 | 59.1 | 55.3 | |||
Opponent | 25 | 25 | 200.0 | 26.5-64.1 | 41.3 | 5.2-17.3 | 30.3 | 10.4-15.0 | 69.6 | 68.6 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Mya Lewis | So. | G | 9 | - | 18.6 | 0.7 | 3.6 | 4.3 | 3.8 | 0.0 | 1.9 | 2.6 | 0.7 | 0.7 | 0.0 |
02 | Anise Williams | Fr. | G | 24 | 23 | 33.3 | 1.3 | 5.8 | 7.1 | 3.8 | 0.2 | 2.7 | 4.2 | 0.7 | 4.3 | 0.4 |
03 | Jorryn Avery | Fr. | G | 25 | 10 | 26.2 | 0.6 | 3.1 | 3.7 | 2.6 | 0.0 | 2.3 | 3.1 | 0.7 | 1.7 | 0.1 |
05 | Erica Boozer | Fr. | G | 9 | 2 | 20.9 | 2.1 | 3.4 | 5.5 | 3.6 | 0.0 | 1.9 | 3.4 | 0.6 | 3.0 | 0.2 |
14 | Kerry Chun | Jr. | G | 25 | 23 | 29.6 | 0.6 | 1.7 | 2.4 | 1.7 | 0.0 | 1.9 | 1.8 | 1.1 | 0.7 | 0.0 |
15 | Shelby Apostol | Fr. | G | 25 | 18 | 25.7 | 1.1 | 2.1 | 3.1 | 2.8 | 0.0 | 1.7 | 2.7 | 0.6 | 0.9 | 0.1 |
20 | Nicole Wolard | Sr. | G/F | 25 | 24 | 33.4 | 3.8 | 5.7 | 9.6 | 3.6 | 0.2 | 0.5 | 2.5 | 0.2 | 1.7 | 0.7 |
21 | Alayna McFadden | Fr. | G | 25 | 24 | 36.8 | 2.0 | 6.7 | 8.7 | 2.3 | 0.0 | 1.2 | 3.9 | 0.3 | 1.6 | 0.2 |
32 | Brit Roberts | Jr. | F | 4 | 1 | 13.8 | 8.0 | 7.3 | 15.3 | 2.2 | 0.0 | 0.0 | 5.8 | 0.0 | 0.7 | 0.0 |
Totals | 25 | 25 | 200.0 | 10.8 | 24.3 | 35.1 | 14.3 | 0.3 | 8.4 | 15.7 | 0.5 | 9.3 | 1.2 | |||
Opponent | 25 | 25 | 200.0 | 14.9 | 31.6 | 46.5 | 16.5 | 0.2 | 15.2 | 17.3 | 0.9 | 9.1 | 4.8 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Mya Lewis | So. | G | 4 | - | 20.3 | 0.2-1.5 | 16.7 | 0.0-0.2 | 0.0 | 1.0-1.8 | 57.1 | 1.5 |
02 | Anise Williams | Fr. | G | 13 | 12 | 35.0 | 5.2-15.5 | 33.2 | 0.8-2.9 | 28.9 | 3.3-5.2 | 64.2 | 14.5 |
03 | Jorryn Avery | Fr. | G | 14 | 10 | 31.4 | 2.0-9.0 | 22.2 | 0.9-3.5 | 24.5 | 1.1-2.4 | 47.1 | 6.0 |
05 | Erica Boozer | Fr. | G | 1 | 1 | 13.0 | 0.0-5.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
14 | Kerry Chun | Jr. | G | 14 | 13 | 28.8 | 1.2-4.5 | 27.0 | 0.0-0.0 | - | 0.0-0.1 | 0.0 | 2.4 |
15 | Shelby Apostol | Fr. | G | 14 | 7 | 25.4 | 1.6-4.5 | 34.9 | 1.0-3.3 | 30.4 | 0.9-1.8 | 48.0 | 5.0 |
20 | Nicole Wolard | Sr. | G/F | 14 | 14 | 38.3 | 4.6-11.5 | 40.4 | 0.1-0.2 | 33.3 | 2.1-3.4 | 63.8 | 11.5 |
21 | Alayna McFadden | Fr. | G | 14 | 13 | 37.0 | 4.6-14.7 | 31.1 | 1.4-4.8 | 28.4 | 1.1-1.9 | 57.7 | 11.6 |
32 | Brit Roberts | Jr. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Totals | 14 | 14 | 200.1 | 18.9-59.4 | 31.7 | 4.1-14.6 | 27.9 | 8.6-14.9 | 57.7 | 50.4 | |||
Opponent | 14 | 14 | 200.1 | 28.0-63.9 | 43.8 | 5.3-16.9 | 31.4 | 10.4-14.1 | 73.7 | 71.7 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Mya Lewis | So. | G | 4 | - | 20.3 | 0.5 | 1.8 | 2.3 | 1.8 | - | 1.3 | 1.8 | 0.7 | 0.3 | 0.0 |
02 | Anise Williams | Fr. | G | 13 | 12 | 35.0 | 1.2 | 4.7 | 5.8 | 3.5 | 0.2 | 2.4 | 3.2 | 0.8 | 4.2 | 0.4 |
03 | Jorryn Avery | Fr. | G | 14 | 10 | 31.4 | 0.4 | 2.4 | 2.8 | 1.8 | 0.0 | 1.5 | 2.6 | 0.6 | 1.4 | 0.1 |
05 | Erica Boozer | Fr. | G | 1 | 1 | 13.0 | 0.0 | 1.0 | 1.0 | 2.0 | - | 0.0 | 3.0 | 0.0 | 2.0 | 0.0 |
14 | Kerry Chun | Jr. | G | 14 | 13 | 28.8 | 0.4 | 0.9 | 1.4 | 1.3 | 0.0 | 1.4 | 1.3 | 1.1 | 0.1 | 0.0 |
15 | Shelby Apostol | Fr. | G | 14 | 7 | 25.4 | 0.6 | 1.1 | 1.6 | 2.1 | 0.0 | 1.1 | 1.1 | 0.9 | 0.5 | 0.1 |
20 | Nicole Wolard | Sr. | G/F | 14 | 14 | 38.3 | 2.7 | 5.4 | 8.1 | 2.6 | 0.1 | 0.5 | 2.0 | 0.3 | 1.6 | 0.7 |
21 | Alayna McFadden | Fr. | G | 14 | 13 | 37.0 | 1.5 | 4.9 | 6.4 | 2.0 | 0.0 | 0.9 | 3.3 | 0.3 | 1.3 | 0.0 |
32 | Brit Roberts | Jr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | 14 | 14 | 200.1 | 9.6 | 22.0 | 31.6 | 13.6 | 0.2 | 7.9 | 14.1 | 0.6 | 9.0 | 1.3 | |||
Opponent | 14 | 14 | 200.1 | 14.9 | 33.6 | 48.6 | 13.9 | 0.0 | 16.9 | 16.2 | 1.0 | 9.0 | 5.5 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Mya Lewis | So. | G | 4 | - | 81 | 1-6 | 16.7 | 0-1 | 0.0 | 4-7 | 57.1 | 6 |
02 | Anise Williams | Fr. | G | 13 | 12 | 455 | 67-202 | 33.2 | 11-38 | 28.9 | 43-67 | 64.2 | 188 |
03 | Jorryn Avery | Fr. | G | 14 | 10 | 440 | 28-126 | 22.2 | 12-49 | 24.5 | 16-34 | 47.1 | 84 |
05 | Erica Boozer | Fr. | G | 1 | 1 | 13 | 0-5 | 0.0 | 0-0 | - | 0-0 | - | 0 |
14 | Kerry Chun | Jr. | G | 14 | 13 | 403 | 17-63 | 27.0 | 0-0 | - | 0-2 | 0.0 | 34 |
15 | Shelby Apostol | Fr. | G | 14 | 7 | 355 | 22-63 | 34.9 | 14-46 | 30.4 | 12-25 | 48.0 | 70 |
20 | Nicole Wolard | Sr. | G/F | 14 | 14 | 536 | 65-161 | 40.4 | 1-3 | 33.3 | 30-47 | 63.8 | 161 |
21 | Alayna McFadden | Fr. | G | 14 | 13 | 518 | 64-206 | 31.1 | 19-67 | 28.4 | 15-26 | 57.7 | 162 |
32 | Brit Roberts | Jr. | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Totals | 14 | 14 | 2801 | 264-832 | 31.7 | 57-204 | 27.9 | 120-208 | 57.7 | 705 | |||
Opponent | 14 | 14 | 2801 | 392-894 | 43.8 | 74-236 | 31.4 | 146-198 | 73.7 | 1004 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Mya Lewis | So. | G | 4 | - | 81 | 2 | 7 | 9 | 7 | - | 5 | 7 | 0.7 | 1 | 0 |
02 | Anise Williams | Fr. | G | 13 | 12 | 455 | 15 | 61 | 76 | 45 | 3 | 31 | 41 | 0.8 | 54 | 5 |
03 | Jorryn Avery | Fr. | G | 14 | 10 | 440 | 6 | 33 | 39 | 25 | 0 | 21 | 36 | 0.6 | 19 | 1 |
05 | Erica Boozer | Fr. | G | 1 | 1 | 13 | 0 | 1 | 1 | 2 | - | 0 | 3 | 0.0 | 2 | 0 |
14 | Kerry Chun | Jr. | G | 14 | 13 | 403 | 6 | 13 | 19 | 18 | 0 | 19 | 18 | 1.1 | 2 | 0 |
15 | Shelby Apostol | Fr. | G | 14 | 7 | 355 | 8 | 15 | 23 | 29 | 0 | 15 | 16 | 0.9 | 7 | 2 |
20 | Nicole Wolard | Sr. | G/F | 14 | 14 | 536 | 38 | 75 | 113 | 37 | 1 | 7 | 28 | 0.3 | 23 | 10 |
21 | Alayna McFadden | Fr. | G | 14 | 13 | 518 | 21 | 68 | 89 | 28 | 0 | 12 | 46 | 0.3 | 18 | 0 |
32 | Brit Roberts | Jr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | 14 | 14 | 2801 | 135 | 308 | 443 | 191 | 3 | 110 | 198 | 0.6 | 126 | 18 | |||
Opponent | 14 | 14 | 2801 | 209 | 471 | 680 | 195 | 0 | 236 | 227 | 1.0 | 126 | 77 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Mya Lewis | So. | G | 4 | - | 20.3 | 0.5-3.0 | 16.7 | 0.0-0.5 | 0.0 | 2.0-3.5 | 57.1 | 3.0 |
02 | Anise Williams | Fr. | G | 13 | 12 | 35.0 | 5.9-17.8 | 33.2 | 1.0-3.3 | 28.9 | 3.8-5.9 | 64.2 | 16.5 |
03 | Jorryn Avery | Fr. | G | 14 | 10 | 31.4 | 2.5-11.5 | 22.2 | 1.1-4.5 | 24.5 | 1.5-3.1 | 47.1 | 7.6 |
05 | Erica Boozer | Fr. | G | 1 | 1 | 13.0 | 0.0-15.4 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
14 | Kerry Chun | Jr. | G | 14 | 13 | 28.8 | 1.7-6.3 | 27.0 | 0.0-0.0 | - | 0.0-0.2 | 0.0 | 3.4 |
15 | Shelby Apostol | Fr. | G | 14 | 7 | 25.4 | 2.5-7.1 | 34.9 | 1.6-5.2 | 30.4 | 1.4-2.8 | 48.0 | 7.9 |
20 | Nicole Wolard | Sr. | G/F | 14 | 14 | 38.3 | 4.9-12.0 | 40.4 | 0.1-0.2 | 33.3 | 2.2-3.5 | 63.8 | 12.0 |
21 | Alayna McFadden | Fr. | G | 14 | 13 | 37.0 | 4.9-15.9 | 31.1 | 1.5-5.2 | 28.4 | 1.2-2.0 | 57.7 | 12.5 |
32 | Brit Roberts | Jr. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Totals | 14 | 14 | 200.1 | 18.9-59.4 | 31.7 | 4.1-14.6 | 27.9 | 8.6-14.9 | 57.7 | 50.3 | |||
Opponent | 14 | 14 | 200.1 | 28.0-63.8 | 43.8 | 5.3-16.9 | 31.4 | 10.4-14.1 | 73.7 | 71.7 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Mya Lewis | So. | G | 4 | - | 20.3 | 1.0 | 3.5 | 4.4 | 3.5 | 0.0 | 2.5 | 3.5 | 0.7 | 0.5 | 0.0 |
02 | Anise Williams | Fr. | G | 13 | 12 | 35.0 | 1.3 | 5.4 | 6.7 | 4.0 | 0.3 | 2.7 | 3.6 | 0.8 | 4.7 | 0.4 |
03 | Jorryn Avery | Fr. | G | 14 | 10 | 31.4 | 0.5 | 3.0 | 3.5 | 2.3 | 0.0 | 1.9 | 3.3 | 0.6 | 1.7 | 0.1 |
05 | Erica Boozer | Fr. | G | 1 | 1 | 13.0 | 0.0 | 3.1 | 3.1 | 6.2 | 0.0 | 0.0 | 9.2 | 0.0 | 6.2 | 0.0 |
14 | Kerry Chun | Jr. | G | 14 | 13 | 28.8 | 0.6 | 1.3 | 1.9 | 1.8 | 0.0 | 1.9 | 1.8 | 1.1 | 0.2 | 0.0 |
15 | Shelby Apostol | Fr. | G | 14 | 7 | 25.4 | 0.9 | 1.7 | 2.6 | 3.3 | 0.0 | 1.7 | 1.8 | 0.9 | 0.8 | 0.2 |
20 | Nicole Wolard | Sr. | G/F | 14 | 14 | 38.3 | 2.8 | 5.6 | 8.4 | 2.8 | 0.1 | 0.5 | 2.1 | 0.3 | 1.7 | 0.7 |
21 | Alayna McFadden | Fr. | G | 14 | 13 | 37.0 | 1.6 | 5.3 | 6.9 | 2.2 | 0.0 | 0.9 | 3.6 | 0.3 | 1.4 | 0.0 |
32 | Brit Roberts | Jr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | 14 | 14 | 200.1 | 9.6 | 22.0 | 31.6 | 13.6 | 0.2 | 7.9 | 14.1 | 0.6 | 9.0 | 1.3 | |||
Opponent | 14 | 14 | 200.1 | 14.9 | 33.6 | 48.6 | 13.9 | 0.0 | 16.9 | 16.2 | 1.0 | 9.0 | 5.5 |
Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 13 | Hood | L, 74-69 | 24-61 | 39.3 | 4-12 | 33.3 | 17-26 | 65.4 | 11 | 24 | 35 | 11 | 21 | 10 | 0 | 22 | 69 |
Nov 16 | at Swarthmore | L, 80-46 | 14-59 | 23.7 | 3-15 | 20.0 | 15-27 | 55.6 | 12 | 22 | 34 | 3 | 15 | 6 | 3 | 10 | 46 |
Nov 17 | vs. Cabrini | W, 61-57 | 21-50 | 42.0 | 3-7 | 42.9 | 16-25 | 64.0 | 8 | 27 | 35 | 9 | 23 | 11 | 0 | 13 | 61 |
Nov 20 | Notre Dame (Md.) | W, 71-42 | 23-60 | 38.3 | 8-21 | 38.1 | 17-26 | 65.4 | 15 | 30 | 45 | 14 | 14 | 10 | 2 | 13 | 71 |
Nov 26 | at Trinity Washington | W, 93-43 | 37-68 | 54.4 | 4-12 | 33.3 | 15-26 | 57.7 | 16 | 28 | 44 | 11 | 18 | 12 | 1 | 16 | 93 |
Dec 1 | at Scranton | L, 85-48 | 17-64 | 26.6 | 6-15 | 40.0 | 8-10 | 80.0 | 13 | 17 | 30 | 7 | 15 | 8 | 1 | 11 | 48 |
Dec 5 | at Shenandoah | L, 59-51 | 15-58 | 25.9 | 7-21 | 33.3 | 14-22 | 63.6 | 15 | 26 | 41 | 9 | 14 | 7 | 2 | 8 | 51 |
Dec 15 | Rutgers-Newark | W, 54-48 | 20-61 | 32.8 | 7-16 | 43.8 | 7-10 | 70.0 | 17 | 26 | 43 | 11 | 21 | 11 | 1 | 15 | 54 |
Dec 18 | N.C. Wesleyan | L, 78-55 | 20-63 | 31.7 | 3-8 | 37.5 | 12-21 | 57.1 | 8 | 28 | 36 | 6 | 14 | 5 | 2 | 19 | 55 |
Dec 29 | at Manhattanville | L, 85-43 | 15-60 | 25.0 | 3-16 | 18.8 | 10-17 | 58.8 | 17 | 20 | 37 | 8 | 22 | 12 | 0 | 16 | 43 |
Dec 30 | at Yeshiva | W, 79-76 | 28-65 | 43.1 | 3-10 | 30.0 | 20-35 | 57.1 | 13 | 34 | 47 | 11 | 15 | 9 | 0 | 17 | 79 |
Jan 3 | at McDaniel | L, 70-56 | 20-54 | 37.0 | 4-15 | 26.7 | 12-22 | 54.5 | 4 | 34 | 38 | 7 | 17 | 13 | 1 | 17 | 56 |
Jan 5 | Susquehanna | L, 78-51 | 20-60 | 33.3 | 6-16 | 37.5 | 5-11 | 45.5 | 7 | 18 | 25 | 8 | 8 | 8 | 2 | 6 | 51 |
Jan 9 | Elizabethtown | L, 81-48 | 18-60 | 30.0 | 2-10 | 20.0 | 10-17 | 58.8 | 10 | 18 | 28 | 9 | 12 | 11 | 0 | 17 | 48 |
Jan 12 | at Drew | L, 68-41 | 17-53 | 32.1 | 5-15 | 33.3 | 2-8 | 25.0 | 7 | 21 | 28 | 9 | 21 | 8 | 3 | 16 | 41 |
