Official Basketball Box Score

Goucher vs. Drew

2/19/2022 at 4:00 pm — Baldwin Gym, Madison, NJ

Officials: Michael Latino, Shanade Bernard, Joe TorenAttendance: 317

Team 1 2 3 4 Total
Goucher 8 8 18 15 - 49
Drew 22 18 19 21 - 80
Goucher   Drew
32.8% Total FG% 57.9%
30.8% 3-Pt. FG% 20.0%
50.0% Free Throw% 60.0%
None Technical Fouls None
12 Points in the Paint 56
12 Points off Turnovers 31
8 2nd Chance Points 8
3 Fast Break Points 16
8 Bench Points 43
Goucher
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 21.4% 40.0% 33.3% 32.8%
3-Pt. FG% 0% 100.0% 40.0% 25.0% 30.8%
Free Throw% 40.0% 50.0% 0% 66.7% 50.0%
Drew
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 46.7% 57.1% 56.3% 75.0% 57.9%
3-Pt. FG% 0% 33.3% 33.3% 0% 20.0%
Free Throw% 66.7% 50.0% 0% 50.0% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#23 Kyani Quarles* 3-7 0-0 4-7 3 3 6 3 10 0 2 2 3 33
#10 Belle Carini* 6-13 0-1 0-0 1 2 3 2 12 2 3 0 1 35
#12 Briyah Haggins* 3-9 2-5 0-0 0 0 0 4 8 4 7 0 2 35
#21 Alayna McFadden* 2-8 1-3 1-3 1 3 4 5 6 7 4 0 6 26
#34 Julia Cavoli* 2-8 1-4 0-0 0 0 0 5 5 1 2 0 0 19
#05 Serrena Gonzales 0-0 0-0 0-0 0 0 0 0 0 1 3 0 0 13
#22 Sydney Nwuli 3-9 0-0 0-0 2 5 7 3 6 1 2 0 1 22
#25 Lydia Bailey 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 2
#30 Ava Cox 1-7 0-0 0-0 0 0 0 0 2 0 2 0 0 15
#TM TEAM 0-0 0-0 0-0 4 6 10 0 0
Totals 20-61 4-13 5-10 11 19 30 22 49 16 25 2 14 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Lauren Cruse* 1-3 0-1 0-0 1 2 3 2 2 3 0 0 1 14
#15 Cecelia Kracht* 1-1 0-0 2-3 3 1 4 1 4 2 0 3 3 21
#20 Erin Frederick* 12-19 0-0 0-2 1 4 5 3 24 1 7 0 0 36
#05 Micela Genua* 2-3 0-0 1-2 1 1 2 0 5 4 0 0 3 15
#22 Brooke Timinski* 1-3 0-1 0-0 0 2 2 1 2 3 1 0 1 16
#02 Gwen Alberici 1-3 0-0 3-4 1 2 3 0 5 2 2 0 2 18
#03 Izzy Lalo 1-2 0-1 0-1 0 1 1 1 2 0 0 0 0 3
#04 Katrina Wojtowicz 1-3 1-3 1-2 0 3 3 1 4 1 2 1 0 15
#10 Carlye Graff 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#13 Kyra Mann 0-2 0-0 0-0 0 3 3 0 0 1 0 0 0 13
#23 Joey Meyers 12-16 1-4 5-6 1 8 9 2 30 4 6 0 6 29
#25 Jamie Struble 1-2 0-0 0-0 0 1 1 2 2 0 3 0 0 15
#TM TEAM 0-0 0-0 0-0 1 3 4 0 0
Totals 33-57 2-10 12-20 9 31 40 13 80 21 21 4 16 200
* = Starter