Official Basketball Box Score

Goucher vs. Elizabethtown

2/7/2024 at 7:00 pm — Elizabethtown, Pa. (Thompson Gymnasium)

Attendance: 160

Team 1 2 3 4 Total
Goucher 10 11 19 15 - 55
Elizabethtown 31 25 27 14 - 97
Goucher   Elizabethtown
37.9% Total FG% 55.4%
33.3% 3-Pt. FG% 39.1%
50.0% Free Throw% 84.2%
None Technical Fouls None
4 Points off Turnovers 17
7 2nd Chance Points 24
17 Bench Points 41
Goucher
Shooting % 1st Half 2nd Half Game
Total FG% 27.6% 48.3% 37.9%
3-Pt. FG% 26.7% 40.0% 33.3%
Free Throw% 50.0% 0% 50.0%
Elizabethtown
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 65.2% 55.4%
3-Pt. FG% 30.8% 50.0% 39.1%
Free Throw% 100.0% 66.7% 84.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Maiya Villanueva* 3-14 0-6 0-0 0 2 2 1 6 3 1 0 0 36
#12 Briyah Haggins* 2-5 1-3 0-0 1 2 3 1 5 1 1 0 0 28
#21 Savannah Holmes* 0-4 0-1 0-0 2 1 3 2 0 1 3 2 2 26
#22 Merci Turner* 6-10 3-5 1-2 0 3 3 1 16 2 2 0 1 32
#34 Darby Sherman* 4-11 3-8 0-0 1 0 1 0 11 1 2 0 0 21
#05 Brianna Johnson 3-8 2-5 0-0 1 2 3 4 8 0 2 0 0 23
#10 Louise Lavaux 1-2 1-2 0-0 0 1 1 1 3 2 2 0 1 14
#44 Zion McCoy 3-4 0-0 0-0 3 0 3 2 6 1 1 0 0 20
#TM TEAM 0-0 0-0 0-0 0 2 2 0 0
Totals 22-58 10-30 1-2 8 13 21 12 55 11 14 2 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#30 Jessica King* 4-6 1-1 0-1 0 4 4 1 9 1 1 0 0 20
#34 DaniRae Renno* 6-9 0-1 2-2 3 5 8 0 14 2 1 1 0 18
#02 Makenna Mummert* 5-8 0-2 2-2 1 0 1 1 12 2 0 0 3 18
#04 Cyleigh Wilson* 4-8 2-4 2-2 1 4 5 0 12 3 0 0 1 18
#25 Summer McNulty* 3-5 3-4 0-0 2 1 3 0 9 4 0 0 1 18
#03 Lindsay Boyd 3-5 2-3 2-2 1 0 1 0 10 1 0 0 3 14
#05 Ella Gordon 2-5 1-4 0-0 0 4 4 1 5 3 0 0 1 22
#12 Jess Pronchick 0-1 0-0 0-0 0 2 2 2 0 1 0 0 1 8
#13 Taylor Huyck 1-6 0-4 0-0 1 1 2 0 2 2 0 1 0 20
#20 Katie Haefner 3-3 0-0 0-0 0 1 1 0 6 0 1 0 0 8
#24 Ellie Fasick 2-5 0-0 6-6 1 0 1 0 10 1 3 1 0 10
#31 Allyia Kennedy 1-1 0-0 0-0 1 1 2 1 2 1 1 0 2 12
#35 Cass Peris 2-3 0-0 2-4 6 3 9 0 6 2 0 0 0 14
#TM TEAM 0-0 0-0 0-0 1 1 2 0 1
Totals 36-65 9-23 16-19 18 27 45 6 97 23 8 3 12 200
* = Starter