Official Basketball Box Score

Goucher vs. Penn St.-Berks

11/13/2024 at 6:00 pm — Beaver Community Center, Reading, PA

Attendance: 87

Team 1 2 3 4 Total
Goucher 24 22 31 38 - 115
Penn St.-Berks 10 15 22 18 - 65
Goucher   Penn St.-Berks
46.5% Total FG% 37.7%
33.3% 3-Pt. FG% 18.8%
52.2% Free Throw% 83.3%
None Technical Fouls None
66 Points in the Paint 36
63 Points off Turnovers 17
39 2nd Chance Points 15
33 Fast Break Points 15
71 Bench Points 10
Goucher
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 39.3% 47.4% 46.2% 53.8% 46.5%
3-Pt. FG% 22.2% 42.9% 36.4% 33.3% 33.3%
Free Throw% 0% 20.0% 75.0% 57.1% 52.2%
Penn St.-Berks
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 23.5% 26.3% 62.5% 41.2% 37.7%
3-Pt. FG% 0% 33.3% 0% 25.0% 18.8%
Free Throw% 100.0% 60.0% 100.0% 100.0% 83.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#25 Sanai Knox* 1-5 0-0 0-0 6 1 7 0 2 3 1 0 1 14
#31 Nia Edens* 3-10 1-3 2-2 1 2 3 2 9 1 0 2 5 14
#02 Meona Boykin* 5-6 0-0 1-2 3 4 7 1 11 2 5 0 4 15
#03 Maiya Villanueva* 2-9 0-4 0-0 0 1 1 0 4 1 2 0 2 12
#22 Merci Turner* 6-11 5-8 1-2 0 0 0 3 18 1 1 1 2 15
#04 Chi Igwe 5-7 0-0 2-2 1 5 6 3 12 0 7 1 3 10
#05 Brianna Johnson 3-9 0-2 1-2 0 1 1 0 7 0 2 0 0 13
#06 Key Vaselaros 0-0 0-0 0-0 0 2 2 1 0 1 0 0 3 11
#10 Leila Townsend 1-4 0-1 0-0 2 0 2 0 2 0 2 0 5 8
#12 Briyah Haggins 1-3 1-2 0-0 0 3 3 0 3 1 2 1 0 17
#15 Nia George 2-4 2-4 0-2 1 1 2 1 6 0 0 0 0 14
#20 Amira Whitaker 5-9 0-3 2-4 4 1 5 2 12 5 4 0 3 19
#21 Savannah Holmes 1-6 0-2 0-2 3 0 3 0 2 2 0 0 2 10
#23 Lauryn Towns 8-11 1-2 1-3 4 2 6 4 18 0 4 0 2 15
#34 Darby Sherman 3-5 1-2 2-2 1 0 1 0 9 1 1 0 2 7
#44 Zion McCoy 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 6
#TM TEAM 0-0 0-0 0-0 3 2 5 0 0
Totals 46-99 11-33 12-23 29 25 54 17 115 18 32 5 34 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Roberts,Gianna* 5-12 1-6 0-0 2 0 2 1 11 4 5 1 3 37
#11 Merritt,Gabrielle* 3-9 0-4 0-0 0 0 0 4 6 2 5 0 1 24
#02 Dunbar,Morgan* 7-13 2-4 1-1 3 3 6 2 17 1 7 0 2 30
#21 Clark,Ashlyn* 4-13 0-0 5-5 1 6 7 3 13 2 10 0 4 29
#45 Miller,Hailey* 4-9 0-1 0-0 3 6 9 1 8 4 14 1 2 30
#03 Stitzman,Liberty 1-3 0-0 1-2 0 1 1 0 3 1 3 0 1 16
#22 Thorp,Reagan 1-2 0-0 0-0 0 0 0 0 2 1 0 0 1 3
#24 Dunn,Kylie 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 3
#25 Altine,Kiara 0-0 0-0 0-0 0 1 1 0 0 0 3 0 0 3
#31 Hann,Jalyn 0-2 0-0 3-4 2 3 5 2 3 2 3 0 0 13
#34 Ruffner,Mahala 1-5 0-0 0-0 2 3 5 2 2 0 3 0 2 12
#TM TEAM 0-0 0-0 0-0 5 5 10 0 3
Totals 26-69 3-16 10-12 18 28 46 15 65 17 57 2 16 200
* = Starter