Official Basketball Box Score

Goucher vs. Trinity (D.C.)

12/14/2024 at 1:00 PM — Trinity Center

Officials: ,,Attendance: 50

Team 1 2 3 4 Total
Goucher 29 26 36 33 - 124
Trinity (D.C.) 16 11 13 16 - 56
Goucher   Trinity (D.C.)
33.3% Total FG% 31.1%
27.9% 3-Pt. FG% 20.0%
60.7% Free Throw% 66.7%
None Technical Fouls None
Goucher
Shooting % Game
Total FG% 33.3%
3-Pt. FG% 27.9%
Free Throw% 60.7%
Trinity (D.C.)
Shooting % Game
Total FG% 31.1%
3-Pt. FG% 20.0%
Free Throw% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Chi Igwe* 4-13 1-3 0-0 5 0 5 0 9 1 3 0 3 18
#12 Briyah Haggins* 4-11 2-8 0-0 2 0 2 1 10 1 5 0 6 16
#15 Nia George* 1-6 1-6 0-0 3 1 4 3 3 3 2 0 6 16
#20 Amira Whitaker* 8-12 2-5 7-9 5 2 7 1 25 3 0 0 2 20
#31 Nia Edens* 3-11 2-7 0-0 3 4 7 3 8 1 2 2 3 15
#1 Zion Pace 1-5 0-3 2-2 1 1 2 2 4 0 0 0 0 6
#2 Meona Boykin 7-19 3-6 4-7 3 3 6 2 21 2 0 0 3 22
#3 Maiya Villanueva 3-5 3-5 0-0 1 0 1 1 9 2 3 0 2 16
#6 Key Vaselaros 0-2 0-1 0-0 3 0 3 1 0 3 1 0 1 7
#8 Kayley Washington 2-10 1-7 0-0 1 0 1 2 5 0 0 0 2 8
#10 Leila Townsend 0-4 0-2 0-2 1 2 3 1 0 0 1 0 0 3
#21 Savannah Holmes 2-6 1-3 0-0 1 2 3 1 5 2 0 0 2 13
#22 Merci Turner 1-6 0-4 0-0 4 0 4 1 2 3 0 0 2 7
#23 Lauryn Towns 3-8 0-1 3-6 5 1 6 2 9 0 0 0 2 10
#25 Sanai Knox 0-3 0-0 0-0 2 1 3 3 0 2 1 0 1 10
#30 Ava Cox 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 4
#34 Darby Sherman 5-9 3-7 1-2 0 0 0 1 14 2 0 0 1 7
#44 Zion McCoy 0-2 0-0 0-0 1 0 1 0 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 3 11 14 0 0
Totals 44-132 19-68 17-28 44 29 73 25 124 25 19 2 36 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Yancey,Taryn* 5-14 2-5 8-8 1 7 8 2 20 4 15 0 2 37
#05 Shimels,Hermela* 5-13 0-0 1-2 3 6 9 5 11 3 16 0 1 37
#10 Thompson,Victoria* 0-7 0-3 2-4 2 1 3 0 2 2 5 0 1 34
#14 Okoro,Millicent* 2-5 0-1 0-2 3 14 17 4 4 1 5 0 3 21
#21 Hall,Brianna* 3-7 0-0 4-4 3 3 6 0 10 0 4 0 1 15
#11 Beasley,J'Kaylah 0-1 0-0 1-4 1 0 1 1 1 0 2 0 0 13
#20 Nave,Shayonna 3-12 0-1 0-0 1 2 3 5 6 0 3 0 2 36
#34 Joyner,Jewel 1-2 0-0 0-0 1 4 5 2 2 0 7 0 0 7
#TM Team 0-0 0-0 0-0 8 12 20 0 0
Totals 19-61 2-10 16-24 23 49 72 19 56 10 57 0 10 200
* = Starter