Official Basketball Box Score

Goucher vs. Elizabethtown

1/15/2025 at 7:00 pm — Thompson Gymnasium, Elizabethtown, PA

Attendance: 204

Team 1 2 3 4 Total
Goucher 16 8 27 23 - 74
Elizabethtown 29 30 20 22 - 101
Goucher   Elizabethtown
29.0% Total FG% 57.1%
31.6% 3-Pt. FG% 38.1%
66.7% Free Throw% 65.0%
None Technical Fouls None
32 Points in the Paint 58
34 Points off Turnovers 23
20 2nd Chance Points 17
8 Fast Break Points 19
45 Bench Points 37
Goucher
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 30.0% 19.0% 31.0% 34.8% 29.0%
3-Pt. FG% 0% 0% 37.5% 50.0% 31.6%
Free Throw% 100.0% 0% 66.7% 50.0% 66.7%
Elizabethtown
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 66.7% 52.2% 76.9% 37.5% 57.1%
3-Pt. FG% 50.0% 50.0% 0% 14.3% 38.1%
Free Throw% 100.0% 0% 0% 56.3% 65.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#20 Amira Whitaker* 4-10 1-3 2-3 0 2 2 1 11 0 0 1 1 20
#31 Nia Edens* 4-20 2-6 2-3 1 1 2 4 12 1 1 1 4 21
#04 Chi Igwe* 2-6 0-0 0-0 0 3 3 2 4 0 3 0 1 18
#12 Briyah Haggins* 0-3 0-0 0-0 0 0 0 0 0 0 1 0 0 16
#15 Nia George* 1-4 0-0 0-0 4 0 4 0 2 1 0 0 2 14
#02 Meona Boykin 5-16 1-3 4-6 3 1 4 0 15 1 4 0 4 16
#03 Maiya Villanueva 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 10
#06 Key Vaselaros 1-1 1-1 1-2 1 0 1 1 4 0 2 0 0 6
#10 Leila Townsend 1-2 0-0 1-1 2 0 2 1 3 1 1 0 2 7
#21 Savannah Holmes 0-0 0-0 0-0 2 1 3 1 0 0 1 1 1 12
#22 Merci Turner 3-7 1-4 0-0 2 0 2 2 7 1 1 0 3 16
#23 Lauryn Towns 3-12 0-0 3-4 4 1 5 3 9 1 5 0 2 15
#25 Sanai Knox 3-6 0-0 0-0 1 0 1 3 6 0 0 0 0 12
#30 Ava Cox 0-2 0-0 0-0 1 0 1 0 0 0 0 0 0 4
#34 Darby Sherman 0-3 0-1 1-2 3 1 4 2 1 1 0 0 0 11
#44 Zion McCoy 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 5 3 8 0 0
Totals 27-93 6-19 14-21 29 13 42 20 74 7 19 3 20 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#30 Jess King* 1-6 0-0 0-0 3 8 11 1 2 5 2 2 0 22
#34 DaniRae Renno* 10-13 0-0 3-4 3 8 11 1 23 0 2 1 0 18
#02 Makenna Mummert* 6-6 0-0 2-2 1 1 2 2 14 6 2 1 0 18
#05 Ella Gordon* 3-8 2-7 0-0 0 2 2 2 8 4 1 0 0 24
#25 Summer McNulty* 8-9 1-1 0-0 0 4 4 0 17 3 2 0 1 21
#03 Lindsay Boyd 1-3 0-2 0-0 1 0 1 1 2 0 1 0 1 14
#04 Cyleigh Wilson 5-11 4-9 0-0 1 0 1 1 14 1 6 0 1 21
#10 Cadence Anderson 0-0 0-0 2-2 0 2 2 0 2 0 0 0 1 8
#12 Jess Pronchick 0-0 0-0 1-2 0 0 0 0 1 0 0 0 0 2
#14 Ava Chapman 0-2 0-1 0-2 0 0 0 0 0 0 2 0 1 4
#15 Kiley Wilhelm 0-0 0-0 2-4 1 1 2 1 2 0 0 0 0 4
#21 Ashley Adamson 0-0 0-0 0-0 0 0 0 1 0 1 0 0 1 3
#22 Alex Gonzalez 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 2
#24 Ellie Fasick 0-0 0-0 3-4 2 3 5 1 3 0 3 0 0 5
#31 Allyia Kennedy 3-6 1-1 0-0 1 6 7 2 7 5 3 0 2 14
#35 Peyton Houlihan 1-2 0-0 0-0 0 0 0 0 2 0 0 0 0 2
#40 Grace O'Connor 2-4 0-0 0-0 4 2 6 1 4 4 4 0 3 18
#TM TEAM 0-0 0-0 0-0 2 4 6 0 1
Totals 40-70 8-21 13-20 19 41 60 14 101 29 31 4 11 200
* = Starter