Official Basketball Box Score

Goucher vs. Lycoming

2/4/2026 at 7:00 pm — Lamade Gymnasium, Williamsport, PA

Officials: Nicholas Thompson, Dexter Shorter, David ClaudioAttendance: 113

Team 1 2 3 4 Total
Goucher 14 12 16 25 - 67
Lycoming 10 20 7 25 - 62
Goucher   Lycoming
35.1% Total FG% 32.7%
38.1% 3-Pt. FG% 25.0%
51.4% Free Throw% 73.3%
None Technical Fouls 1
22 Points in the Paint 20
15 Points off Turnovers 9
9 2nd Chance Points 12
10 Fast Break Points 5
22 Bench Points 13
Goucher
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 37.5% 28.6% 26.7% 50.0% 35.1%
3-Pt. FG% 33.3% 28.6% 33.3% 60.0% 38.1%
Free Throw% 0% 25.0% 70.0% 58.8% 51.4%
Lycoming
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 30.8% 28.6% 23.1% 50.0% 32.7%
3-Pt. FG% 25.0% 50.0% 0% 33.3% 25.0%
Free Throw% 0% 83.3% 50.0% 78.6% 73.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Logan Davis* 2-7 0-0 8-12 3 9 12 3 12 1 2 0 2 29
#10 Leila Townsend* 2-5 0-2 2-2 1 3 4 1 6 1 1 0 2 19
#13 Aniya McDaniel* 5-10 2-3 3-6 0 1 1 2 15 0 6 1 0 32
#15 Nia George* 3-10 3-9 2-2 2 2 4 2 11 1 0 0 4 31
#21 Savannah Holmes* 0-4 0-1 1-2 3 0 3 1 1 1 1 0 0 14
#03 Chyanne Harris 2-4 0-1 0-4 3 2 5 3 4 2 1 0 3 23
#22 Nia Edens 5-9 3-5 1-3 0 0 0 5 14 0 1 0 1 22
#23 Lauryn Towns 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0 3
#25 Sanai Knox 1-7 0-0 2-6 4 3 7 2 4 1 0 0 1 27
#TM TEAM 0-0 0-0 0-0 2 5 7 0 1
Totals 20-57 8-21 19-37 18 26 44 20 67 7 13 1 13 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#34 Victoria Burton* 0-1 0-0 1-2 1 5 6 4 1 0 2 2 0 22
#02 Kami Abdo* 2-6 1-5 8-8 0 2 2 4 13 4 3 0 0 32
#04 Ann-Marie McMurtrie* 3-5 1-3 4-6 1 2 3 1 11 0 0 0 1 35
#14 Allison Fisher* 4-12 3-11 5-6 1 5 6 2 16 1 5 0 4 36
#22 Jocelyn McCracken* 4-13 0-0 0-0 6 2 8 4 8 6 4 1 1 29
#03 Sydnie Stone 0-1 0-0 0-2 1 1 2 0 0 1 1 0 0 9
#05 Ciara O'Hara 0-4 0-0 2-2 2 1 3 1 2 0 1 0 0 12
#08 Summer Emlet 3-9 1-5 2-4 0 7 7 5 9 0 3 0 0 21
#11 Katie Bena 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 2
#13 Gabrielle Mazzotte 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 2 2 4 0 0
Totals 17-52 6-24 22-30 14 28 42 23 62 12 19 3 6 200
* = Starter