2010-11 Women's Women's lacrosse Statistics - Goucher

SHOTS GOALS
# Player GP GS G A PTS SH SH% SOG SOG% FPG-FPS GB DC T/0 CT

13 Hannah Khin......... 15 15 66 8 74 112 58.9 86 76.8 22-33 36 37 37 14
1 Erin Reifsnyder..... 16 14 37 6 43 97 38.1 75 77.3 4-14 52 31 22 24
22 Colleen Cole........ 16 16 24 16 40 69 34.8 50 72.5 5-10 27 36 40 13
15 Becca Smith......... 16 16 27 13 40 82 32.9 66 80.5 8-23 28 12 32 3
9 Mary Lambert........ 16 16 31 4 35 59 52.5 47 79.7 5-10 9 1 14 4
12 Andi Lipson......... 16 12 12 3 15 31 38.7 22 71.0 2-10 9 9 24 2
23 Hannah Brown........ 12 5 5 5 10 15 33.3 10 66.7 1-2 19 11 5 4
3 Sara Miller......... 16 16 8 0 8 23 34.8 17 73.9 0-7 40 38 27 20
11 Hannah Frallicciardi 16 16 1 0 1 4 25.0 2 50.0 0-1 19 10 12 10
7 Sheila O'Neal....... 16 16 1 0 1 1 100.0 1 100.0 0-0 27 25 26 12
8 Melissa Zimmerman... 16 16 1 0 1 2 50.0 2 100.0 0-1 21 1 19 20
16 Erin Bradley........ 15 15 0 0 0 1 0.0 1 100.0 0-0 20 1 5 18
45 Ashley Shaner....... 16 16 0 0 0 0 - 0 - 0-0 26 0 23 4
17 Cindy Villarreal.... 4 3 0 0 0 2 0.0 2 100.0 0-1 0 2 2 0

  Total............... 16 16 213 55 268 498 42.8 381 76.5 47-112 333 214 0 148
  Opponents............... 16 16 213 93 306 493 43.2 379 76.9 37-111 325 240 288 139
GOAL AVERAGE SAVES RECORD
# Player GP GS MIN GA GAAVG SAVES PCT W L T PCT

45 Ashley Shaner....... 16 16 960:00 213 13.31 192 47.4 7 8 0 46.7
16 Erin Bradley........ - - 0:00 - - - 0.0 0 0 0 0.0
23 Hannah Brown........ - - 0:00 - - - 0.0 0 0 0 0.0
22 Colleen Cole........ - - 0:00 - - - 0.0 0 0 0 0.0
11 Hannah Frallicciardi - - 0:00 - - - 0.0 0 0 0 0.0
13 Hannah Khin......... - - 0:00 - - - 0.0 0 0 0 0.0
9 Mary Lambert........ - - 0:00 - - - 0.0 0 0 0 0.0
12 Andi Lipson......... - - 0:00 - - - 0.0 0 0 0 0.0
3 Sara Miller......... - - 0:00 - - - 0.0 0 0 0 0.0
7 Sheila O'Neal....... - - 0:00 - - - 0.0 0 0 0 0.0
1 Erin Reifsnyder..... - - 0:00 - - - 0.0 0 0 0 0.0
15 Becca Smith......... - - 0:00 - - - 0.0 0 0 0 0.0
17 Cindy Villarreal.... - - 0:00 - - - 0.0 0 0 0 0.0
8 Melissa Zimmerman... - - 0:00 - - - 0.0 0 0 0 0.0

  Total............... 16 16 960:00 213 13.31 192 47.4 0 0 0 -
  Opponents............... 16 16 960:00 213 13.31 186 46.6 8 7 0 0.5