Scranton at Goucher
@ Towson, Md. (Beldon Field )
3/31/2012 at 1:00
@ Towson, Md. (Beldon Field )
3/31/2012 at 1:00
|
Scranton
12 |
Goucher
10 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Scranton (8-2, 1-0 Landmark) | 3 | 9 | 12 |
| Goucher (4-7, 0-1 Landmark) | 7 | 3 | 10 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Scranton | Goucher | ||
| Goucher | 28:32 | Hannah Khin (Free position shot) | 0 | 1 |
| Scranton | 28:10 | Kaela Mahon (Deanna Giorno ) | 1 | 1 |
| Scranton | 19:10 | Kerry Sullivan (Kaela Mahon ) | 2 | 1 |
| Goucher | 17:52 | Becca Smith (Free position shot) | 2 | 2 |
| Goucher | 15:52 | Erin Reifsnyder (Free position shot) | 2 | 3 |
| Goucher | 12:20 | Becca Smith (Free position shot) | 2 | 4 |
| Scranton | 05:10 | Emily Mulligan (Jilliana DePaolera ) | 3 | 4 |
| Goucher | 03:35 | Becca Smith (unassisted) | 3 | 5 |
| Goucher | 00:28 | Mary Lambert (unassisted) | 3 | 6 |
| Goucher | 00:18 | Andi Lipson (unassisted) | 3 | 7 |
| -- 2nd -- | Scranton | Goucher | ||
| Goucher | 24:48 | Becca Smith (Free position shot) | 3 | 8 |
| Scranton | 19:26 | Kaela Mahon (unassisted) | 4 | 8 |
| Scranton | 11:10 | Kerry Sullivan (unassisted) | 5 | 8 |
| Goucher | 10:46 | Hannah Brown (unassisted) | 5 | 9 |
| Scranton | 10:04 | Emily Goss (Free position shot) | 6 | 9 |
| Scranton | 09:21 | Kerry Sullivan (Kaela Mahon ) | 7 | 9 |
| Scranton | 08:31 | Emily Goss (Free position shot) | 8 | 9 |
| Scranton | 07:37 | Deanna Giorno (unassisted) | 9 | 9 |
| Scranton | 06:27 | Kaela Mahon (unassisted) | 10 | 9 |
| Scranton | 05:54 | Jilliana DePaolera (Free position shot) | 11 | 9 |
| Scranton | 01:14 | Kaela Mahon (unassisted) | 12 | 9 |
| Goucher | 00:57 | Anneke Ossorio (unassisted) | 12 | 10 |
Scranton |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Shannon Howe * | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 4 | |
| 6 | Jaclyn Calabrese | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 7 | Mariah Guy | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 8 | Deanna Giorno * | 1 | 1 | 2 | 2 | 0 | 0 | 4 | 0 | |
| 9 | Jilliana DePaolera * | 1 | 1 | 2 | 2 | 0 | 2 | 3 | 1 | |
| 10 | Mary Armstrong * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 11 | Kaitlin Lazorko * | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | |
| 14 | Kiersten Carnes * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 18 | Emily Mulligan * | 1 | 0 | 1 | 1 | 4 | 1 | 0 | 2 | |
| 19 | Emily Goss * | 2 | 0 | 4 | 4 | 1 | 2 | 2 | 1 | |
| 25 | Leslie Connelly * | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 4 | |
| 26 | Kaela Mahon * | 4 | 2 | 5 | 4 | 4 | 1 | 2 | 0 | |
| 33 | Kerry Sullivan * | 3 | 0 | 4 | 4 | 3 | 1 | 3 | 2 | |
| 39 | Kathleen Smart * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Totals | 12 | 4 | 20 | 19 | 23 | 10 | 19 | 15 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 39 | Kathleen Smart | 10 | 60:00 | 6 | 16 |
Goucher |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Erin Reifsnyder * | 1 | 0 | 5 | 3 | 3 | 2 | 4 | 0 | |
| 3 | Rita Meissner * | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 4 | Regan Foy * | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | |
| 9 | Mary Lambert * | 1 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | |
| 11 | Hannah Frallicciardi * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
| 12 | Andi Lipson * | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | |
| 13 | Hannah Khin * | 1 | 0 | 6 | 2 | 3 | 3 | 2 | 3 | |
| 15 | Becca Smith * | 4 | 0 | 10 | 4 | 0 | 1 | 1 | 0 | |
| 16 | Erin Bradley * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| 18 | Anneke Ossorio * | 1 | 0 | 4 | 3 | 6 | 5 | 3 | 0 | |
| 23 | Hannah Brown * | 1 | 0 | 1 | 1 | 3 | 1 | 3 | 1 | |
| 26 | Meg Cramarossa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 45 | Ashley Shaner * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
| Totals | 10 | 0 | 31 | 16 | 25 | 12 | 19 | 14 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 45 | Ashley Shaner | 12 | 60:00 | 7 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Scranton | 2 | 4 | 6 |
| Goucher | 2 | 5 | 7 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Scranton | 10 | 13 | 23 |
| Goucher | 18 | 7 | 25 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Scranton | 12 | 7 | 19 |
| Goucher | 10 | 9 | 19 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Scranton | 9-11 | 6-7 | 15 -18 |
| Goucher | 8-10 | 7-9 | 15 -19 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Scranton | 2 | 8 | 10 |
| Goucher | 7 | 5 | 12 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Scranton | 0-0 | 3-5 | 3 -5 |
| Goucher | 4-8 | 1-3 | 5 -11 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Scranton | 5 | 15 | 20 |
| Goucher | 19 | 12 | 31 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Scranton | 25 | 17 | 42 |
| Goucher | 8 | 21 | 29 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| Scranton | 28:24 | Deanna Giorno : - YELLOW CARD | |
| Goucher | 24:20 | Becca Smith : - YELLOW CARD | |
| Scranton | 19:19 | Shannon Howe : - YELLOW CARD | |
| Goucher | 16:26 | Becca Smith : - YELLOW CARD | |
| Scranton | 02:53 | Deanna Giorno : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1hr 50m Attendance: 111 Officials and game personnel: Carroll Parrish ; Kathey Payne ; Michael White |
| Starter * |
