Drew at Goucher
@ Towson, Md. (Beldon Field )
4/14/2012 at 3:30
@ Towson, Md. (Beldon Field )
4/14/2012 at 3:30
|
Drew
19 |
Goucher
13 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Drew (6-7, 1-1 Landmark) | 10 | 9 | 19 |
| Goucher (4-9, 0-3 Landmark) | 3 | 10 | 13 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Drew | Goucher | ||
| Drew | 28:25 | Devon Affleck (Lyndsay Rossi ) | 1 | 0 |
| Drew | 26:41 | Lyndsay Rossi (unassisted) | 2 | 0 |
| Drew | 25:31 | Nikki Kleiman (Lindsay Fry ) | 3 | 0 |
| Goucher | 19:44 | Hannah Khin (unassisted) | 3 | 1 |
| Drew | 19:17 | Krysta Cento (Lindsay Fry ) | 4 | 1 |
| Goucher | 18:24 | Becca Smith (unassisted) | 4 | 2 |
| Drew | 17:49 | Lyndsay Rossi (Free position shot) | 5 | 2 |
| Drew | 16:54 | Nikki Kleiman (Aileen Musynske ) | 6 | 2 |
| Drew | 14:51 | Lyndsay Rossi (Free position shot) | 7 | 2 |
| Drew | 14:39 | Nikki Kleiman (Aileen Musynske ) | 8 | 2 |
| Goucher | 01:54 | DN - Erin Reifsnyder (unassisted) | 8 | 3 |
| Drew | 00:24 | Lyndsay Rossi (unassisted) | 9 | 3 |
| Drew | 00:09 | Krysta Cento (Yasmin Baldini ) | 10 | 3 |
| -- 2nd -- | Drew | Goucher | ||
| Drew | 27:51 | Lindsay Fry (Free position shot) | 11 | 3 |
| Drew | 25:50 | Devon Affleck (Aileen Musynske ) | 12 | 3 |
| Goucher | 25:27 | Erin Reifsnyder (unassisted) | 12 | 4 |
| Drew | 24:27 | Lyndsay Rossi (unassisted) | 13 | 4 |
| Drew | 22:05 | Lindsay Fry (Free position shot) | 14 | 4 |
| Goucher | 18:53 | Becca Smith (unassisted) | 14 | 5 |
| Drew | 17:37 | Brooke Gagliano (Aileen Musynske ) | 15 | 5 |
| Goucher | 14:31 | UP - Becca Smith (unassisted) | 15 | 6 |
| Drew | 11:13 | Liz DeSante (Free position shot) | 16 | 6 |
| Drew | 09:26 | Aileen Musynske (Yasmin Baldini ) | 17 | 6 |
| Goucher | 08:16 | Hannah Khin (Free position shot) | 17 | 7 |
| Goucher | 05:16 | Hannah Brown (unassisted) | 17 | 8 |
| Goucher | 02:52 | Hannah Khin (unassisted) | 17 | 9 |
| Drew | 02:41 | Yasmin Baldini (Madison Jerhoff ) | 18 | 9 |
| Goucher | 02:24 | Hannah Khin (unassisted) | 18 | 10 |
| Goucher | 01:42 | Hannah Khin (Becca Smith ) | 18 | 11 |
| Goucher | 00:35 | Becca Smith (Free position shot) | 18 | 12 |
| Drew | 00:24 | Aileen Musynske (Yasmin Baldini ) | 19 | 12 |
| Goucher | 00:12 | Becca Smith (unassisted) | 19 | 13 |
Drew |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Jasmine Cordi-Miller * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 3 | Christiana Carlini * | gk | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 |
| 4 | Liz DeSante | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 5 | Emily McCue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Liz Swigert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 7 | Alexandra Mattiace * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 8 | Devon Affleck * | 2 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | |
| 10 | Lyndsay Rossi * | 5 | 1 | 7 | 7 | 0 | 2 | 2 | 0 | |
| 11 | Krysta Cento * | 2 | 0 | 5 | 3 | 1 | 1 | 1 | 0 | |
| 13 | Larkin Dolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Nikki Kleiman * | 3 | 0 | 6 | 5 | 3 | 0 | 1 | 1 | |
| 15 | Yasmin Baldini | 1 | 3 | 2 | 2 | 0 | 0 | 2 | 0 | |
| 16 | Jess Johnson * | 0 | 0 | 1 | 1 | 2 | 3 | 1 | 1 | |
| 17 | Sam DiSimone * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 18 | Lindsay Fry * | 2 | 2 | 3 | 2 | 2 | 6 | 4 | 1 | |
| 19 | Alissa Katz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Aileen Musynske * | 2 | 4 | 3 | 2 | 1 | 5 | 2 | 0 | |
| 23 | Brooke Gagliano | 1 | 0 | 2 | 2 | 0 | 3 | 1 | 0 | |
| 26 | Kaitlyn Dalziel * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 27 | Madison Jerhoff | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 19 | 11 | 32 | 27 | 17 | 23 | 21 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 3 | Christiana Carlini | 13 | 60:00 | 10 | 23 |
Goucher |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Erin Reifsnyder * | 2 | 0 | 7 | 3 | 2 | 1 | 1 | 1 | |
| 3 | Rita Meissner * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 4 | Regan Foy * | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | |
| 9 | Mary Lambert * | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 11 | Hannah Frallicciardi * | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | |
| 12 | Andi Lipson * | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 3 | |
| 13 | Hannah Khin * | 5 | 0 | 10 | 10 | 5 | 3 | 2 | 4 | |
| 15 | Becca Smith * | 5 | 1 | 9 | 6 | 3 | 0 | 5 | 0 | |
| 16 | Erin Bradley * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| 18 | Anneke Ossorio * | 0 | 0 | 3 | 1 | 2 | 4 | 2 | 2 | |
| 20 | Emily Gill | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 23 | Hannah Brown * | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | |
| 45 | Ashley Shaner * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 13 | 1 | 33 | 23 | 23 | 11 | 13 | 14 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 45 | Ashley Shaner | 13 | 35:33 | 5 | 18 |
| 20 | Emily Gill | 6 | 24:27 | 3 | 9 |
| Totals | 19 | 60:00 | 8 | 27 | |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Drew | 7 | 3 | 10 |
| Goucher | 5 | 3 | 8 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Drew | 10 | 7 | 17 |
| Goucher | 9 | 14 | 23 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Drew | 11 | 10 | 21 |
| Goucher | 8 | 5 | 13 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Drew | 5-8 | 3-4 | 8 -12 |
| Goucher | 7-8 | 4-7 | 11 -15 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Drew | 10 | 13 | 23 |
| Goucher | 4 | 7 | 11 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Drew | 2-4 | 3-3 | 5 -7 |
| Goucher | 0-2 | 2-4 | 2 -6 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Drew | 18 | 14 | 32 |
| Goucher | 16 | 17 | 33 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Drew | 15 | 11 | 26 |
| Goucher | 13 | 14 | 27 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Goucher | 03:52 | Hannah Khin : - YELLOW CARD | |
| -- 2nd -- | |||
| Drew | 15:32 | Nikki Kleiman : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1hr 50m Attendance: 188 Officials and game personnel: Jennifer Mariano ; Lucia Clark ; James Codd |
| Starter * |
