2015-16 Women's Women's lacrosse Statistics - Goucher

SHOTS GOALS
# Player GP GS G A PTS SH SH% SOG SOG% FPG-FPS GB DC T/0 CT

10 Jessica Borucki..... 16 16 33 17 50 74 44.6 54 73.0 5-11 17 10 30 12
22 Jojo Franklin....... 16 16 38 8 46 79 48.1 57 72.2 6-14 32 48 40 36
21 Sophie Smith........ 14 12 28 7 35 72 38.9 54 75.0 5-10 18 7 24 6
7 Dani McCreary....... 15 15 14 3 17 37 37.8 30 81.1 2-3 8 5 14 2
15 Stefi Perry......... 13 13 7 10 17 29 24.1 19 65.5 1-6 36 11 19 27
32 Kathrina DeMaio..... 9 7 10 2 12 20 50.0 13 65.0 1-1 6 5 11 2
4 Rachel Grosso....... 15 8 4 3 7 9 44.4 7 77.8 0-1 13 16 19 4
6 Zoe Merz............ 16 10 6 1 7 13 46.2 8 61.5 0-1 15 10 28 4
17 Lauren Pirrung...... 14 9 6 1 7 13 46.2 9 69.2 1-2 16 4 13 9
5 Cassidy Flynn....... 9 3 2 2 4 7 28.6 4 57.1 1-3 4 1 5 0
12 Kat Carnevale....... 16 16 2 1 3 5 40.0 3 60.0 0-1 30 18 7 24
13 Monica Branch....... 15 14 1 0 1 1 100.0 1 100.0 0-0 19 2 11 12
30 Bridget Den Boer.... 16 13 1 0 1 1 100.0 1 100.0 0-0 28 0 9 0
23 Sasha Jimenez....... 13 6 1 0 1 1 100.0 1 100.0 0-0 8 0 4 4
11 Claire Lippay....... 14 12 1 0 1 2 50.0 2 100.0 0-1 17 4 7 10
1 Danielle Nixon...... 6 1 1 0 1 1 100.0 1 100.0 0-0 4 0 1 1
28 Molly Brenton....... 4 1 0 0 0 0 - 0 - 0-0 2 0 3 0
00 Kendra Dansereau.... 8 3 0 0 0 0 - 0 - 0-0 2 0 7 0
29 Maddie Hernandez.... 4 - 0 0 0 0 - 0 - 0-0 2 0 1 1
2 Elyse Pyle.......... 14 9 0 0 0 0 - 0 - 0-0 12 2 10 9
18 Jordan Tice......... 7 - 0 0 0 0 - 0 - 0-0 3 0 1 0

  Total............... 16 16 166 59 225 400 41.5 285 71.3 22-58 308 150 0 168
  Opponents............... 16 16 139 52 191 394 35.3 291 73.9 28-95 287 183 305 117
GOAL AVERAGE SAVES RECORD
# Player GP GS MIN GA GAAVG SAVES PCT W L T PCT

30 Bridget Den Boer.... 16 13 752:22 103 8.21 121 54.0 7 6 0 53.8
00 Kendra Dansereau.... 8 3 206:21 36 10.47 31 46.3 1 2 0 33.3
10 Jessica Borucki..... - - 0:00 - - - 0.0 0 0 0 0.0
13 Monica Branch....... - - 0:00 - - - 0.0 0 0 0 0.0
28 Molly Brenton....... - - 0:00 - - - 0.0 0 0 0 0.0
12 Kat Carnevale....... - - 0:00 - - - 0.0 0 0 0 0.0
32 Kathrina DeMaio..... - - 0:00 - - - 0.0 0 0 0 0.0
5 Cassidy Flynn....... - - 0:00 - - - 0.0 0 0 0 0.0
22 Jojo Franklin....... - - 0:00 - - - 0.0 0 0 0 0.0
4 Rachel Grosso....... - - 0:00 - - - 0.0 0 0 0 0.0
29 Maddie Hernandez.... - - 0:00 - - - 0.0 0 0 0 0.0
23 Sasha Jimenez....... - - 0:00 - - - 0.0 0 0 0 0.0
11 Claire Lippay....... - - 0:00 - - - 0.0 0 0 0 0.0
7 Dani McCreary....... - - 0:00 - - - 0.0 0 0 0 0.0
6 Zoe Merz............ - - 0:00 - - - 0.0 0 0 0 0.0
1 Danielle Nixon...... - - 0:00 - - - 0.0 0 0 0 0.0
15 Stefi Perry......... - - 0:00 - - - 0.0 0 0 0 0.0
17 Lauren Pirrung...... - - 0:00 - - - 0.0 0 0 0 0.0
2 Elyse Pyle.......... - - 0:00 - - - 0.0 0 0 0 0.0
21 Sophie Smith........ - - 0:00 - - - 0.0 0 0 0 0.0
18 Jordan Tice......... - - 0:00 - - - 0.0 0 0 0 0.0

  Total............... 16 16 958:43 139 8.70 152 52.2 0 0 0 -
  Opponents............... 16 16 958:41 166 10.39 119 41.8 8 8 0 0.5