Catholic University at Goucher College
@ Towson, MD (Beldon Field )
4/19/2017 at 5PM
@ Towson, MD (Beldon Field )
4/19/2017 at 5PM
|
Catholic
22 |
Goucher
4 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Catholic (9-4, LC 4-0) | 14 | 8 | 22 |
| Goucher (1-12, LC 0-4) | 2 | 2 | 4 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Catholic | Goucher | ||
| Catholic | 29:17 | Katie Bradbury (Laura Dunn ) | 1 | 0 |
| Goucher | 27:45 | Alyssa Long (unassisted) | 1 | 1 |
| Catholic | 26:56 | Nicolette Crisalli (Jenna Van Middelem ) | 2 | 1 |
| Catholic | 23:34 | Nicolette Crisalli (Laura Dunn ) | 3 | 1 |
| Catholic | 19:59 | Megan Ellis (Laura Dunn ) | 4 | 1 |
| Goucher | 17:06 | Shannon Stull (Free position shot) | 4 | 2 |
| Catholic | 16:23 | Laura Dunn (unassisted) | 5 | 2 |
| Catholic | 14:33 | Alexis Bosilovic (unassisted) | 6 | 2 |
| Catholic | 13:33 | Clair Schmitzer (unassisted) | 7 | 2 |
| Catholic | 13:06 | Liz McCooey (unassisted) | 8 | 2 |
| Catholic | 12:02 | Jenna Van Middelem (Free position shot) | 9 | 2 |
| Catholic | 11:19 | Liz McCooey (Allyson Criscoulo ) | 10 | 2 |
| Catholic | 10:52 | Allyson Criscoulo (Free position shot) | 11 | 2 |
| Catholic | 10:00 | Nicolette Crisalli (unassisted) | 12 | 2 |
| Catholic | 08:32 | Emily Merkel (Liz McCooey ) | 13 | 2 |
| Catholic | 04:41 | Katie Bradbury (Liz McCooey ) | 14 | 2 |
| -- 2nd -- | Catholic | Goucher | ||
| Catholic | 29:00 | Laura Dunn (Free position shot) | 15 | 2 |
| Catholic | 25:12 | Laura Dunn (Clair Schmitzer ) | 16 | 2 |
| Catholic | 23:50 | Allie Bond (unassisted) | 17 | 2 |
| Goucher | 21:25 | DN - Shannon Stull (unassisted) | 17 | 3 |
| Catholic | 18:57 | Ana Brandenburg (Laura Dunn ) | 18 | 3 |
| Catholic | 16:40 | Megan Ellis (Free position shot) | 19 | 3 |
| Goucher | 14:31 | Alyssa Long (Claire Lippay ) | 19 | 4 |
| Catholic | 06:25 | Megan Ellis (Liz McCooey ) | 20 | 4 |
| Catholic | 05:01 | Katie Bradbury (Free position shot) | 21 | 4 |
| Catholic | 00:15 | Nicolette Crisalli (Molly Kelly ) | 22 | 4 |
Catholic |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Allyson Criscuolo | 1 | 1 | 3 | 3 | 3 | 0 | 0 | 1 | |
| 4 | Clair Schmitzer * | m | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 |
| 5 | Rachel Meyer * | d | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 6 | Laura Dunn * | a | 3 | 4 | 6 | 6 | 0 | 0 | 2 | 0 |
| 7 | Kayla Purdy * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Molly Kelly | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Nicolette Crisalli * | a | 4 | 0 | 8 | 6 | 1 | 1 | 1 | 1 |
| 11 | Katie Bradbury | 3 | 0 | 3 | 3 | 0 | 0 | 2 | 0 | |
| 13 | Sarah Washington | 0 | 0 | 3 | 1 | 2 | 0 | 1 | 0 | |
| 14 | Alex Ryan | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 16 | Jessica Lyons * | d | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| 17 | Julia Collins | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 18 | Jenna Van Middelem * | a | 1 | 1 | 2 | 1 | 3 | 0 | 1 | 1 |
| 19 | Elizabeth McCooey | 2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | |
| 20 | Holly Regan | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 21 | Julia Clementi | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 22 | Jenna Gobel * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 23 | Megan Ellis | 3 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | |
| 24 | Katie Holt | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 25 | Emily Merkel | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 26 | Erin Dugan * | d | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 |
| 28 | Anna Stumme | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | |
| 29 | Nicole DiFabio | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 30 | Ana Brandenburg | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | |
| 31 | Christine Kirmsse | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 32 | Katie Sherry | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 33 | Alexis Bosilovic | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 34 | Allie Bond * | m | 1 | 0 | 1 | 1 | 1 | 7 | 0 | 1 |
| 36 | Alyssa Bishop | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 37 | Wendy El * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Gianna Beckmeyer | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Christina De Cesaris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 88 | Nanci Hernandez * | g | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 11 | 46 | 35 | 22 | 21 | 11 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 88 | Nanci Hernandez (W, 4-2) | 2 | 30:00 | 1 | 3 |
| 44 | Christina De Cesaris | 2 | 30:00 | 0 | 2 |
| Totals | 4 | 60:00 | 1 | 5 | |
Goucher |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Danielle Nixon * | a | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2 | Elyse Pyle * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 7 | Gabrielle Umstead * | a | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 9 | Lucy Keyser * | d | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 11 | Claire Lippay * | d | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 1 |
| 16 | Alyssa Long * | m | 2 | 0 | 2 | 2 | 0 | 2 | 2 | 0 |
| 18 | Jordan Tice * | d | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| 20 | Brittany Ransom * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Shannon Stull * | m | 2 | 0 | 4 | 2 | 0 | 1 | 1 | 0 |
| 28 | Molly Brenton * | a | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 |
| 29 | Maddie Hernandez * | d | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
| 30 | Bridget Den Boer * | g | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 |
| Totals | 4 | 1 | 8 | 5 | 8 | 6 | 19 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 30 | Bridget Den Boer (L, 1-12) | 22 | 60:00 | 13 | 35 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Catholic | 1 | 0 | 1 |
| Goucher | 8 | 5 | 13 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Catholic | 13 | 9 | 22 |
| Goucher | 5 | 3 | 8 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Catholic | 6 | 5 | 11 |
| Goucher | 12 | 7 | 19 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Catholic | 2-2 | 3-3 | 5 -5 |
| Goucher | 5-7 | 4-4 | 9 -11 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Catholic | 13 | 8 | 21 |
| Goucher | 4 | 2 | 6 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Catholic | 2-2 | 3-5 | 5 -7 |
| Goucher | 1-2 | 0-1 | 1 -3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Catholic | 27 | 19 | 46 |
| Goucher | 5 | 3 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Catholic | 11 | 4 | 15 |
| Goucher | 5 | 10 | 15 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| Goucher | 22:19 | Alyssa Long : - YELLOW CARD | |
| Goucher | 06:41 | Brittany Ransom : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:40 Attendance: 94 Officials and game personnel: Becky Battista ; Amie Chilcoat ; Stephen Ross ; Goucher AC |
| Starter * |
