Washington (Md.) at Goucher September 8, 2012
Box Score
Washington (Md.)
Goucher
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 00
Rebecca Potochney
|
0 | 0 | 0 | 0 |
|
1
Heather Smith
|
0 | 0 | 0 | 0 |
|
3
Marisa Atkins
|
0 | 0 | 0 | 0 |
|
4
Bailey Howard
|
3 | 2 | 0 | 0 |
|
5
Suzanne Patinella
|
1 | 0 | 0 | 0 |
|
6
Kathleen Maleski
|
2 | 1 | 0 | 0 |
|
7
Caitlin Byrnes
|
1 | 0 | 0 | 0 |
|
12
Carly Mills
|
0 | 0 | 0 | 0 |
|
13
Taylor Matteson
|
0 | 0 | 0 | 0 |
|
14
Katie Bradley
|
0 | 0 | 0 | 0 |
|
15
Kim McClellan
|
0 | 0 | 0 | 0 |
|
20
Ainsley Boynton
|
0 | 0 | 0 | 0 |
|
21
Mickey Fili
|
2 | 0 | 0 | 0 |
|
26
Gabby Antalffy
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 3 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 3 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
10
Shay Kettner
|
2 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
13
Maeve Downey
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 4 | 4 | 0 | 0 | |
|
22
Sarah Eaby
|
1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 12 | 5 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Rebecca Potochney | 5 | 1 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 31 - Lexi Rudolph | 2 | 0 | 2 | 90:00 | |
| TM - TEAM | 1 | 0 | 1 | 0:00 | |
| TOTALS | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Goucher
2nd
|
49:06 | Gaby Davis (unassisted) - Free kick from 40 yards out into the top | 0 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Washington (Md.) | 2 | 7 | 9 |
| Goucher | 5 | 7 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Washington (Md.) | 1 | 3 | 4 |
| Goucher | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Washington (Md.) | 1 | 2 | 3 |
| Goucher | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Washington (Md.) | 3 | 2 | 5 |
| Goucher | 5 | 3 | 8 |
| Date/Time | September 8, 2012 - 3:00 |
|---|---|
| Location | Towson, Md. |
| Stadium | Beldon Field |
| Game length | 2:00 |
| Attendance | 160 |
| Referee: | Rebekah Friedrich |
| Asst. Referee: | Deborah Coleman |
| : | Bryan Cartwright |
Play By Play
| 00:00 | Rebecca Potochney at goalie for Washington (Md.). | ||
| 00:00 | Lexi Rudolph at goalie for Goucher. | ||
| Foul on Goucher. | |||
| 03:22 | Shot by GOU-WS12 Sarah Eaby BLOCKED. | ||
| 03:25 | Shot by GOU-WS12 Sherlanda Buskey WIDE. | ||
| 05:00 | Corner kick by WC Suzanne Patinella [05:00]. | ||
| 07:16 | Shot by GOU-WS12 K. Matthew-Parker, SAVE Rebecca Potochney. | ||
| 07:34 | Corner kick by GOU-WS12 Caroline McDowell [07:34]. | ||
| 07:37 | Shot by GOU-WS12 Shay Kettner BLOCKED. | ||
| Foul on Goucher. | |||
| Foul on Washington (Md.). | |||
| 21:03 | Substitution!GOU-WS12 substitution: Dani Meir-Levi for Shay Kettner. | ||
| 23:14 | Substitution!WC substitution: Carly Mills for Marisa Atkins. | ||
| 23:14 | Substitution!WC substitution: Mickey Fili for Katie Bradley. | ||
| Foul on Washington (Md.). | |||
| 24:46 | Shot by WC Kathleen Maleski, SAVE Lexi Rudolph. | ||
| Foul on Goucher. | |||
| Foul on Washington (Md.). | |||
| 31:03 | Substitution!GOU-WS12 substitution: Emily Harris for K. Matthew-Parker. | ||
| Foul on Goucher. | |||
| 33:35 | Substitution!WC substitution: Ainsley Boynton for Bailey Howard. | ||
| 37:33 | Shot by WC Mickey Fili WIDE. | ||
| Foul on Goucher. | |||
| 39:57 | Substitution!GOU-WS12 substitution: Colleen McCawley for Sherlanda Buskey. | ||
| 42:59 | Shot by GOU-WS12 Gaby Davis BLOCKED. | ||
| 43:23 | Corner kick by GOU-WS12 Gaby Davis [43:23]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:14 | Shot by WC Kathleen Maleski BLOCKED. | ||
| Foul on Washington (Md.). | |||
| 49:06 | Goal!GOAL by GOU-WS12 Gaby Davis (FIRST GOAL). *Free kick from 40 yards out into the top right corner ( 0 - 1 ) |
||
| 52:07 | Shot by WC Caitlin Byrnes WIDE. | ||
| 53:41 | Corner kick by WC Marisa Atkins [53:41]. | ||
| 54:00 | Shot by WC Bailey Howard WIDE. | ||
| Foul on Washington (Md.). | |||
| 55:54 | Shot by GOU-WS12 Gaby Davis WIDE. | ||
| Foul on Goucher. | |||
| 57:22 | Shot by WC Suzanne Patinella WIDE. | ||
| 59:35 | Shot by WC Bailey Howard, SAVE Lexi Rudolph. | ||
| 65:21 | Substitution!WC substitution: Carly Mills for Marisa Atkins. | ||
| 67:12 | Shot by GOU-WS12 K. Matthew-Parker, SAVE Rebecca Potochney. | ||
| 67:16 | Substitution!GOU-WS12 substitution: Emily Harris for Shay Kettner. | ||
| 67:16 | Substitution!WC substitution: Mickey Fili for Katie Bradley. | ||
| 67:55 | Corner kick by GOU-WS12 Gaby Davis [67:55]. | ||
| 71:22 | Substitution!WC substitution: Ainsley Boynton for Kathleen Maleski. | ||
| Foul on Goucher. | |||
| Foul on Goucher. | |||
| 75:13 | Substitution!WC substitution: Kathleen Maleski for Heather Smith. | ||
| 75:13 | Substitution!GOU-WS12 substitution: Colleen McCawley for Sherlanda Buskey. | ||
| 75:58 | Substitution!GOU-WS12 substitution: Shay Kettner for Maeve Downey. | ||
| 78:42 | Shot by WC Mickey Fili WIDE. | ||
| 78:57 | Substitution!WC substitution: Heather Smith for Kathleen Maleski. | ||
| 80:55 | Substitution!WC substitution: Suzanne Patinella for Bailey Howard. | ||
| 82:55 | Substitution!GOU-WS12 substitution: Sherlanda Buskey for Colleen McCawley. | ||
| 82:55 | Substitution!WC substitution: Bailey Howard for Mickey Fili. | ||
| 82:55 | Substitution!GOU-WS12 substitution: Maeve Downey for Emily Harris. | ||
| 83:13 | Shot by GOU-WS12 K. Matthew-Parker, SAVE Rebecca Potochney. | ||
| 83:31 | Corner kick by WC Kim McClellan [83:31]. | ||
| 83:43 | Shot by WC Bailey Howard, SAVE TEAM. | ||
| 86:20 | Shot by GOU-WS12 K. Matthew-Parker, SAVE Rebecca Potochney. | ||
| 87:03 | Shot by GOU-WS12 Shay Kettner BLOCKED. | ||
| 87:26 | Header Shot by GOU-WS12 Sherlanda Buskey WIDE. | ||
| 87:31 | Substitution!WC substitution: Katie Bradley for Ainsley Boynton. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


