2018-19 Women's Soccer Statistics - Goucher
Games
16
Goals
19
Goals-per game
1.19
Shot %
.106
Shots-per game
11.3
GAA
1.78
Schedule Summary | |
---|---|
Overall (Pct.) | 5-8-3 (.406) |
Conference (Pct.) | 0-5-2 (.143) |
Streak | Lost 1 |
Home | 3-4-1 |
Away | 2-4-2 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 6 | at Juniata | T, 0-0 |
Oct 10 | Catholic | L, 2-1 |
Oct 13 | Susquehanna | L, 4-1 |
Oct 20 | at Elizabethtown | L, 4-0 |
Oct 23 | Notre Dame (Md.) | W, 5-1 |
Oct 27 | Moravian | L, 3-0 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 16 | 7 | ||
Shots | 180 | 58 | ||
Goals scored | 19 | 3 | ||
Shot percentage | .106 | .052 | ||
Shots-per game | 11.3 | 8.3 | ||
Shots on goal | 95 | 29 | ||
SOG percentage | .528 | .500 | ||
Assists | 12 | 2 | ||
Corner kicks | 62 | 22 | ||
Penalty kicks | 2-3 | 1-1 | ||
Yellow cards | 0 | 0 | ||
Red cards | 0 | 0 | ||
Shutouts | 3 | 1 | ||
Home Attendance | 851 | 356 | ||
Home Attendance average | 106 | 89 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Erica Bulzomi | So. | GK | 7 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
1 | Christina Charikofsky | So. | GK | 13 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Kendall Belmont | So. | D | 14 | - | .14 | .00 | .29 | .29 | .500 | .21 | .750 |
3 | Rylee McDonnell | So. | M | 16 | 16 | .00 | .00 | .00 | .06 | .000 | .00 | .000 |
4 | Dani Sweet | Jr. | F | 16 | 1 | .00 | .00 | .00 | .38 | .000 | .25 | .667 |
5 | Mariah Sterrett | So. | F | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
6 | Emma Sarr | Fr. | M | - | - | - | - | - | - | - | - | - |
7 | Camryn Mackey | Sr. | F | 16 | 16 | .19 | .13 | .50 | 1.44 | .130 | .75 | .522 |
8 | Courtney Kwaloff | Sr. | D | 8 | 2 | .00 | .00 | .00 | .13 | .000 | .00 | .000 |
9 | Jolie Price | So. | D | 16 | 16 | .00 | .00 | .00 | .13 | .000 | .13 | 1.000 |
11 | Theresa Antkowiak-Tassone | Sr. | F | 16 | 16 | .13 | .00 | .25 | 2.06 | .061 | 1.13 | .545 |
12 | Syd Benedick | So. | M | 12 | 11 | .00 | .17 | .17 | .50 | .000 | .00 | .000 |
13 | Christina Yarrish | Sr. | M | 16 | 16 | .50 | .19 | 1.19 | 1.88 | .267 | 1.38 | .733 |
14 | Gracie LeFevre | Jr. | M | 16 | 16 | .19 | .00 | .38 | .63 | .300 | .44 | .700 |
15 | Paula Hirshorn | So. | M | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
16 | Rebecca Hallameyer | Jr. | D | - | - | - | - | - | - | - | - | - |
17 | Alyssa Hodnik | So. | M | 16 | 13 | .00 | .06 | .06 | .38 | .000 | .25 | .667 |
18 | Caroline Altman | Fr. | M | 14 | 3 | .00 | .00 | .00 | .57 | .000 | .21 | .375 |
19 | Lily Shaffer | Fr. | D | 16 | 16 | .06 | .00 | .13 | 1.94 | .032 | .75 | .387 |
20 | Emerson Jewart | Fr. | D | 11 | - | .00 | .00 | .00 | .09 | .000 | .09 | 1.000 |
21 | Azure Lintulahti | Fr. | D | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
22 | Kaitlyn Brace | Fr. | F | 2 | - | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 |
23 | Carsen Delmont | Fr. | M | 16 | 2 | .00 | .06 | .06 | .19 | .000 | .06 | .333 |
24 | Sara Naughton | Sr. | M | 16 | 16 | .00 | .19 | .19 | .88 | .000 | .31 | .357 |
Totals | 16 | 16 | 1.19 | .75 | 3.13 | 11.25 | .106 | 5.94 | .528 | |||
Opponent | 16 | 16 | 1.19 | 1.38 | 5.13 | 15.81 | .119 | 8.13 | .514 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
00 | Erica Bulzomi | So. | GK | 7 | 6 | 64:44 | 1.71 | 2.38 | 2.43 | .586 |
1 | Christina Charikofsky | So. | GK | 13 | 10 | 81:33 | 1.38 | 1.53 | 6.08 | .814 |
Totals | 16 | 16 | 94:35 | 1.88 | 1.78 | 6.19 | .767 | |||
Opponent | 16 | 16 | 94:35 | 1.19 | 1.13 | 4.75 | .800 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Erica Bulzomi | So. | GK | 7 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
1 | Christina Charikofsky | So. | GK | 13 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
2 | Kendall Belmont | So. | D | 14 | - | 2 | 0 | 4 | 4 | .500 | 3 | .750 | 0 | 0 | 0-0 | 0 |
3 | Rylee McDonnell | So. | M | 16 | 16 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
4 | Dani Sweet | Jr. | F | 16 | 1 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 0 | 0 | 0-0 | 0 |
5 | Mariah Sterrett | So. | F | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
6 | Emma Sarr | Fr. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
7 | Camryn Mackey | Sr. | F | 16 | 16 | 3 | 2 | 8 | 23 | .130 | 12 | .522 | 0 | 0 | 0-0 | 2 |
8 | Courtney Kwaloff | Sr. | D | 8 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
9 | Jolie Price | So. | D | 16 | 16 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
11 | Theresa Antkowiak-Tassone | Sr. | F | 16 | 16 | 2 | 0 | 4 | 33 | .061 | 18 | .545 | 0 | 0 | 0-0 | 0 |
12 | Syd Benedick | So. | M | 12 | 11 | 0 | 2 | 2 | 6 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
13 | Christina Yarrish | Sr. | M | 16 | 16 | 8 | 3 | 19 | 30 | .267 | 22 | .733 | 0 | 0 | 2-3 | 3 |
14 | Gracie LeFevre | Jr. | M | 16 | 16 | 3 | 0 | 6 | 10 | .300 | 7 | .700 | 0 | 0 | 0-0 | 0 |
15 | Paula Hirshorn | So. | M | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
16 | Rebecca Hallameyer | Jr. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
17 | Alyssa Hodnik | So. | M | 16 | 13 | 0 | 1 | 1 | 6 | .000 | 4 | .667 | 0 | 0 | 0-0 | 0 |
18 | Caroline Altman | Fr. | M | 14 | 3 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 0 | 0 | 0-0 | 0 |
19 | Lily Shaffer | Fr. | D | 16 | 16 | 1 | 0 | 2 | 31 | .032 | 12 | .387 | 0 | 0 | 0-0 | 0 |
20 | Emerson Jewart | Fr. | D | 11 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
21 | Azure Lintulahti | Fr. | D | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
22 | Kaitlyn Brace | Fr. | F | 2 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
23 | Carsen Delmont | Fr. | M | 16 | 2 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
24 | Sara Naughton | Sr. | M | 16 | 16 | 0 | 3 | 3 | 14 | .000 | 5 | .357 | 0 | 0 | 0-0 | 0 |
Totals | 16 | 16 | 19 | 12 | 50 | 180 | .106 | 95 | .528 | 0 | 0 | 2-3 | 5 | |||
Opponent | 16 | 16 | 30 | 22 | 82 | 253 | .119 | 130 | .514 | 2 | 0 | 0-0 | 8 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Erica Bulzomi | So. | GK | 7 | 6 | 453:11 | 12 | 2.38 | 17 | .586 | 2 | 3 | 0 | 1/0 |
1 | Christina Charikofsky | So. | GK | 13 | 10 | 1060:06 | 18 | 1.53 | 79 | .814 | 3 | 5 | 3 | 2/0 |
Totals | 16 | 16 | 1513:17 | 30 | 1.78 | 99 | .767 | 5 | 8 | 3 | 3 | |||
Opponent | 16 | 16 | 1513:17 | 19 | 1.13 | 76 | .800 | 8 | 5 | 3 | 7 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Erica Bulzomi | So. | GK | - | - | - | - | - | - | - | - | - |
1 | Christina Charikofsky | So. | GK | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Kendall Belmont | So. | D | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - |
3 | Rylee McDonnell | So. | M | 7 | 7 | .00 | .00 | .00 | .14 | .000 | .00 | .000 |
4 | Dani Sweet | Jr. | F | 7 | 1 | .00 | .00 | .00 | .29 | .000 | .29 | 1.000 |
5 | Mariah Sterrett | So. | F | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
6 | Emma Sarr | Fr. | M | - | - | - | - | - | - | - | - | - |
7 | Camryn Mackey | Sr. | F | 7 | 7 | .00 | .14 | .14 | 1.29 | .000 | .57 | .444 |
8 | Courtney Kwaloff | Sr. | D | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
9 | Jolie Price | So. | D | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
11 | Theresa Antkowiak-Tassone | Sr. | F | 7 | 7 | .14 | .00 | .29 | 1.71 | .083 | .71 | .417 |
12 | Syd Benedick | So. | M | 4 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
13 | Christina Yarrish | Sr. | M | 7 | 7 | .14 | .00 | .29 | 1.57 | .091 | 1.14 | .727 |
14 | Gracie LeFevre | Jr. | M | 7 | 7 | .14 | .00 | .29 | .29 | .500 | .29 | 1.000 |
15 | Paula Hirshorn | So. | M | - | - | - | - | - | - | - | - | - |
16 | Rebecca Hallameyer | Jr. | D | - | - | - | - | - | - | - | - | - |
17 | Alyssa Hodnik | So. | M | 7 | 7 | .00 | .14 | .14 | .14 | .000 | .14 | 1.000 |
18 | Caroline Altman | Fr. | M | 5 | - | .00 | .00 | .00 | .80 | .000 | .40 | .500 |
19 | Lily Shaffer | Fr. | D | 7 | 7 | .00 | .00 | .00 | 1.43 | .000 | .29 | .200 |
20 | Emerson Jewart | Fr. | D | 4 | - | .00 | .00 | .00 | .25 | .000 | .25 | 1.000 |
21 | Azure Lintulahti | Fr. | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
22 | Kaitlyn Brace | Fr. | F | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
23 | Carsen Delmont | Fr. | M | 7 | 2 | .00 | .00 | .00 | .43 | .000 | .14 | .333 |
24 | Sara Naughton | Sr. | M | 7 | 7 | .00 | .00 | .00 | .29 | .000 | .14 | .500 |
Totals | 7 | 7 | .43 | .29 | 1.14 | 8.29 | .052 | 4.14 | .500 | |||
Opponent | 7 | 7 | .43 | 1.29 | 5.57 | 20.00 | .107 | 9.29 | .464 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
00 | Erica Bulzomi | So. | GK | - | - | 0:00 | - | - | - | - |
1 | Christina Charikofsky | So. | GK | 7 | 7 | 96:39 | 2.14 | 2.00 | 6.86 | .762 |
Totals | 7 | 7 | 96:39 | 2.14 | 2.00 | 7.00 | .766 | |||
Opponent | 7 | 7 | 96:39 | .43 | 0.40 | 3.71 | .897 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Erica Bulzomi | So. | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
1 | Christina Charikofsky | So. | GK | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
2 | Kendall Belmont | So. | D | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
3 | Rylee McDonnell | So. | M | 7 | 7 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
4 | Dani Sweet | Jr. | F | 7 | 1 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
5 | Mariah Sterrett | So. | F | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
6 | Emma Sarr | Fr. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
7 | Camryn Mackey | Sr. | F | 7 | 7 | 0 | 1 | 1 | 9 | .000 | 4 | .444 | 0 | 0 | 0-0 | 0 |
8 | Courtney Kwaloff | Sr. | D | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
9 | Jolie Price | So. | D | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
11 | Theresa Antkowiak-Tassone | Sr. | F | 7 | 7 | 1 | 0 | 2 | 12 | .083 | 5 | .417 | 0 | 0 | 0-0 | 0 |
12 | Syd Benedick | So. | M | 4 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
13 | Christina Yarrish | Sr. | M | 7 | 7 | 1 | 0 | 2 | 11 | .091 | 8 | .727 | 0 | 0 | 1-1 | 0 |
14 | Gracie LeFevre | Jr. | M | 7 | 7 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
15 | Paula Hirshorn | So. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
16 | Rebecca Hallameyer | Jr. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
17 | Alyssa Hodnik | So. | M | 7 | 7 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
18 | Caroline Altman | Fr. | M | 5 | - | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
19 | Lily Shaffer | Fr. | D | 7 | 7 | 0 | 0 | 0 | 10 | .000 | 2 | .200 | 0 | 0 | 0-0 | 0 |
20 | Emerson Jewart | Fr. | D | 4 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
21 | Azure Lintulahti | Fr. | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
22 | Kaitlyn Brace | Fr. | F | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
23 | Carsen Delmont | Fr. | M | 7 | 2 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
24 | Sara Naughton | Sr. | M | 7 | 7 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
Totals | 7 | 7 | 3 | 2 | 8 | 58 | .052 | 29 | .500 | 0 | 0 | 1-1 | 0 | |||
Opponent | 7 | 7 | 15 | 9 | 39 | 140 | .107 | 65 | .464 | 1 | 0 | 0-0 | 5 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Erica Bulzomi | So. | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
1 | Christina Charikofsky | So. | GK | 7 | 7 | 676:30 | 15 | 2.00 | 48 | .762 | 0 | 5 | 2 | 1/0 |
Totals | 7 | 7 | 676:30 | 15 | 2.00 | 49 | .766 | 0 | 5 | 2 | 1 | |||
Opponent | 7 | 7 | 676:30 | 3 | 0.40 | 26 | .897 | 5 | 0 | 2 | 4 |
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Aug 31 | Gwynedd Mercy | W, 3-0 | 3 | 20 | .150 | 3 | 8 | 0 | 0 |
Sep 4 | Lycoming | W, 2-1 | 1 | 22 | .091 | 3 | 12 | 0 | 0 |
Sep 6 | at Shenandoah | L, 5-0 | 0 | 1 | .000 | 7 | 0 | 0 | 0 |
Sep 8 | at Eastern | L, 2-0 | 0 | 9 | .000 | 1 | 2 | 0 | 0 |
Sep 12 | at Alvernia | T, 2-2 | 1 | 13 | .154 | 9 | 2 | 0 | 0 |
Sep 15 | at Mary Washington | - | - | - | - | - | - | - | |
Sep 19 | Widener | L, 2-0 | 0 | 6 | .000 | 10 | 0 | 0 | 0 |
Sep 22 | Drew | T, 1-1 | 1 | 11 | .091 | 8 | 4 | 0 | 0 |
Sep 25 | at Wesley | W, 3-2 | 2 | 14 | .214 | 9 | 4 | 0 | 0 |
Sep 29 | at Scranton | L, 1-0 | 0 | 2 | .000 | 6 | 3 | 0 | 0 |
Oct 2 | at Immaculata | W, 1-0 | 0 | 8 | .125 | 5 | 5 | 0 | 0 |
Oct 6 | at Juniata | T, 0-0 | 0 | 18 | .000 | 8 | 4 | 0 | 0 |
Oct 10 | Catholic | L, 2-1 | 1 | 6 | .167 | 11 | 1 | 0 | 0 |
Oct 13 | Susquehanna | L, 4-1 | 0 | 10 | .100 | 6 | 3 | 0 | 0 |
Oct 20 | at Elizabethtown | L, 4-0 | 0 | 7 | .000 | 9 | 2 | 0 | 0 |
Oct 23 | Notre Dame (Md.) | W, 5-1 | 3 | 29 | .172 | 3 | 7 | 0 | 0 |
Oct 27 | Moravian | L, 3-0 | 0 | 4 | .000 | 1 | 5 | 0 | 0 |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 16 | 180 | 19 | 1.19 | 12 | 50 | 30 | 1.78 | .106 | 11.3 | 62 | 99 | 3 | 0 | 0 |
Conference | 7 | 58 | 3 | 0.43 | 2 | 8 | 15 | 2.00 | .052 | 8.3 | 22 | 49 | 1 | 0 | 0 |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Home | 8 | 108 | 13 | 1.63 | 9 | 35 | 14 | 1.69 | .120 | 13.5 | 40 | 45 | 1 | 0 | 0 |
Away | 8 | 72 | 6 | 0.75 | 3 | 15 | 16 | 1.88 | .083 | 9.0 | 22 | 54 | 2 | 0 | 0 |
Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Wins | 5 | 93 | 14 | 2.80 | 9 | 37 | 4 | 0.79 | .151 | 18.6 | 36 | 23 | 2 | 0 | 0 |
Losses | 8 | 45 | 2 | 0.25 | 1 | 5 | 23 | 2.85 | .044 | 5.6 | 16 | 51 | 0 | 0 | 0 |
- |
|||||||||||||||
August | 1 | 20 | 3 | 3.00 | 3 | 9 | 0 | 0.00 | .150 | 20.0 | 8 | 3 | 1 | 0 | 0 |
September | 8 | 78 | 8 | 1.00 | 5 | 21 | 16 | 1.88 | .103 | 9.8 | 27 | 53 | 0 | 0 | 0 |
October | 7 | 82 | 8 | 1.14 | 4 | 20 | 14 | 1.92 | .098 | 11.7 | 27 | 43 | 2 | 0 | 0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Aug 31 | Gwynedd Mercy | W, 3-0 | 121 |
Sep 4 | Lycoming | W, 2-1 | 100 |
Sep 6 | at Shenandoah | L, 5-0 | 201 |
Sep 8 | at Eastern | L, 2-0 | 141 |
Sep 12 | at Alvernia | T, 2-2 | 107 |
Sep 15 | at Mary Washington | - | |
Sep 19 | Widener | L, 2-0 | 198 |
Sep 22 | Drew | T, 1-1 | 189 |
Sep 25 | at Wesley | W, 3-2 | 50 |
Sep 29 | at Scranton | L, 1-0 | 225 |
Oct 2 | at Immaculata | W, 1-0 | 149 |
Oct 6 | at Juniata | T, 0-0 | 160 |
Oct 10 | Catholic | L, 2-1 | 0 |
Oct 13 | Susquehanna | L, 4-1 | 0 |
Oct 20 | at Elizabethtown | L, 4-0 | 559 |
Oct 23 | Notre Dame (Md.) | W, 5-1 | 76 |
Oct 27 | Moravian | L, 3-0 | 167 |