Official Volleyball Box Score

Gallaudet vs. Goucher

9/14/2011 — Towson, Md. (Decker SRC)

Attendance: 147Duration: 1:30

Team 1 2 3 Sets Record
Gallaudet 25 25 25 3 6-3
Goucher 22 10 23 0 4-5
Gallaudet
Team Attack Per Set
Set K E TA PCT
1 14 5 42 .214
2 8 1 20 .350
3 10 2 26 .308
Goucher
Team Attack Per Set
Set K E TA PCT
1 6 3 34 .088
2 2 4 21 -.095
3 4 5 29 -.034
Gallaudet (6-3) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Kali Frowick * 3 13 4 30 .300 0 2 1 1 10 0 1 1 0 15.5
4 Ann Whited * 3 6 2 20 .200 0 3 2 1 6 0 0 0 0 9.0
9 Jessica Israel * 3 3 0 7 .429 0 0 0 0 1 2 3 0 0 6.5
10 Mari Klassen * 3 1 1 3 .000 0 2 1 1 16 0 0 0 0 3.0
12 Sarah Tubert * 3 4 1 14 .214 26 1 1 0 6 0 2 0 4 6.0
13 Paige Johnson * 3 5 0 14 .357 2 3 3 0 8 0 1 0 0 8.5
2 Krystal Johnson 3 0 0 0 .000 0 0 2 0 0 0 0 0 0 0.0
6 M. Mansfield-Hom 3 0 0 0 .000 0 0 0 0 1 0 1 1 0 0.5
7 Lauren Benedict 3 0 0 0 .000 0 0 0 0 7 0 0 0 0 0.0
Totals 32 8 88 .273 28 11 10 3 55 2 8 2 4 49.0
Goucher (4-5) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Sabina Smajlovic * 3 2 0 8 .250 0 0 0 0 3 0 2 1 0 3.0
2 Tori Rain * 3 0 0 3 .000 11 1 1 0 4 0 0 0 0 1.0
5 Trish Kallis * 3 4 1 15 .200 0 0 0 0 2 7 4 0 0 13.0
7 Megan Chalk * 3 4 6 31 -.065 0 0 3 4 4 0 4 1 0 6.0
9 Kristen Courage * 3 1 3 16 -.125 0 0 3 3 15 0 0 1 0 1.0
11 Addie Lanzarotta * 3 1 2 11 -.091 0 0 1 0 3 0 1 0 0 1.5
3 Ashley Fan 3 0 0 0 .000 0 0 2 3 3 0 0 0 1 0.0
4 Ashley Forbes 1 0 0 0 .000 0 0 1 0 3 0 0 0 0 0.0
10 Steph Cerniauskas 3 0 0 0 .000 0 2 3 3 0 0 0 0 1 2.0
Totals 12 12 84 .000 11 3 14 13 37 7 11 3 2 27.5
* = Starter