Official Volleyball Box Score

Susquehanna vs. Goucher College

10/1/2011 at 3:30 pm
@ Huntingdon, Pa. (Kennedy S+RC)
4-12
3
-
1
5-10
Final 1 2 3 4 Score
Susquehanna (4-12) 25 25 19 25 3
Goucher (5-10) 13 12 25 13 1

Susquehanna

Set K E TA PCT
1 8 1 28 .250
2 10 2 28 .286
3 9 5 40 .100
4 13 1 32 .375

Goucher

Set K E TA PCT
1 7 7 35 .000
2 7 7 34 .000
3 18 6 44 .273
4 9 7 35 .057

Susquehanna

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Hayley Dunkel * 4 5 3 22 .091 0 0 0 0 2 0 0 0 0 5.0
6 Julia Caruso * 4 4 0 8 .500 32 1 1 0 10 1 0 0 0 6.0
11 Natalie Cicioni * 4 4 0 15 .267 0 0 0 0 1 0 3 0 0 5.5
14 Jessica Holm * 4 5 4 20 .050 0 0 0 0 1 1 1 0 0 6.5
15 Kaylee Monga * 4 7 1 20 .300 1 2 2 0 2 1 3 0 0 11.5
18 Emily Carson * 4 14 0 37 .378 0 0 0 1 5 0 1 0 1 14.5
3 J. Cornman-Homonoff 4 0 0 2 .000 1 2 1 1 5 0 0 0 0 2.0
4 Kate Reese 4 0 0 1 .000 3 3 2 1 33 0 0 0 0 3.0
13 Kristin Shanabrook 2 1 0 1 1.000 0 0 0 0 4 0 0 0 0 1.0
22 Dana Kreutzer 3 0 1 2 -.500 0 3 1 1 9 0 0 0 0 3.0
TM TEAM 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 40 9 128 .242 37 11 7 4 72 3 8 0 1 58.0

Goucher

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Sabina Smajlovic * 4 2 2 9 .000 1 0 0 0 2 0 0 0 0 2.0
2 Tori Rain * 4 2 4 14 -.143 34 1 1 2 12 0 0 0 2 3.0
5 Trish Kallis * 4 12 5 29 .241 1 0 1 0 3 0 2 0 0 13.0
7 Megan Chalk * 4 16 7 52 .173 0 1 2 2 11 0 0 1 0 17.0
9 Kristen Courage * 4 7 6 31 .032 0 1 0 4 20 0 1 0 0 8.5
11 Addie Lanzarotta * 4 2 3 11 -.091 0 0 1 0 7 0 1 0 0 2.5
3 Ashley Fan 4 0 0 0 .000 0 1 1 3 15 0 0 0 1 1.0
4 Ashley Forbes 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
6 Lydia Loy-Santelli 4 0 0 2 .000 1 0 1 0 4 0 0 0 1 0.0
13 Ilana Schear 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 41 27 148 .095 37 4 7 11 75 0 4 1 4 47.0
Other Information
Arena: Kennedy S+RC
Attendance: 89
Time: 1:17
* = Starter