Official Volleyball Box Score
Goucher at Trinity Washington
9/22/2022 at 7:00 PM
@ Washington, D.C. (Tigers Arena)
Goucher |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 1 | 10 | .500 |
| 2 | 12 | 4 | 17 | .471 |
| 3 | 11 | 0 | 12 | .917 |
Trinity (D.C.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 4 | 6 | -.667 |
| 2 | 0 | 0 | 3 | .000 |
| 3 | 0 | 3 | 3 | -1.000 |
Goucher |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nicole Kovach | 3 | 0 | 0 | 0 | .000 | 1 | 6 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 4 | Lucy Hendricks * | 3 | 6 | 0 | 8 | .750 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 7.0 |
| 6 | Eden Adcock * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Emily Lynch | 3 | 0 | 0 | 0 | .000 | 0 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| 8 | Rachel Chapman * | 3 | 9 | 3 | 13 | .462 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 9 | Amel Lightfoot | 2 | 3 | 1 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Olivia DeBiasio | 3 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Riley Kocell * | 3 | 1 | 0 | 1 | 1.000 | 16 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 15 | Sarah Ferguson | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Kailee Turner * | 3 | 6 | 0 | 8 | .750 | 9 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| 22 | Necole Stravino * | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 5 | 39 | .615 | 28 | 29 | 12 | 2 | 4 | 1 | 0 | 0 | 0 | 59.0 | ||
Trinity (D.C.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | HARRIS,Danet * | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | YOUNG,JaKiyah * | 3 | 0 | 2 | 3 | -.667 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | SUTTON,Kyla * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 7 | SORIANO-HERRERA,Jose * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | 9 | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | CABRERA,Aaliyah | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | MURITALA,Mistura * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | THAMES,Mey'Soine * | 3 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | HERNANDEZ,Leilani | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | 18 | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 0 | 7 | 12 | -.583 | 0 | 2 | 5 | 28 | 3 | 0 | 0 | 0 | 1 | 2.0 | ||
| Other Information |
|---|
|
Arena: Tigers Arena Attendance: 0 Time: |
* = Starter
