Official Volleyball Box Score

Goucher vs. Rutgers-Newark

8/31/2024 — Factoryville, PA (Gambal Athletic Center)

Attendance: 42Duration: 1:15

Team 1 2 3 Sets Record
Rutgers-Newark 25 25 25 3 1-1,0-0 NJAC
Goucher 16 22 17 0 0-1,0-0 Landmark
Goucher
Team Attack Per Set
Set K E TA PCT
1 6 9 26 -0.115
2 14 6 43 0.186
3 7 7 37 0.0
Rutgers-Newark
Team Attack Per Set
Set K E TA PCT
1 9 4 36 0.139
2 10 5 34 0.147
3 10 5 35 0.143
Goucher (0-1,0-0 Landmark) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
5 Vivian Huddleston 3 0 0 0 0.0 15 2 2 0 2 0 0 0 0 2.0
4 Lucy Hendricks * 3 2 4 15 -0.133 0 0 0 0 7 0 0 1 0 2.0
11 Olivia DeBiasio * 3 1 3 14 -0.143 9 0 1 1 9 0 0 1 0 1.0
10 Dakota Hawkins * 3 6 1 8 0.625 0 0 0 0 0 0 0 0 0 6.0
6 Emma Taylor * 2 3 6 11 -0.273 0 0 0 0 0 0 0 0 0 3.0
7 Imani Ward 2 4 1 14 0.214 0 0 0 1 8 0 0 0 0 4.0
8 Athena Savick 3 0 0 6 0.0 3 1 1 2 20 0 0 0 0 1.0
1 Maria Basantes * 3 7 5 26 0.077 0 0 1 4 10 0 0 0 0 7.0
12 Madi Kraemer 2 0 0 0 0.0 0 0 2 0 0 0 0 0 0 0.0
19 Alex Dzhygit * 3 4 2 12 0.167 0 1 0 0 0 1 0 0 0 6.0
TM TEAM 3 0 0 0 0.0 0 0 0 2 0 0 0 0 0 0.0
Totals 27 22 106 0.047 27 4 7 10 56 1 0 2 0 32.0
Rutgers-Newark (1-1,0-0 NJAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
12 Ijeh, Maryann * 3 3 0 8 0.375 0 0 0 0 0 1 1 0 0 4.5
2 Orellana, Angelyse * 3 0 0 2 0.0 12 3 0 0 3 0 0 0 0 3.0
17 Malcolm, Dezaray 3 1 1 4 0.0 0 0 0 0 0 0 1 0 0 1.5
11 Rojas, Brianna 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
15 Skinner, Destiny 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
16 Karakaya, Elvin * 3 10 3 25 0.28 0 2 0 0 12 0 1 0 0 12.5
23 Foster, Bella * 3 0 0 1 0.0 0 1 1 0 4 0 2 0 0 2.0
24 Ilderis, Tracey * 3 8 7 35 0.029 0 1 5 2 12 0 0 0 0 9.0
6 Simba-Malasarte, Jaedyn 3 0 0 2 0.0 2 1 1 1 16 0 0 0 0 1.0
27 Sullivan, Nicole 3 0 0 2 0.0 12 2 1 0 2 0 0 0 0 2.0
25 White, Taylor * 3 7 3 26 0.154 0 0 0 0 0 1 1 2 0 8.5
TM TEAM 3 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
Totals 29 14 105 0.143 26 10 8 4 49 2 6 2 0 44.0
* = Starter